Unit | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 136.02 | 142.34 | 192.99 | 168.25 | 145.90 |
Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 93.66 | 66.88 | 88.87 | 73.75 | 87.10 |
Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government External Debt Service Payments | EC$M | 42.37 | 75.47 | 104.11 | 94.50 | 58.80 |
Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB