Unit | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 210.16 | 107.34 | 172.50 | 265.93 | 130.60 |
Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 143.93 | 62.05 | 88.13 | 130.44 | 83.76 |
Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government External Debt Service Payments | EC$M | 66.23 | 45.29 | 84.37 | 135.48 | 46.85 |
Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB