Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 1,610.61 | 1,554.69 | 1,679.08 | 1,721.44 | 1,857.84 |
Central Government Interest Payments | EC$M | 494.11 | 450.97 | 457.98 | 509.26 | --- |
Central Government Principal Repayments | EC$M | 1,116.49 | 1,103.72 | 1,221.10 | 1,212.46 | --- |
Central Government Domestic Debt Service Payments | EC$M | 832.44 | 729.31 | 839.50 | 894.66 | 892.30 |
Central Government Domestic Interest Payments | EC$M | 277.37 | 246.03 | 265.35 | 295.68 | --- |
Central Government Domestic Principal Repayments | EC$M | 555.05 | 483.28 | 574.16 | 598.54 | --- |
Central Government External Debt Service Payments | EC$M | 778.17 | 825.38 | 839.58 | 826.78 | 965.54 |
Central Government External Interest Payments | EC$M | 216.74 | 204.95 | 192.63 | 213.58 | --- |
Central Government External Principal Repayments | EC$M | 561.43 | 620.44 | 646.95 | 613.92 | --- |
ECCU Ministries of Finance and the ECCB