Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Inflation Rate - end of period | % | -0.02 | 1.54 | 0.75 | -0.12 | 1.54 |
Inflation Rate - period average | % | 0.42 | 1.95 | 0.72 | -0.25 | 0.62 |
All Items | Index | 190.45 | 193.39 | 194.84 | 194.61 | 197.60 |
Food | Index | 229.40 | 233.67 | 232.85 | 234.84 | 236.27 |
Alcoholic Drink and Tobacco | Index | 206.69 | 208.71 | 211.51 | 208.11 | 212.70 |
Housing and Utilities | Index | 145.43 | 146.30 | 145.92 | 145.45 | 145.92 |
Fuel and light | Index | 177.00 | 177.44 | 176.65 | 175.99 | 174.91 |
Clothing and footwear | Index | 193.31 | 191.37 | 196.27 | 197.44 | 206.32 |
Household and Furniture Equipment | Index | 177.32 | 183.58 | 182.14 | 180.01 | 178.83 |
Transportation and Communication | Index | 212.63 | 218.14 | 224.59 | 221.52 | 239.90 |
Medical Care and Expenses | Index | 224.24 | 229.76 | 229.06 | 227.36 | 232.56 |
Education | Index | 130.88 | 132.88 | 132.76 | 135.45 | 135.09 |
Personal Services | Index | 102.10 | 96.55 | 97.65 | 98.76 | 98.74 |
Miscellaneous | Index | 156.76 | 158.61 | 169.57 | 168.11 | 167.90 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)