Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Inflation Rate - end of period | % | -1.46 | 2.73 | 9.20 | 2.32 | 3.44 |
Inflation Rate - period average | % | -2.11 | 1.70 | 8.21 | 4.11 | 1.73 |
All Items | Index | 166.19 | 170.72 | 186.43 | 190.76 | 197.32 |
Food | Index | 191.25 | 198.19 | 222.77 | 229.27 | 234.28 |
Alcoholic Drink and Tobacco | Index | 180.04 | 183.57 | 200.21 | 206.41 | 209.92 |
Housing and Utilities | Index | 131.54 | 138.74 | 150.59 | 145.74 | 144.23 |
Fuel and light | Index | 152.10 | 162.34 | 184.70 | 177.22 | 171.95 |
Clothing and footwear | Index | 162.18 | 167.28 | 182.31 | 193.76 | 204.08 |
Household and Furniture Equipment | Index | 155.13 | 154.23 | 168.82 | 177.72 | 204.56 |
Transportation and Communication | Index | 176.69 | 180.28 | 203.80 | 213.43 | 229.67 |
Medical Care and Expenses | Index | 200.48 | 197.75 | 211.69 | 225.01 | 223.81 |
Education | Index | 136.07 | 135.31 | 127.98 | 130.24 | 135.76 |
Personal Services | Index | 108.44 | 104.80 | 99.10 | 101.80 | 105.78 |
Miscellaneous | Index | 134.33 | 135.57 | 148.61 | 157.00 | 166.38 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)