Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 9.19 | -7.22 | -7.57 | 4.80 | 4.85 |
Crops | % | 9.92 | -9.99 | -8.22 | 4.91 | 5.18 |
Bananas | % | 98.35 | -10.90 | -35.04 | 2.82 | 3.59 |
Nutmegs | % | 9.89 | -14.15 | 16.68 | 5.56 | 6.58 |
Sugar cane | % | 0.00 | 0.00 | --- | --- | --- |
Other crops | % | 1.11 | -9.73 | -3.50 | 5.17 | 5.35 |
Livestock | % | 6.42 | 6.34 | -5.76 | 4.55 | 3.68 |
Forestry | % | 1.17 | 2.52 | 2.69 | 2.73 | 2.65 |
Fishing | % | 6.41 | 4.99 | 1.47 | 4.69 | 4.46 |
Mining & Quarrying | % | 10.85 | -18.08 | 5.24 | 7.06 | 7.40 |
Manufacturing | % | 8.37 | 2.81 | 3.93 | 5.51 | 5.08 |
Sugar | % | 0.00 | 0.00 | --- | --- | --- |
Other | % | 8.37 | 2.81 | 3.93 | 5.51 | 5.08 |
Electricity & Water | % | -2.02 | 5.55 | 6.13 | 4.18 | 4.34 |
Electricity | % | -5.66 | 7.52 | 6.87 | 4.60 | 4.82 |
Water | % | 10.93 | -0.41 | 3.73 | 2.76 | 2.71 |
Construction | % | 13.98 | 13.32 | 5.95 | 15.46 | 13.29 |
Wholesale & Retail Trade | % | 9.73 | 13.91 | 7.66 | 9.03 | 8.36 |
Hotels & Restaurants | % | 40.39 | 87.72 | 13.71 | 11.04 | 9.71 |
Hotels | % | 51.75 | 88.74 | 13.37 | 11.09 | 10.25 |
Restaurants | % | -5.66 | 81.10 | 16.03 | 10.70 | 6.16 |
Transport, Storage and Communications | % | 0.93 | 28.90 | 13.27 | 7.29 | 5.20 |
Transport and Storage | % | -0.40 | 40.59 | 18.22 | 8.99 | 6.38 |
Road | % | -3.40 | 30.67 | 17.02 | 7.82 | 5.69 |
Sea | % | -19.92 | 130.28 | 26.52 | 11.93 | 6.96 |
Air | % | 34.61 | 94.62 | 18.15 | 11.37 | 7.22 |
Supporting and auxiliary transport activities | % | 9.55 | 34.33 | 18.10 | 10.12 | 7.72 |
Communications | % | 3.35 | 8.39 | 2.00 | 2.80 | 1.93 |
Financial Intermediation | % | 1.94 | 0.58 | 3.11 | 3.12 | 2.48 |
Banks & Other Financial Institutions | % | 1.86 | -0.15 | 2.56 | 3.11 | 2.38 |
Insurance and pension funding | % | 1.62 | 2.70 | 5.49 | 3.34 | 2.93 |
Activities Auxiliary to Financial Intermediation | % | 5.15 | 4.61 | 1.92 | 2.18 | 2.15 |
Real Estate, Renting and Business Activities | % | 4.07 | 3.14 | 3.47 | 3.40 | 3.35 |
Owner Occupied Dwellings | % | 1.63 | 3.11 | 2.37 | 2.79 | 2.70 |
Real estate activities | % | 7.33 | 6.23 | 4.17 | 3.72 | 3.92 |
Renting of machinery and equipment | % | -3.96 | 37.62 | 18.93 | 6.93 | 5.85 |
Computer and related activities | % | 6.97 | 2.64 | 2.55 | 3.45 | 3.67 |
Business Services | % | 11.45 | -2.46 | 5.28 | 4.89 | 4.84 |
Public Administration, Defence & Compulsory Social Security | % | 3.73 | 2.77 | 3.75 | 3.69 | 2.12 |
Education | % | 2.71 | -0.04 | 4.43 | 3.21 | 2.52 |
Public | % | 2.61 | 1.81 | 3.78 | 3.17 | 1.85 |
Private | % | 2.78 | -1.11 | 4.82 | 3.23 | 2.92 |
Health and Social Work | % | 2.59 | 3.02 | 2.90 | 3.20 | 1.96 |
Public | % | 1.68 | 3.35 | 3.00 | 3.65 | 1.94 |
Private | % | 4.77 | 2.26 | 2.66 | 2.13 | 2.02 |
Other community, social & personal services | % | 2.30 | 2.92 | 0.16 | 5.77 | 4.33 |
Private Households with Employed Persons | % | 5.50 | 0.42 | 3.41 | 3.20 | 3.47 |
Less FISIM | % | -1.41 | 3.05 | 3.61 | 2.57 | 2.10 |
Gross Value Added at Basic Prices | % | 7.65 | 14.87 | 6.59 | 7.14 | 6.19 |
Gross Domestic Product at Market Prices | % | 7.78 | 15.05 | 7.76 | 7.99 | 6.44 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)