Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 5.35 | -7.11 | -12.92 | 3.05 | 2.98 |
Crops | % | 5.04 | -8.98 | -14.81 | 3.17 | 3.30 |
Bananas | % | 71.27 | -8.22 | -42.11 | 1.40 | 2.01 |
Nutmegs | % | 8.27 | -15.42 | 14.96 | 4.00 | 5.00 |
Sugar cane | % | 0.00 | 0.00 | --- | --- | --- |
Other crops | % | -4.31 | -9.04 | -8.50 | 3.44 | 3.46 |
Livestock | % | 7.35 | 0.09 | -7.44 | 2.80 | 1.96 |
Forestry | % | 1.78 | 1.28 | 1.88 | 1.89 | 1.79 |
Fishing | % | 6.76 | 2.45 | 0.02 | 2.62 | 2.41 |
Mining & Quarrying | % | 7.98 | -20.08 | 2.56 | 4.53 | 4.91 |
Manufacturing | % | 2.11 | 4.85 | 2.46 | 3.23 | 2.83 |
Sugar | % | 0.00 | 0.00 | --- | --- | --- |
Other | % | 2.11 | 4.85 | 2.46 | 3.23 | 2.83 |
Electricity & Water | % | 3.07 | 4.03 | 4.58 | 2.30 | 2.40 |
Electricity | % | 2.82 | 5.81 | 4.64 | 2.40 | 2.52 |
Water | % | 3.96 | -2.31 | 4.34 | 1.88 | 1.92 |
Construction | % | 16.11 | 6.10 | 0.84 | 11.13 | 8.50 |
Wholesale & Retail Trade | % | 5.22 | 9.82 | 2.01 | 3.71 | 2.97 |
Hotels & Restaurants | % | 27.30 | 80.88 | 11.72 | 8.42 | 6.72 |
Hotels | % | 39.09 | 82.32 | 11.44 | 8.51 | 7.24 |
Restaurants | % | -6.30 | 74.80 | 12.91 | 8.03 | 4.44 |
Transport, Storage and Communications | % | 2.24 | 29.44 | 9.28 | 5.00 | 3.14 |
Transport and Storage | % | -1.88 | 40.39 | 16.45 | 7.54 | 4.65 |
Road | % | -6.94 | 31.69 | 15.77 | 6.51 | 4.32 |
Sea | % | -18.20 | 105.51 | 23.89 | 11.22 | 4.61 |
Air | % | 39.03 | 78.26 | 11.18 | 8.52 | 4.76 |
Supporting and auxiliary transport activities | % | 13.97 | 33.49 | 15.31 | 7.68 | 5.33 |
Communications | % | 6.78 | 18.30 | 0.61 | 1.44 | 0.92 |
Financial Intermediation | % | 2.78 | -0.58 | 1.52 | 1.80 | 1.21 |
Banks & Other Financial Institutions | % | 2.95 | -1.30 | 0.80 | 1.74 | 1.09 |
Insurance and pension funding | % | 1.85 | 1.38 | 4.51 | 2.22 | 1.73 |
Activities Auxiliary to Financial Intermediation | % | 4.28 | 4.18 | 0.75 | 0.88 | 0.88 |
Real Estate, Renting and Business Activities | % | 1.62 | 2.04 | 2.20 | 2.10 | 1.99 |
Owner Occupied Dwellings | % | 0.97 | 1.67 | 1.30 | 1.74 | 1.58 |
Real estate activities | % | 7.91 | 3.51 | 2.83 | 2.31 | 2.46 |
Renting of machinery and equipment | % | -4.15 | 35.51 | 16.89 | 5.43 | 4.31 |
Computer and related activities | % | 7.97 | 1.62 | 1.16 | 1.66 | 1.84 |
Business Services | % | -1.75 | -1.50 | 3.33 | 2.89 | 2.81 |
Public Administration, Defence & Compulsory Social Security | % | 1.63 | 2.91 | 3.21 | 3.10 | 1.49 |
Education | % | 1.75 | -0.89 | 2.83 | 1.85 | 1.23 |
Public | % | 1.88 | 1.17 | 3.21 | 2.64 | 1.34 |
Private | % | 1.67 | -2.32 | 2.56 | 1.28 | 1.16 |
Health and Social Work | % | 2.89 | 1.50 | 2.34 | 2.50 | 1.29 |
Public | % | 2.25 | 1.28 | 2.53 | 2.99 | 1.32 |
Private | % | 4.44 | 2.01 | 1.89 | 1.36 | 1.23 |
Other community, social & personal services | % | 1.63 | 1.34 | -0.61 | 4.49 | 3.06 |
Private Households with Employed Persons | % | 2.49 | -0.22 | 1.05 | 0.86 | 1.12 |
Less FISIM | % | -2.36 | 2.68 | 2.64 | 1.32 | 0.84 |
Gross Value Added at Basic Prices | % | 5.45 | 11.36 | 3.86 | 4.56 | 3.46 |
Gross Domestic Product at Market Prices | % | 5.47 | 11.82 | 4.34 | 5.21 | 3.59 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)