Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | -4.95 | 2.76 | -8.97 | 3.36 | -6.10 |
Crops | % | -7.42 | 3.22 | -10.33 | 2.70 | -9.10 |
Bananas | % | -11.60 | 20.18 | -8.66 | 49.29 | -11.23 |
Nutmegs | % | -8.43 | -2.21 | 20.66 | 8.27 | -15.42 |
Sugar cane | % | --- | --- | --- | --- | --- |
Other crops | % | -6.90 | 1.33 | -11.00 | -4.00 | -8.49 |
Livestock | % | 8.93 | 0.82 | -3.84 | 6.64 | 5.63 |
Forestry | % | -5.04 | 1.33 | 1.13 | 1.69 | 3.52 |
Fishing | % | 1.40 | 4.55 | -8.96 | 6.31 | 3.14 |
Mining & Quarrying | % | 6.93 | -16.13 | -21.84 | 7.31 | -19.88 |
Manufacturing | % | 5.95 | -6.21 | -18.01 | 2.04 | 5.64 |
Sugar | % | --- | --- | --- | --- | --- |
Other | % | 5.95 | -6.21 | -18.01 | 2.04 | 5.64 |
Electricity & Water | % | 1.47 | 7.54 | -5.34 | 2.98 | 4.32 |
Electricity | % | 0.33 | 8.21 | -6.47 | 2.80 | 5.91 |
Water | % | 5.88 | 5.07 | -1.04 | 3.64 | -1.33 |
Construction | % | 11.00 | -2.38 | -21.00 | 15.45 | 10.31 |
Wholesale & Retail Trade | % | 7.89 | -0.88 | -18.24 | 7.21 | 11.31 |
Hotels & Restaurants | % | 4.75 | 29.53 | -59.36 | 26.03 | 71.76 |
Hotels | % | 4.01 | 32.86 | -62.74 | 38.71 | 79.22 |
Restaurants | % | 7.60 | 17.07 | -45.03 | -10.35 | 38.59 |
Transport, Storage and Communications | % | 5.26 | 8.55 | -21.13 | 2.30 | 27.35 |
Transport and Storage | % | 3.60 | 7.29 | -32.71 | -1.70 | 38.09 |
Road | % | 4.03 | 7.55 | -30.58 | -6.61 | 33.39 |
Sea | % | 5.12 | 8.89 | -35.41 | -18.07 | 106.85 |
Air | % | 3.49 | 7.97 | -65.68 | 38.37 | 80.96 |
Supporting and auxiliary transport activities | % | 1.83 | 5.70 | -29.35 | 13.87 | 20.67 |
Communications | % | 8.11 | 10.63 | -2.59 | 6.73 | 16.41 |
Financial Intermediation | % | 1.67 | 5.81 | 0.78 | 2.70 | 1.43 |
Banks & Other Financial Institutions | % | 1.56 | 6.47 | 1.53 | 3.02 | 1.20 |
Insurance and pension funding | % | 0.62 | 3.56 | 1.08 | 1.15 | 1.89 |
Activities Auxiliary to Financial Intermediation | % | 8.64 | 4.46 | -13.47 | 4.07 | 3.87 |
Real Estate, Renting and Business Activities | % | 1.22 | 2.52 | -11.07 | 1.55 | 2.64 |
Owner Occupied Dwellings | % | 0.78 | 1.62 | 0.28 | 0.91 | 1.49 |
Real estate activities | % | 0.77 | 4.54 | -28.82 | 8.15 | 3.05 |
Renting of machinery and equipment | % | 13.20 | -0.34 | -39.29 | -12.33 | 41.21 |
Computer and related activities | % | 4.21 | 3.15 | -9.00 | 8.07 | 5.48 |
Business Services | % | 1.42 | 3.57 | -23.65 | -1.36 | 3.07 |
Public Administration, Defence & Compulsory Social Security | % | -0.36 | 3.91 | -0.35 | 1.90 | 1.72 |
Education | % | -6.19 | 3.59 | 5.03 | 1.78 | -1.24 |
Public | % | 2.42 | 2.32 | 0.56 | 1.96 | 0.11 |
Private | % | -11.83 | 4.54 | 8.35 | 1.65 | -2.17 |
Health and Social Work | % | 4.05 | 3.44 | -0.09 | 2.96 | 1.33 |
Public | % | 3.63 | 2.78 | 0.43 | 2.46 | 0.93 |
Private | % | 5.04 | 5.04 | -1.30 | 4.17 | 2.26 |
Other community, social & personal services | % | 4.89 | -2.23 | -13.46 | 1.73 | 3.51 |
Private Households with Employed Persons | % | -1.75 | 1.51 | -13.12 | 2.68 | -0.35 |
Less FISIM | % | 2.57 | 4.48 | -6.45 | -6.49 | 3.05 |
Gross Value Added at Basic Prices | % | 3.22 | 5.04 | -16.46 | 5.53 | 11.29 |
Gross Domestic Product at Market Prices | % | 3.75 | 3.85 | -16.61 | 5.53 | 11.52 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)