Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | % | 9.08 | 4.54 | -34.34 | 1.81 | 1.94 |
Crops | % | 4.34 | 8.00 | -39.25 | 2.00 | 2.00 |
Bananas | % | 22.34 | 4.69 | -59.89 | 2.00 | 2.00 |
Nutmeg | % | 0.00 | 0.00 | --- | --- | --- |
Other crops | % | -4.59 | 10.10 | -26.76 | 2.00 | 2.00 |
Animal production | % | 34.81 | -9.13 | -37.31 | 1.00 | 2.00 |
Forestry and logging | % | 6.16 | 0.81 | 1.00 | 1.00 | 1.00 |
Fishing and aquaculture | % | 9.33 | 5.06 | -12.00 | 2.00 | 2.00 |
Mining and quarrying | % | -17.32 | -32.85 | 3.00 | 30.00 | 10.00 |
Manufacturing | % | 4.02 | 3.98 | 5.00 | 4.00 | 4.00 |
Electricity, gas, steam and air conditioning supply | % | 5.47 | 5.75 | 3.58 | 3.00 | 3.00 |
Water supply; sewerage, waste management and remediation activities | % | 32.57 | 3.59 | 0.99 | 3.00 | 3.00 |
Construction | % | 12.48 | -0.42 | 3.00 | 30.00 | 10.00 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | % | -2.81 | -0.36 | 5.71 | 4.00 | 3.00 |
Transportation and storage | % | 12.16 | 36.85 | 10.53 | 5.51 | 3.20 |
Land transport | % | -3.41 | 67.37 | 18.00 | 5.00 | 3.00 |
Water transport | % | -19.52 | 70.65 | 20.96 | 20.00 | 5.00 |
Air transport | % | -12.01 | 37.29 | 5.00 | 7.00 | 5.00 |
Warehousing and support activities for transportation | % | 55.20 | -1.85 | -5.65 | 3.00 | 3.00 |
Postal and courier activities | % | 4.43 | -0.73 | 1.00 | 1.00 | 1.00 |
Accommodation and food service activities | % | 63.58 | 76.44 | -0.22 | 3.14 | 3.07 |
Accommodation | % | 69.96 | 74.49 | -0.75 | 3.00 | 3.00 |
Food and beverage service activities | % | -1.27 | 110.55 | 7.50 | 5.00 | 4.00 |
Information and communication | % | 11.47 | 34.66 | 0.25 | 1.00 | 1.00 |
Publishing activities | % | -23.57 | -21.73 | 0.75 | 1.00 | 1.00 |
Motion picture, video and television programme production, sound recording and music publishing activities | % | -7.39 | 12.03 | 1.00 | 1.00 | 1.00 |
Telecommunications | % | 12.69 | 36.58 | 0.20 | 1.00 | 1.00 |
Computer programming, consultancy and related activities | % | 0.00 | 0.00 | --- | --- | --- |
Information service activities | % | 9.13 | 2.24 | 2.00 | 1.00 | 1.00 |
Financial and insurance activities | % | 0.43 | -3.14 | 1.16 | 1.00 | 1.00 |
Financial service activities, except insurance and pension funding | % | 0.10 | -3.65 | 1.21 | 1.00 | 1.00 |
Insurance, reinsurance and pension funding, except compulsory social security | % | 2.40 | -0.15 | 0.85 | 1.00 | 1.00 |
Real estate activities | % | 0.67 | 1.03 | 1.00 | 1.00 | 1.50 |
Professional, scientific and technical activities | % | 0.76 | 18.51 | 3.00 | 2.00 | 2.00 |
Administrative and support service activities | % | 7.43 | 26.05 | 3.48 | 2.62 | 1.67 |
Rental and leasing activities | % | 1.97 | 9.56 | 4.00 | 3.50 | 3.00 |
Travel agency, tour operator, reservation service and related activities | % | -13.10 | 120.00 | 8.00 | 5.00 | 3.00 |
Office administrative, office support and other business support activities | % | 13.20 | 6.58 | 1.50 | 1.50 | 1.00 |
Public administration and defence; compulsory social security | % | 2.12 | 1.95 | 1.00 | 1.00 | 1.00 |
Education | % | 2.12 | 4.28 | 0.94 | 1.00 | 1.00 |
Public Sector Education | % | 2.15 | 1.59 | 1.00 | 1.00 | 1.00 |
Private Sector education | % | 1.95 | 22.03 | 0.60 | 1.00 | 1.00 |
Human health and social work activities | % | 2.94 | 0.72 | 1.31 | 1.00 | 1.00 |
Public Sector Health | % | 2.15 | 1.59 | 1.00 | 1.00 | 1.00 |
Private Sector Health | % | 4.70 | -1.14 | 2.00 | 1.00 | 1.00 |
Arts, entertainment and recreation | % | -24.47 | 22.00 | 3.00 | 3.00 | 3.00 |
Other service activities | % | 1.76 | 22.67 | 5.00 | 5.00 | 5.00 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | % | 2.69 | 0.00 | 0.50 | 2.00 | 2.00 |
Gross Value Added at Basic Prices | % | 8.83 | 17.18 | 1.41 | 4.12 | 2.84 |
Gross Domestic Product at Market Prices | % | 10.00 | 18.18 | 3.44 | 6.95 | 5.59 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)