Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 602.17 | 577.02 | 630.57 | 605.68 | 568.96 |
Crops | EC$M | 495.26 | 473.54 | 520.70 | 487.36 | 452.37 |
Bananas | EC$M | 45.48 | 42.23 | 83.85 | 74.70 | 52.83 |
Nutmegs | EC$M | 6.09 | 7.35 | 8.08 | 6.93 | 8.40 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | EC$M | 443.69 | 423.96 | 428.78 | 405.73 | 391.13 |
Livestock | EC$M | 96.04 | 92.46 | 98.73 | 107.01 | 105.06 |
Forestry | EC$M | 10.87 | 11.02 | 11.14 | 11.31 | 11.54 |
Fishing | EC$M | 170.59 | 147.35 | 155.53 | 166.25 | 172.77 |
Mining & Quarrying | EC$M | 88.70 | 71.71 | 78.74 | 65.97 | 69.89 |
Manufacturing | EC$M | 652.05 | 535.34 | 580.36 | 608.12 | 637.13 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 652.05 | 535.34 | 580.36 | 608.12 | 637.13 |
Electricity & Water | EC$M | 601.79 | 546.10 | 528.86 | 557.84 | 599.41 |
Electricity | EC$M | 489.34 | 426.20 | 395.29 | 423.56 | 461.81 |
Water | EC$M | 112.46 | 119.90 | 133.56 | 134.28 | 137.60 |
Construction | EC$M | 1,989.06 | 1,537.10 | 1,748.15 | 2,057.19 | 2,151.49 |
Wholesale & Retail Trade | EC$M | 1,558.55 | 1,284.24 | 1,427.85 | 1,671.93 | 1,802.54 |
Hotels & Restaurants | EC$M | 2,512.67 | 1,047.28 | 1,463.48 | 2,493.42 | 2,720.18 |
Hotels | EC$M | 2,164.91 | 840.10 | 1,269.58 | 2,161.65 | 2,351.32 |
Restaurants | EC$M | 347.76 | 207.19 | 193.90 | 331.78 | 368.87 |
Transport, Storage and Communications | EC$M | 2,325.05 | 1,703.09 | 1,735.33 | 2,209.39 | 2,475.28 |
Transport and Storage | EC$M | 1,706.67 | 1,099.37 | 1,111.63 | 1,560.18 | 1,791.41 |
Road | EC$M | 1,082.39 | 752.89 | 730.19 | 994.03 | 1,134.14 |
Sea | EC$M | 129.21 | 77.72 | 65.13 | 146.71 | 176.57 |
Air | EC$M | 134.64 | 43.60 | 58.45 | 111.45 | 133.06 |
Supporting and auxiliary transport activities | EC$M | 360.43 | 225.15 | 257.85 | 307.99 | 347.64 |
Communications | EC$M | 618.38 | 603.72 | 623.70 | 649.21 | 683.87 |
Financial Intermediation | EC$M | 1,371.97 | 1,239.01 | 1,270.91 | 1,313.69 | 1,343.50 |
Banks & Other Financial Institutions | EC$M | 1,084.22 | 954.19 | 983.58 | 1,017.02 | 1,032.47 |
Insurance and pension funding | EC$M | 237.00 | 238.10 | 238.42 | 245.69 | 257.71 |
Activities Auxiliary to Financial Intermediation | EC$M | 50.75 | 46.73 | 48.90 | 50.97 | 53.32 |
Real Estate, Renting and Business Activities | EC$M | 2,563.91 | 2,252.10 | 2,335.19 | 2,448.76 | 2,486.18 |
Owner Occupied Dwellings | EC$M | 1,441.33 | 1,480.52 | 1,503.04 | 1,548.45 | 1,557.49 |
Real estate activities | EC$M | 547.20 | 342.85 | 368.45 | 389.40 | 387.52 |
Renting of machinery and equipment | EC$M | 62.11 | 36.83 | 33.98 | 48.60 | 51.48 |
Computer and related activities | EC$M | 25.72 | 24.21 | 26.03 | 27.60 | 29.82 |
Business Services | EC$M | 487.55 | 367.70 | 403.68 | 434.70 | 459.87 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,507.22 | 1,507.66 | 1,568.25 | 1,605.23 | 1,636.37 |
Education | EC$M | 1,537.28 | 1,571.97 | 1,615.05 | 1,611.09 | 1,668.53 |
Public | EC$M | 571.73 | 575.44 | 591.56 | 599.12 | 602.86 |
Private | EC$M | 965.55 | 996.52 | 1,023.49 | 1,011.97 | 1,065.67 |
Health and Social Work | EC$M | 532.90 | 538.51 | 552.38 | 567.04 | 578.43 |
Public | EC$M | 375.19 | 380.52 | 386.82 | 396.42 | 400.12 |
Private | EC$M | 157.70 | 157.99 | 165.56 | 170.63 | 178.31 |
Other community, social & personal services | EC$M | 381.77 | 336.46 | 343.77 | 367.18 | 369.30 |
Private Households with Employed Persons | EC$M | 56.11 | 49.32 | 51.93 | 51.90 | 55.15 |
Less FISIM | EC$M | 292.43 | 245.37 | 233.11 | 241.68 | 249.32 |
Gross Value Added (GVA) at Basic Prices | EC$M | 18,159.36 | 14,698.90 | 15,853.22 | 18,159.00 | 19,085.80 |
Growth Rate of GVA at Basic Prices | % | 4.65 | -19.06 | 7.85 | 14.54 | 5.10 |
Taxes on Products less Subsidies | EC$M | 3,031.58 | 2,570.63 | 2,772.32 | 3,132.12 | 3,433.64 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 21,190.94 | 17,269.53 | 18,625.54 | 21,291.11 | 22,519.44 |
Growth Rate of GDP at Market Prices | % | 4.20 | -18.51 | 7.85 | 14.31 | 5.77 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)