Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 86.32 | 95.75 | 62.59 | 64.07 | 65.69 |
Crops | EC$M | 62.87 | 68.58 | 41.68 | 42.72 | 43.80 |
Bananas | EC$M | 24.99 | 27.05 | 10.96 | 11.23 | 11.52 |
Nutmeg | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | --- |
Other crops | EC$M | 37.87 | 41.53 | 30.72 | 31.49 | 32.28 |
Animal production | EC$M | 13.53 | 14.79 | 9.36 | 9.50 | 9.74 |
Forestry and logging | EC$M | 3.49 | 3.55 | 3.63 | 3.68 | 3.74 |
Fishing and aquaculture | EC$M | 6.44 | 8.83 | 7.93 | 8.17 | 8.41 |
Mining and quarrying | EC$M | 11.67 | 9.69 | 10.18 | 13.36 | 14.84 |
Manufacturing | EC$M | 146.69 | 133.67 | 143.16 | 150.38 | 157.96 |
Electricity, gas, steam and air conditioning supply | EC$M | 117.83 | 128.33 | 135.58 | 141.05 | 146.73 |
Water supply; sewerage, waste management and remediation activities | EC$M | 35.55 | 31.49 | 32.12 | 33.25 | 34.42 |
Construction | EC$M | 251.88 | 251.84 | 267.17 | 354.27 | 397.50 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 500.99 | 564.76 | 614.91 | 652.30 | 685.31 |
Transportation and storage | EC$M | 280.86 | 360.92 | 416.38 | 444.05 | 462.71 |
Land transport | EC$M | 190.41 | 257.33 | 309.73 | 328.47 | 341.70 |
Water transport | EC$M | 11.29 | 20.05 | 24.73 | 29.98 | 31.79 |
Air transport | EC$M | 7.74 | 11.27 | 12.07 | 13.05 | 13.84 |
Warehousing and support activities for transportation | EC$M | 66.73 | 67.60 | 65.06 | 67.68 | 70.41 |
Postal and courier activities | EC$M | 4.70 | 4.66 | 4.78 | 4.87 | 4.97 |
Accommodation and food service activities | EC$M | 707.18 | 1,229.85 | 1,251.17 | 1,303.78 | 1,357.89 |
Accommodation | EC$M | 672.46 | 1,165.31 | 1,179.71 | 1,227.25 | 1,276.71 |
Food and beverage service activities | EC$M | 34.73 | 64.54 | 71.46 | 76.53 | 81.19 |
Information and communication | EC$M | 201.42 | 264.71 | 270.60 | 276.01 | 281.52 |
Publishing activities | EC$M | 1.38 | 1.10 | 1.12 | 1.14 | 1.15 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 5.40 | 5.13 | 5.23 | 5.31 | 5.39 |
Telecommunications | EC$M | 191.11 | 254.74 | 260.35 | 265.59 | 270.92 |
Computer programming, consultancy and related activities | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | --- |
Information service activities | EC$M | 3.52 | 3.74 | 3.90 | 3.97 | 4.05 |
Financial and insurance activities | EC$M | 345.71 | 447.08 | 456.81 | 463.69 | 470.67 |
Financial service activities, except insurance and pension funding | EC$M | 292.60 | 392.14 | 400.85 | 406.88 | 413.01 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 53.11 | 54.94 | 55.96 | 56.81 | 57.66 |
Real estate activities | EC$M | 592.75 | 728.70 | 750.71 | 765.80 | 785.06 |
Professional, scientific and technical activities | EC$M | 35.68 | 42.92 | 44.65 | 45.77 | 46.92 |
Administrative and support service activities | EC$M | 282.12 | 444.82 | 480.69 | 504.73 | 521.90 |
Rental and leasing activities | EC$M | 2.91 | 3.44 | 3.65 | 3.81 | 3.97 |
Travel agency, tour operator, reservation service and related activities | EC$M | 177.73 | 321.20 | 353.83 | 375.24 | 390.36 |
Office administrative, office support and other business support activities | EC$M | 101.49 | 120.19 | 123.21 | 125.68 | 127.57 |
Public administration and defence; compulsory social security | EC$M | 183.62 | 171.54 | 174.99 | 177.62 | 180.29 |
Education | EC$M | 260.86 | 269.26 | 274.57 | 278.70 | 282.89 |
Public Sector Education | EC$M | 237.96 | 243.82 | 248.72 | 252.46 | 256.26 |
Private Sector education | EC$M | 22.90 | 25.44 | 25.85 | 26.24 | 26.63 |
Human health and social work activities | EC$M | 149.80 | 142.96 | 146.18 | 148.38 | 150.62 |
Public Sector Health | EC$M | 115.04 | 108.19 | 110.36 | 112.02 | 113.71 |
Private Sector Health | EC$M | 34.76 | 34.77 | 35.82 | 36.36 | 36.91 |
Arts, entertainment and recreation | EC$M | 88.94 | 111.89 | 118.71 | 124.71 | 131.02 |
Other service activities | EC$M | 25.87 | 33.09 | 35.09 | 37.03 | 39.08 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 7.00 | 7.00 | 7.11 | 7.29 | 7.47 |
Gross Value Added (GVA) at Basic Prices | EC$M | 4,312.76 | 5,470.27 | 5,693.36 | 5,986.24 | 6,220.47 |
Growth Rate of GVA at Basic Prices | % | 25.40 | 26.84 | 4.08 | 5.14 | 3.91 |
Taxes on Products less Subsidies | EC$M | 641.19 | 760.99 | 878.99 | 1,069.61 | 1,260.23 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 4,953.95 | 6,231.25 | 6,572.36 | 7,055.85 | 7,480.71 |
Growth Rate of GDP at Market Prices | % | 22.50 | 25.78 | 5.47 | 7.36 | 6.02 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)