Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 96.04 | 73.83 | 77.74 | 79.26 | 80.81 |
Crops | EC$M | 68.70 | 46.98 | 48.74 | 49.72 | 50.72 |
Bananas | EC$M | 27.15 | 10.85 | 11.07 | 11.30 | 11.52 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 41.54 | 36.13 | 37.67 | 38.42 | 39.19 |
Animal production | EC$M | 14.80 | 16.00 | 17.97 | 18.33 | 18.69 |
Forestry and logging | EC$M | 3.54 | 3.56 | 3.58 | 3.61 | 3.64 |
Fishing and aquaculture | EC$M | 9.00 | 7.29 | 7.46 | 7.61 | 7.76 |
Mining and quarrying | EC$M | 9.78 | 14.13 | 16.39 | 17.88 | 19.14 |
Manufacturing | EC$M | 139.97 | 217.11 | 201.61 | 207.70 | 213.97 |
Electricity, gas, steam and air conditioning supply | EC$M | 127.39 | 98.09 | 104.67 | 112.06 | 116.58 |
Water supply; sewerage, waste management and remediation activities | EC$M | 31.52 | 32.16 | 35.92 | 40.63 | 42.27 |
Construction | EC$M | 252.14 | 273.98 | 312.69 | 345.68 | 364.78 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 783.28 | 813.20 | 878.83 | 923.12 | 969.65 |
Transportation and storage | EC$M | 364.13 | 375.88 | 390.48 | 407.62 | 425.85 |
Land transport | EC$M | 257.50 | 269.28 | 278.90 | 290.14 | 301.83 |
Water transport | EC$M | 23.19 | 28.96 | 31.65 | 32.93 | 34.25 |
Air transport | EC$M | 11.06 | 13.60 | 14.62 | 15.51 | 16.76 |
Warehousing and support activities for transportation | EC$M | 67.62 | 58.86 | 60.02 | 63.66 | 67.51 |
Postal and courier activities | EC$M | 4.77 | 5.18 | 5.29 | 5.39 | 5.50 |
Accommodation and food service activities | EC$M | 1,235.17 | 1,257.45 | 1,338.37 | 1,393.19 | 1,477.48 |
Accommodation | EC$M | 1,170.53 | 1,173.75 | 1,250.78 | 1,301.19 | 1,379.91 |
Food and beverage service activities | EC$M | 64.63 | 83.70 | 87.59 | 92.00 | 97.57 |
Information and communication | EC$M | 264.88 | 270.58 | 275.97 | 280.15 | 284.40 |
Publishing activities | EC$M | 1.10 | 1.05 | 1.05 | 1.07 | 1.09 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 5.13 | 4.40 | 4.48 | 4.58 | 4.67 |
Telecommunications | EC$M | 254.90 | 260.59 | 265.82 | 269.83 | 273.89 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 3.75 | 4.54 | 4.61 | 4.68 | 4.75 |
Financial and insurance activities | EC$M | 447.24 | 495.15 | 504.53 | 514.67 | 525.01 |
Financial service activities, except insurance and pension funding | EC$M | 392.25 | 437.04 | 445.24 | 454.19 | 463.32 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 54.99 | 58.11 | 59.28 | 60.47 | 61.69 |
Real estate activities | EC$M | 728.77 | 717.31 | 731.72 | 746.43 | 761.44 |
Professional, scientific and technical activities | EC$M | 43.38 | 49.56 | 54.13 | 56.31 | 58.58 |
Administrative and support service activities | EC$M | 294.94 | 242.83 | 253.93 | 264.76 | 275.48 |
Rental and leasing activities | EC$M | 4.06 | 4.15 | 4.27 | 4.35 | 4.44 |
Travel agency, tour operator, reservation service and related activities | EC$M | 170.61 | 115.26 | 126.16 | 133.79 | 141.89 |
Office administrative, office support and other business support activities | EC$M | 120.26 | 123.42 | 123.50 | 126.61 | 129.15 |
Public administration and defence; compulsory social security | EC$M | 171.54 | 175.71 | 177.47 | 179.25 | 181.05 |
Education | EC$M | 270.18 | 276.93 | 280.10 | 283.04 | 286.01 |
Public Sector Education | EC$M | 243.82 | 250.83 | 253.34 | 255.88 | 258.45 |
Private Sector education | EC$M | 26.36 | 26.10 | 26.75 | 27.16 | 27.57 |
Human health and social work activities | EC$M | 143.00 | 146.96 | 148.66 | 150.33 | 152.02 |
Public Sector Health | EC$M | 108.19 | 111.30 | 112.42 | 113.55 | 114.68 |
Private Sector Health | EC$M | 34.81 | 35.66 | 36.24 | 36.79 | 37.34 |
Arts, entertainment and recreation | EC$M | 120.88 | 139.25 | 146.30 | 150.72 | 155.27 |
Other service activities | EC$M | 33.11 | 35.17 | 36.02 | 37.11 | 38.23 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 7.00 | 7.14 | 7.16 | 7.23 | 7.31 |
Gross Value Added (GVA) at Basic Prices | EC$M | 5,564.34 | 5,712.42 | 5,972.70 | 6,197.14 | 6,435.32 |
Growth Rate of GVA at Basic Prices | % | 26.46 | 2.66 | 4.56 | 3.76 | 3.84 |
Taxes on Products less Subsidies | EC$M | 760.99 | 849.02 | 909.77 | 964.53 | 1,095.04 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 6,325.33 | 6,561.45 | 6,882.47 | 7,161.68 | 7,530.36 |
Growth Rate of GDP at Market Prices | % | 25.47 | 3.73 | 4.89 | 4.06 | 5.15 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)