Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 86.43 | 96.04 | 73.83 | 0.00 | 0.00 |
Crops | EC$M | 62.96 | 68.70 | 46.98 | 0.00 | 0.00 |
Bananas | EC$M | 25.08 | 27.15 | 10.85 | 0.00 | 0.00 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 37.89 | 41.54 | 36.13 | 0.00 | 0.00 |
Animal production | EC$M | 13.54 | 14.80 | 16.00 | 0.00 | 0.00 |
Forestry and logging | EC$M | 3.48 | 3.54 | 3.56 | 0.00 | 0.00 |
Fishing and aquaculture | EC$M | 6.44 | 9.00 | 7.29 | 0.00 | 0.00 |
Mining and quarrying | EC$M | 11.59 | 9.78 | 14.13 | 0.00 | 0.00 |
Manufacturing | EC$M | 151.97 | 139.97 | 217.11 | 0.00 | 0.00 |
Electricity, gas, steam and air conditioning supply | EC$M | 117.95 | 127.39 | 98.09 | 0.00 | 0.00 |
Water supply; sewerage, waste management and remediation activities | EC$M | 35.57 | 31.52 | 32.16 | 0.00 | 0.00 |
Construction | EC$M | 251.89 | 252.14 | 273.98 | 0.00 | 0.00 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 580.81 | 783.28 | 813.20 | 0.00 | 0.00 |
Transportation and storage | EC$M | 280.92 | 364.13 | 375.88 | 0.00 | 0.00 |
Land transport | EC$M | 190.51 | 257.50 | 269.28 | 0.00 | 0.00 |
Water transport | EC$M | 11.30 | 23.19 | 28.96 | 0.00 | 0.00 |
Air transport | EC$M | 7.66 | 11.06 | 13.60 | 0.00 | 0.00 |
Warehousing and support activities for transportation | EC$M | 66.75 | 67.62 | 58.86 | 0.00 | 0.00 |
Postal and courier activities | EC$M | 4.70 | 4.77 | 5.18 | 0.00 | 0.00 |
Accommodation and food service activities | EC$M | 710.10 | 1,235.17 | 1,257.45 | 0.00 | 0.00 |
Accommodation | EC$M | 675.33 | 1,170.53 | 1,173.75 | 0.00 | 0.00 |
Food and beverage service activities | EC$M | 34.77 | 64.63 | 83.70 | 0.00 | 0.00 |
Information and communication | EC$M | 201.54 | 264.88 | 270.58 | 0.00 | 0.00 |
Publishing activities | EC$M | 1.38 | 1.10 | 1.05 | 0.00 | 0.00 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 5.41 | 5.13 | 4.40 | 0.00 | 0.00 |
Telecommunications | EC$M | 191.22 | 254.90 | 260.59 | 0.00 | 0.00 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 3.53 | 3.75 | 4.54 | 0.00 | 0.00 |
Financial and insurance activities | EC$M | 345.82 | 447.24 | 495.15 | 0.00 | 0.00 |
Financial service activities, except insurance and pension funding | EC$M | 292.68 | 392.25 | 437.04 | 0.00 | 0.00 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 53.14 | 54.99 | 58.11 | 0.00 | 0.00 |
Real estate activities | EC$M | 592.82 | 728.77 | 717.31 | 0.00 | 0.00 |
Professional, scientific and technical activities | EC$M | 35.71 | 43.38 | 49.56 | 0.00 | 0.00 |
Administrative and support service activities | EC$M | 280.87 | 294.94 | 242.83 | 0.00 | 0.00 |
Rental and leasing activities | EC$M | 2.91 | 4.06 | 4.15 | 0.00 | 0.00 |
Travel agency, tour operator, reservation service and related activities | EC$M | 176.41 | 170.61 | 115.26 | 0.00 | 0.00 |
Office administrative, office support and other business support activities | EC$M | 101.55 | 120.26 | 123.42 | 0.00 | 0.00 |
Public administration and defence; compulsory social security | EC$M | 183.62 | 171.54 | 175.71 | 0.00 | 0.00 |
Education | EC$M | 260.88 | 270.18 | 276.93 | 0.00 | 0.00 |
Public Sector Education | EC$M | 237.96 | 243.82 | 250.83 | 0.00 | 0.00 |
Private Sector education | EC$M | 22.92 | 26.36 | 26.10 | 0.00 | 0.00 |
Human health and social work activities | EC$M | 149.84 | 143.00 | 146.96 | 0.00 | 0.00 |
Public Sector Health | EC$M | 115.04 | 108.19 | 111.30 | 0.00 | 0.00 |
Private Sector Health | EC$M | 34.80 | 34.81 | 35.66 | 0.00 | 0.00 |
Arts, entertainment and recreation | EC$M | 88.99 | 120.88 | 139.25 | 0.00 | 0.00 |
Other service activities | EC$M | 25.88 | 33.11 | 35.17 | 0.00 | 0.00 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 7.00 | 7.00 | 7.14 | 0.00 | 0.00 |
Gross Value Added (GVA) at Basic Prices | EC$M | 4,400.20 | 5,564.34 | 5,712.42 | 0.00 | 0.00 |
Growth Rate of GVA at Basic Prices | % | 27.80 | 26.46 | 2.66 | 0.00 | 0.00 |
Taxes on Products less Subsidies | EC$M | 641.19 | 760.99 | 849.02 | 0.00 | 0.00 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 5,041.40 | 6,325.33 | 6,561.45 | 0.00 | 0.00 |
Growth Rate of GDP at Market Prices | % | 24.54 | 25.47 | 3.73 | 0.00 | 0.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)