Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 578.80 | 602.17 | 577.02 | 630.57 | 605.68 |
Crops | EC$M | 472.61 | 495.26 | 473.54 | 520.70 | 487.36 |
Bananas | EC$M | 33.75 | 45.48 | 42.23 | 83.85 | 74.70 |
Nutmegs | EC$M | 6.36 | 6.09 | 7.35 | 8.08 | 6.93 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | EC$M | 432.51 | 443.69 | 423.96 | 428.78 | 405.73 |
Livestock | EC$M | 95.46 | 96.04 | 92.46 | 98.73 | 107.01 |
Forestry | EC$M | 10.73 | 10.87 | 11.02 | 11.14 | 11.31 |
Fishing | EC$M | 143.52 | 170.59 | 147.35 | 155.53 | 166.25 |
Mining & Quarrying | EC$M | 100.41 | 88.70 | 71.71 | 78.74 | 65.97 |
Manufacturing | EC$M | 663.56 | 652.05 | 535.34 | 580.36 | 608.12 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 663.56 | 652.05 | 535.34 | 580.36 | 608.12 |
Electricity & Water | EC$M | 551.67 | 601.79 | 546.10 | 528.86 | 557.84 |
Electricity | EC$M | 448.83 | 489.34 | 426.20 | 395.29 | 423.56 |
Water | EC$M | 102.84 | 112.46 | 119.90 | 133.56 | 134.28 |
Construction | EC$M | 1,997.20 | 1,989.06 | 1,537.10 | 1,748.15 | 2,057.19 |
Wholesale & Retail Trade | EC$M | 1,544.00 | 1,558.55 | 1,284.24 | 1,427.85 | 1,671.93 |
Hotels & Restaurants | EC$M | 2,254.39 | 2,512.67 | 1,047.28 | 1,463.48 | 2,493.42 |
Hotels | EC$M | 1,946.74 | 2,164.91 | 840.10 | 1,269.58 | 2,161.65 |
Restaurants | EC$M | 307.65 | 347.76 | 207.19 | 193.90 | 331.78 |
Transport, Storage and Communications | EC$M | 2,126.16 | 2,325.05 | 1,703.09 | 1,735.33 | 2,209.39 |
Transport and Storage | EC$M | 1,542.49 | 1,706.67 | 1,099.37 | 1,111.63 | 1,560.18 |
Road | EC$M | 967.57 | 1,082.39 | 752.89 | 730.19 | 994.03 |
Sea | EC$M | 111.66 | 129.21 | 77.72 | 65.13 | 146.71 |
Air | EC$M | 121.05 | 134.64 | 43.60 | 58.45 | 111.45 |
Supporting and auxiliary transport activities | EC$M | 342.22 | 360.43 | 225.15 | 257.85 | 307.99 |
Communications | EC$M | 583.67 | 618.38 | 603.72 | 623.70 | 649.21 |
Financial Intermediation | EC$M | 1,246.22 | 1,371.97 | 1,239.01 | 1,270.91 | 1,313.69 |
Banks & Other Financial Institutions | EC$M | 973.71 | 1,084.22 | 954.19 | 983.58 | 1,017.02 |
Insurance and pension funding | EC$M | 221.60 | 237.00 | 238.10 | 238.42 | 245.69 |
Activities Auxiliary to Financial Intermediation | EC$M | 50.91 | 50.75 | 46.73 | 48.90 | 50.97 |
Real Estate, Renting and Business Activities | EC$M | 2,517.29 | 2,563.91 | 2,252.10 | 2,335.19 | 2,448.76 |
Owner Occupied Dwellings | EC$M | 1,398.70 | 1,441.33 | 1,480.52 | 1,503.04 | 1,548.45 |
Real estate activities | EC$M | 565.22 | 547.20 | 342.85 | 368.45 | 389.40 |
Renting of machinery and equipment | EC$M | 60.89 | 62.11 | 36.83 | 33.98 | 48.60 |
Computer and related activities | EC$M | 24.61 | 25.72 | 24.21 | 26.03 | 27.60 |
Business Services | EC$M | 467.88 | 487.55 | 367.70 | 403.68 | 434.70 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,470.68 | 1,507.22 | 1,507.66 | 1,568.25 | 1,605.23 |
Education | EC$M | 1,468.59 | 1,537.28 | 1,571.97 | 1,615.05 | 1,611.09 |
Public | EC$M | 558.90 | 571.73 | 575.44 | 591.56 | 599.12 |
Private | EC$M | 909.68 | 965.55 | 996.52 | 1,023.49 | 1,011.97 |
Health and Social Work | EC$M | 514.90 | 532.90 | 538.51 | 552.38 | 567.04 |
Public | EC$M | 368.53 | 375.19 | 380.52 | 386.82 | 396.42 |
Private | EC$M | 146.37 | 157.70 | 157.99 | 165.56 | 170.63 |
Other community, social & personal services | EC$M | 398.48 | 381.77 | 336.46 | 343.77 | 367.18 |
Private Households with Employed Persons | EC$M | 54.83 | 56.11 | 49.32 | 51.93 | 51.90 |
Less FISIM | EC$M | 278.39 | 292.43 | 245.37 | 233.11 | 241.68 |
Gross Value Added (GVA) at Basic Prices | EC$M | 17,352.29 | 18,159.36 | 14,698.90 | 15,853.22 | 18,159.00 |
Growth Rate of GVA at Basic Prices | % | 5.33 | 4.65 | -19.06 | 7.85 | 14.54 |
Taxes on Products less Subsidies | EC$M | 2,983.96 | 3,031.58 | 2,570.63 | 2,772.32 | 3,132.12 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 20,336.25 | 21,190.94 | 17,269.53 | 18,625.54 | 21,291.11 |
Growth Rate of GDP at Market Prices | % | 5.73 | 4.20 | -18.51 | 7.85 | 14.31 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)