Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 392.65 | 403.51 | 367.30 | 379.64 | 356.48 |
Crops | EC$M | 316.58 | 326.76 | 293.01 | 300.91 | 273.53 |
Bananas | EC$M | 32.52 | 39.08 | 35.70 | 53.30 | 47.31 |
Nutmegs | EC$M | 4.14 | 4.05 | 4.89 | 5.29 | 4.48 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | EC$M | 279.92 | 283.63 | 252.42 | 242.32 | 221.75 |
Livestock | EC$M | 66.23 | 66.77 | 64.21 | 68.47 | 72.32 |
Forestry | EC$M | 9.84 | 9.97 | 10.09 | 10.26 | 10.62 |
Fishing | EC$M | 117.68 | 123.04 | 112.02 | 119.08 | 122.82 |
Mining & Quarrying | EC$M | 99.95 | 83.83 | 65.52 | 70.31 | 56.34 |
Manufacturing | EC$M | 509.66 | 477.99 | 391.91 | 399.90 | 422.47 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 509.66 | 477.99 | 391.91 | 399.90 | 422.47 |
Electricity & Water | EC$M | 471.36 | 506.89 | 479.83 | 494.13 | 515.50 |
Electricity | EC$M | 370.70 | 401.13 | 375.17 | 385.66 | 408.47 |
Water | EC$M | 100.65 | 105.76 | 104.66 | 108.47 | 107.03 |
Construction | EC$M | 1,508.46 | 1,472.53 | 1,163.31 | 1,343.00 | 1,481.48 |
Wholesale & Retail Trade | EC$M | 1,328.45 | 1,316.71 | 1,076.48 | 1,154.13 | 1,284.63 |
Hotels & Restaurants | EC$M | 1,233.84 | 1,598.14 | 649.52 | 818.62 | 1,406.03 |
Hotels | EC$M | 973.17 | 1,292.97 | 481.75 | 668.21 | 1,197.58 |
Restaurants | EC$M | 260.67 | 305.17 | 167.77 | 150.40 | 208.45 |
Transport, Storage and Communications | EC$M | 1,868.66 | 2,028.41 | 1,599.72 | 1,636.58 | 2,084.21 |
Transport and Storage | EC$M | 1,164.00 | 1,248.84 | 840.33 | 826.06 | 1,140.69 |
Road | EC$M | 710.09 | 763.68 | 530.18 | 495.12 | 660.45 |
Sea | EC$M | 124.12 | 135.15 | 87.29 | 71.52 | 147.94 |
Air | EC$M | 62.30 | 67.26 | 23.08 | 31.94 | 57.80 |
Supporting and auxiliary transport activities | EC$M | 267.50 | 282.75 | 199.77 | 227.48 | 274.51 |
Communications | EC$M | 704.65 | 779.57 | 759.39 | 810.52 | 943.52 |
Financial Intermediation | EC$M | 1,144.80 | 1,211.28 | 1,220.75 | 1,253.71 | 1,271.69 |
Banks & Other Financial Institutions | EC$M | 868.43 | 924.60 | 938.71 | 967.07 | 978.70 |
Insurance and pension funding | EC$M | 225.57 | 233.61 | 236.12 | 238.84 | 243.36 |
Activities Auxiliary to Financial Intermediation | EC$M | 50.80 | 53.07 | 45.92 | 47.79 | 49.64 |
Real Estate, Renting and Business Activities | EC$M | 2,008.16 | 2,058.68 | 1,830.77 | 1,859.09 | 1,908.14 |
Owner Occupied Dwellings | EC$M | 1,172.71 | 1,191.73 | 1,195.09 | 1,205.96 | 1,223.99 |
Real estate activities | EC$M | 392.08 | 409.86 | 291.73 | 315.51 | 325.15 |
Renting of machinery and equipment | EC$M | 52.06 | 51.88 | 31.50 | 27.61 | 38.99 |
Computer and related activities | EC$M | 20.31 | 20.95 | 19.07 | 20.61 | 21.74 |
Business Services | EC$M | 371.00 | 384.26 | 293.38 | 289.40 | 298.28 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,148.28 | 1,193.14 | 1,188.99 | 1,211.52 | 1,232.34 |
Education | EC$M | 992.13 | 1,027.69 | 1,079.37 | 1,098.55 | 1,084.95 |
Public | EC$M | 428.29 | 438.25 | 440.69 | 449.31 | 449.80 |
Private | EC$M | 563.83 | 589.45 | 638.68 | 649.24 | 635.14 |
Health and Social Work | EC$M | 416.96 | 431.32 | 430.94 | 443.72 | 449.61 |
Public | EC$M | 294.30 | 302.48 | 303.78 | 311.26 | 314.15 |
Private | EC$M | 122.66 | 128.84 | 127.16 | 132.46 | 135.46 |
Other community, social & personal services | EC$M | 339.41 | 331.86 | 287.18 | 292.14 | 302.41 |
Private Households with Employed Persons | EC$M | 43.22 | 43.88 | 38.12 | 39.14 | 39.00 |
Less FISIM | EC$M | 262.11 | 273.85 | 256.18 | 239.57 | 246.86 |
Gross Value Added (GVA) at Basic Prices | EC$M | 13,361.56 | 14,035.03 | 11,725.55 | 12,373.70 | 13,771.24 |
Growth Rate of GVA at Basic Prices | % | 3.22 | 5.04 | -16.46 | 5.53 | 11.29 |
Taxes on products less subsidies | EC$M | 2,372.93 | 2,305.03 | 1,900.12 | 2,005.76 | 2,265.21 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 15,734.49 | 16,340.06 | 13,625.67 | 14,379.46 | 16,036.45 |
Growth Rate of GDP at Market Prices | % | 3.75 | 3.85 | -16.61 | 5.53 | 11.52 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)