Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 403.51 | 367.30 | 389.31 | 361.83 | 324.36 |
Crops | EC$M | 326.76 | 293.01 | 310.13 | 281.13 | 246.30 |
Bananas | EC$M | 39.08 | 35.70 | 61.23 | 56.19 | 39.92 |
Nutmegs | EC$M | 4.05 | 4.89 | 5.29 | 4.48 | 5.34 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | EC$M | 283.63 | 252.42 | 243.61 | 220.47 | 201.03 |
Livestock | EC$M | 66.77 | 64.21 | 68.92 | 70.35 | 67.59 |
Forestry | EC$M | 9.97 | 10.09 | 10.26 | 10.34 | 10.48 |
Fishing | EC$M | 123.04 | 112.02 | 119.08 | 122.83 | 124.47 |
Mining & Quarrying | EC$M | 83.83 | 65.52 | 70.31 | 56.34 | 55.89 |
Manufacturing | EC$M | 477.99 | 391.91 | 399.91 | 422.52 | 439.06 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 477.99 | 391.91 | 399.91 | 422.52 | 439.06 |
Electricity & Water | EC$M | 506.89 | 479.83 | 494.11 | 515.51 | 541.73 |
Electricity | EC$M | 401.13 | 375.17 | 385.64 | 408.48 | 430.34 |
Water | EC$M | 105.76 | 104.66 | 108.47 | 107.03 | 111.39 |
Construction | EC$M | 1,472.53 | 1,163.31 | 1,342.95 | 1,481.50 | 1,482.22 |
Wholesale & Retail Trade | EC$M | 1,316.71 | 1,076.48 | 1,154.13 | 1,284.46 | 1,338.27 |
Hotels & Restaurants | EC$M | 1,598.14 | 649.52 | 825.93 | 1,460.73 | 1,577.61 |
Hotels | EC$M | 1,292.97 | 481.75 | 668.16 | 1,196.21 | 1,287.38 |
Restaurants | EC$M | 305.17 | 167.77 | 157.76 | 264.51 | 290.23 |
Transport, Storage and Communications | EC$M | 2,028.41 | 1,599.72 | 1,636.47 | 2,073.39 | 2,263.17 |
Transport and Storage | EC$M | 1,248.84 | 840.33 | 826.01 | 1,129.84 | 1,280.55 |
Road | EC$M | 763.68 | 530.18 | 495.09 | 663.84 | 747.07 |
Sea | EC$M | 135.15 | 87.29 | 71.51 | 147.95 | 173.51 |
Air | EC$M | 67.26 | 23.08 | 31.93 | 56.97 | 65.78 |
Supporting and auxiliary transport activities | EC$M | 282.75 | 199.77 | 227.48 | 261.08 | 294.19 |
Communications | EC$M | 779.57 | 759.39 | 810.46 | 943.55 | 982.62 |
Financial Intermediation | EC$M | 1,211.28 | 1,220.75 | 1,259.35 | 1,266.06 | 1,280.58 |
Banks & Other Financial Institutions | EC$M | 924.60 | 938.71 | 972.72 | 973.06 | 977.99 |
Insurance and pension funding | EC$M | 233.61 | 236.12 | 238.84 | 243.36 | 251.03 |
Activities Auxiliary to Financial Intermediation | EC$M | 53.07 | 45.92 | 47.79 | 49.64 | 51.55 |
Real Estate, Renting and Business Activities | EC$M | 2,058.68 | 1,830.77 | 1,860.33 | 1,909.33 | 1,936.50 |
Owner Occupied Dwellings | EC$M | 1,191.73 | 1,195.09 | 1,205.74 | 1,223.60 | 1,230.50 |
Real estate activities | EC$M | 409.86 | 291.73 | 315.48 | 325.09 | 327.23 |
Renting of machinery and equipment | EC$M | 51.88 | 31.50 | 29.12 | 40.95 | 42.70 |
Computer and related activities | EC$M | 20.95 | 19.07 | 20.61 | 21.42 | 23.00 |
Business Services | EC$M | 384.26 | 293.38 | 289.39 | 298.28 | 313.07 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,193.14 | 1,188.99 | 1,211.52 | 1,232.34 | 1,239.95 |
Education | EC$M | 1,027.69 | 1,079.37 | 1,098.55 | 1,084.95 | 1,105.41 |
Public | EC$M | 438.25 | 440.69 | 449.31 | 449.80 | 446.53 |
Private | EC$M | 589.45 | 638.68 | 649.24 | 635.15 | 658.87 |
Health and Social Work | EC$M | 431.32 | 430.94 | 443.70 | 449.62 | 454.18 |
Public | EC$M | 302.48 | 303.78 | 311.26 | 314.15 | 314.96 |
Private | EC$M | 128.84 | 127.16 | 132.44 | 135.46 | 139.22 |
Other community, social & personal services | EC$M | 331.86 | 287.18 | 292.13 | 302.41 | 301.97 |
Private Households with Employed Persons | EC$M | 43.88 | 38.12 | 39.14 | 39.00 | 41.51 |
Less FISIM | EC$M | 273.85 | 256.18 | 239.57 | 246.86 | 254.61 |
Gross Value Added (GVA) at Basic Prices | EC$M | 14,035.03 | 11,725.55 | 12,397.34 | 13,815.95 | 14,252.26 |
Growth Rate of GVA at Basic Prices | % | 5.04 | -16.46 | 5.73 | 11.44 | 3.16 |
Taxes on products less subsidies | EC$M | 2,305.03 | 1,900.12 | 2,005.76 | 2,265.21 | 2,412.85 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 16,340.06 | 13,625.67 | 14,403.10 | 16,081.16 | 16,665.11 |
Growth Rate of GDP at Market Prices | % | 3.85 | -16.61 | 5.71 | 11.65 | 3.63 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)