Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 389.22 | 361.56 | 314.83 | 324.45 | 334.11 |
Crops | EC$M | 310.02 | 282.17 | 240.38 | 248.01 | 256.19 |
Bananas | EC$M | 61.14 | 56.12 | 32.48 | 32.94 | 33.60 |
Nutmegs | EC$M | 5.29 | 4.48 | 5.15 | 5.35 | 5.62 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | EC$M | 243.59 | 221.58 | 202.75 | 209.72 | 216.97 |
Livestock | EC$M | 68.93 | 68.99 | 63.86 | 65.65 | 66.94 |
Forestry | EC$M | 10.27 | 10.40 | 10.59 | 10.79 | 10.99 |
Fishing | EC$M | 119.59 | 122.52 | 122.54 | 125.76 | 128.79 |
Mining & Quarrying | EC$M | 70.75 | 56.55 | 57.99 | 60.62 | 63.59 |
Manufacturing | EC$M | 400.61 | 420.04 | 430.35 | 444.27 | 456.82 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 400.61 | 420.04 | 430.35 | 444.27 | 456.82 |
Electricity & Water | EC$M | 494.58 | 514.50 | 538.04 | 550.40 | 563.58 |
Electricity | EC$M | 385.77 | 408.20 | 427.13 | 437.40 | 448.41 |
Water | EC$M | 108.81 | 106.30 | 110.91 | 113.00 | 115.18 |
Construction | EC$M | 1,350.83 | 1,433.22 | 1,445.23 | 1,606.05 | 1,742.63 |
Wholesale & Retail Trade | EC$M | 1,134.77 | 1,246.23 | 1,271.28 | 1,318.46 | 1,357.56 |
Hotels & Restaurants | EC$M | 828.50 | 1,498.60 | 1,674.17 | 1,815.11 | 1,937.02 |
Hotels | EC$M | 670.06 | 1,221.64 | 1,361.45 | 1,477.28 | 1,584.19 |
Restaurants | EC$M | 158.44 | 276.96 | 312.72 | 337.83 | 352.83 |
Transport, Storage and Communications | EC$M | 1,635.57 | 2,117.05 | 2,313.42 | 2,429.01 | 2,505.32 |
Transport and Storage | EC$M | 824.59 | 1,157.65 | 1,348.13 | 1,449.84 | 1,517.19 |
Road | EC$M | 493.44 | 649.82 | 752.32 | 801.31 | 835.93 |
Sea | EC$M | 71.41 | 146.75 | 181.82 | 202.22 | 211.55 |
Air | EC$M | 32.09 | 57.21 | 63.60 | 69.02 | 72.31 |
Supporting and auxiliary transport activities | EC$M | 227.65 | 303.88 | 350.39 | 377.29 | 397.41 |
Communications | EC$M | 810.98 | 959.40 | 965.29 | 979.17 | 988.13 |
Financial Intermediation | EC$M | 1,254.75 | 1,247.47 | 1,266.48 | 1,289.30 | 1,304.93 |
Banks & Other Financial Institutions | EC$M | 966.38 | 953.78 | 961.41 | 978.11 | 988.80 |
Insurance and pension funding | EC$M | 240.49 | 243.80 | 254.81 | 260.48 | 264.97 |
Activities Auxiliary to Financial Intermediation | EC$M | 47.89 | 49.89 | 50.26 | 50.71 | 51.15 |
Real Estate, Renting and Business Activities | EC$M | 1,860.48 | 1,898.46 | 1,940.25 | 1,981.06 | 2,020.58 |
Owner Occupied Dwellings | EC$M | 1,206.63 | 1,226.83 | 1,242.78 | 1,264.44 | 1,284.47 |
Real estate activities | EC$M | 314.79 | 325.85 | 335.09 | 342.82 | 351.25 |
Renting of machinery and equipment | EC$M | 30.19 | 40.91 | 47.82 | 50.42 | 52.59 |
Computer and related activities | EC$M | 20.59 | 20.92 | 21.16 | 21.52 | 21.91 |
Business Services | EC$M | 288.27 | 283.95 | 293.39 | 301.87 | 310.35 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,208.39 | 1,243.51 | 1,283.46 | 1,323.22 | 1,342.93 |
Education | EC$M | 1,098.65 | 1,088.83 | 1,119.65 | 1,140.40 | 1,154.46 |
Public | EC$M | 448.96 | 454.21 | 468.79 | 481.19 | 487.63 |
Private | EC$M | 649.69 | 634.61 | 650.85 | 659.21 | 666.83 |
Health and Social Work | EC$M | 443.42 | 450.08 | 460.61 | 472.15 | 478.25 |
Public | EC$M | 310.61 | 314.59 | 322.56 | 332.22 | 336.61 |
Private | EC$M | 132.81 | 135.49 | 138.05 | 139.92 | 141.64 |
Other community, social & personal services | EC$M | 291.89 | 295.81 | 294.01 | 307.23 | 316.62 |
Private Households with Employed Persons | EC$M | 39.07 | 38.99 | 39.40 | 39.74 | 40.18 |
Less FISIM | EC$M | 250.15 | 256.86 | 263.63 | 267.12 | 269.35 |
Gross Value Added (GVA) at Basic Prices | EC$M | 12,370.92 | 13,776.55 | 14,308.09 | 14,960.10 | 15,478.02 |
Growth Rate of GVA at Basic Prices | % | 5.45 | 11.36 | 3.86 | 4.56 | 3.46 |
Taxes on products less subsidies | EC$M | 2,004.45 | 2,298.51 | 2,464.62 | 2,686.97 | 2,801.84 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 14,375.37 | 16,075.05 | 16,772.71 | 17,647.06 | 18,279.86 |
Growth Rate of GDP at Market Prices | % | 5.47 | 11.82 | 4.34 | 5.21 | 3.59 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)