Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 94.65 | 78.56 | 81.37 | 82.17 | 82.97 |
Crops | EC$M | 66.58 | 52.16 | 53.43 | 53.96 | 54.50 |
Bananas | EC$M | 25.14 | 18.60 | 18.79 | 18.97 | 19.16 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 41.44 | 33.56 | 34.64 | 34.99 | 35.34 |
Animal production | EC$M | 13.67 | 12.51 | 13.92 | 14.06 | 14.20 |
Forestry and logging | EC$M | 3.47 | 3.46 | 3.48 | 3.50 | 3.51 |
Fishing and aquaculture | EC$M | 10.93 | 10.42 | 10.55 | 10.65 | 10.76 |
Mining and quarrying | EC$M | 8.36 | 7.05 | 8.02 | 8.66 | 9.18 |
Manufacturing | EC$M | 174.80 | 195.63 | 179.86 | 183.46 | 187.13 |
Electricity, gas, steam and air conditioning supply | EC$M | 126.36 | 133.74 | 141.31 | 149.79 | 154.28 |
Water supply; sewerage, waste management and remediation activities | EC$M | 54.57 | 55.00 | 60.81 | 68.11 | 70.15 |
Construction | EC$M | 266.49 | 317.54 | 358.82 | 394.70 | 414.43 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 616.83 | 628.32 | 672.30 | 699.19 | 727.16 |
Transportation and storage | EC$M | 236.48 | 245.57 | 252.39 | 261.26 | 270.72 |
Land transport | EC$M | 138.64 | 153.28 | 157.19 | 161.90 | 166.76 |
Water transport | EC$M | 16.27 | 19.38 | 20.96 | 21.59 | 22.24 |
Air transport | EC$M | 10.02 | 11.37 | 12.10 | 12.71 | 13.60 |
Warehousing and support activities for transportation | EC$M | 67.10 | 56.89 | 57.45 | 60.32 | 63.34 |
Postal and courier activities | EC$M | 4.45 | 4.64 | 4.69 | 4.73 | 4.78 |
Accommodation and food service activities | EC$M | 1,064.81 | 1,077.08 | 1,134.92 | 1,169.77 | 1,228.26 |
Accommodation | EC$M | 995.63 | 998.97 | 1,053.99 | 1,085.61 | 1,139.89 |
Food and beverage service activities | EC$M | 69.18 | 78.11 | 80.93 | 84.17 | 88.37 |
Information and communication | EC$M | 252.44 | 259.95 | 263.75 | 266.39 | 269.05 |
Publishing activities | EC$M | 1.14 | 1.06 | 1.02 | 1.03 | 1.05 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 6.33 | 5.58 | 5.64 | 5.69 | 5.75 |
Telecommunications | EC$M | 240.92 | 248.51 | 252.23 | 254.76 | 257.30 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 4.05 | 4.81 | 4.86 | 4.91 | 4.95 |
Financial and insurance activities | EC$M | 353.53 | 358.77 | 358.94 | 362.53 | 366.15 |
Financial service activities, except insurance and pension funding | EC$M | 300.40 | 305.17 | 304.80 | 307.85 | 310.93 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 53.13 | 53.60 | 54.14 | 54.68 | 55.22 |
Real estate activities | EC$M | 593.28 | 599.71 | 605.70 | 611.76 | 617.88 |
Professional, scientific and technical activities | EC$M | 46.45 | 51.70 | 55.90 | 57.58 | 59.30 |
Administrative and support service activities | EC$M | 160.42 | 167.71 | 171.78 | 176.49 | 180.83 |
Rental and leasing activities | EC$M | 2.86 | 2.76 | 2.81 | 2.84 | 2.87 |
Travel agency, tour operator, reservation service and related activities | EC$M | 48.50 | 56.34 | 61.36 | 64.43 | 67.65 |
Office administrative, office support and other business support activities | EC$M | 109.06 | 108.61 | 107.60 | 109.22 | 110.31 |
Public administration and defence; compulsory social security | EC$M | 306.60 | 283.12 | 284.54 | 285.96 | 287.39 |
Education | EC$M | 180.64 | 168.63 | 169.47 | 170.32 | 171.17 |
Public Sector Education | EC$M | 152.01 | 140.24 | 140.94 | 141.64 | 142.35 |
Private Sector education | EC$M | 28.63 | 28.39 | 28.53 | 28.68 | 28.82 |
Human health and social work activities | EC$M | 138.24 | 132.02 | 132.74 | 133.41 | 134.07 |
Public Sector Health | EC$M | 95.07 | 87.71 | 88.15 | 88.59 | 89.03 |
Private Sector Health | EC$M | 43.17 | 44.31 | 44.59 | 44.81 | 45.04 |
Arts, entertainment and recreation | EC$M | 118.87 | 133.85 | 139.24 | 142.02 | 144.86 |
Other service activities | EC$M | 34.94 | 35.67 | 36.18 | 36.90 | 37.64 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 6.88 | 6.72 | 6.57 | 6.60 | 6.64 |
Gross Value Added (GVA) at Basic Prices | EC$M | 4,835.62 | 4,936.33 | 5,114.61 | 5,267.07 | 5,419.28 |
Growth Rate of GVA at Basic Prices | % | 19.73 | 2.08 | 3.61 | 2.98 | 2.89 |
Taxes on Products less Subsidies | EC$M | 779.60 | 802.99 | 848.07 | 854.46 | 862.38 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 5,615.23 | 5,739.32 | 5,962.68 | 6,121.53 | 6,281.66 |
Growth Rate of GDP at Market Prices | % | 20.39 | 2.21 | 3.89 | 2.66 | 2.62 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)