Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 90.57 | 94.65 | 78.56 | 0.00 | 0.00 |
Crops | EC$M | 61.67 | 66.58 | 52.16 | 0.00 | 0.00 |
Bananas | EC$M | 24.03 | 25.14 | 18.60 | 0.00 | 0.00 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 37.64 | 41.44 | 33.56 | 0.00 | 0.00 |
Animal production | EC$M | 15.05 | 13.67 | 12.51 | 0.00 | 0.00 |
Forestry and logging | EC$M | 3.44 | 3.47 | 3.46 | 0.00 | 0.00 |
Fishing and aquaculture | EC$M | 10.41 | 10.93 | 10.42 | 0.00 | 0.00 |
Mining and quarrying | EC$M | 12.26 | 8.36 | 7.05 | 0.00 | 0.00 |
Manufacturing | EC$M | 168.04 | 174.80 | 195.63 | 0.00 | 0.00 |
Electricity, gas, steam and air conditioning supply | EC$M | 119.52 | 126.36 | 133.74 | 0.00 | 0.00 |
Water supply; sewerage, waste management and remediation activities | EC$M | 52.69 | 54.57 | 55.00 | 0.00 | 0.00 |
Construction | EC$M | 267.26 | 266.49 | 317.54 | 0.00 | 0.00 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 503.84 | 616.83 | 628.32 | 0.00 | 0.00 |
Transportation and storage | EC$M | 171.20 | 236.48 | 245.57 | 0.00 | 0.00 |
Land transport | EC$M | 82.85 | 138.64 | 153.28 | 0.00 | 0.00 |
Water transport | EC$M | 52.69 | 16.27 | 19.38 | 0.00 | 0.00 |
Air transport | EC$M | 7.34 | 10.02 | 11.37 | 0.00 | 0.00 |
Warehousing and support activities for transportation | EC$M | 68.37 | 67.10 | 56.89 | 0.00 | 0.00 |
Postal and courier activities | EC$M | 4.39 | 4.45 | 4.64 | 0.00 | 0.00 |
Accommodation and food service activities | EC$M | 612.78 | 1,064.81 | 1,077.08 | 0.00 | 0.00 |
Accommodation | EC$M | 579.92 | 995.63 | 998.97 | 0.00 | 0.00 |
Food and beverage service activities | EC$M | 32.86 | 69.18 | 78.11 | 0.00 | 0.00 |
Information and communication | EC$M | 187.48 | 252.44 | 259.95 | 0.00 | 0.00 |
Publishing activities | EC$M | 1.45 | 1.14 | 1.06 | 0.00 | 0.00 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 5.65 | 6.33 | 5.58 | 0.00 | 0.00 |
Telecommunications | EC$M | 176.42 | 240.92 | 248.51 | 0.00 | 0.00 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 3.96 | 4.05 | 4.81 | 0.00 | 0.00 |
Financial and insurance activities | EC$M | 364.99 | 353.53 | 358.77 | 0.00 | 0.00 |
Financial service activities, except insurance and pension funding | EC$M | 311.79 | 300.40 | 305.17 | 0.00 | 0.00 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 53.20 | 53.13 | 53.60 | 0.00 | 0.00 |
Real estate activities | EC$M | 587.22 | 593.28 | 599.71 | 0.00 | 0.00 |
Professional, scientific and technical activities | EC$M | 38.82 | 46.45 | 51.70 | 0.00 | 0.00 |
Administrative and support service activities | EC$M | 126.15 | 160.42 | 167.71 | 0.00 | 0.00 |
Rental and leasing activities | EC$M | 2.21 | 2.86 | 2.76 | 0.00 | 0.00 |
Travel agency, tour operator, reservation service and related activities | EC$M | 21.59 | 48.50 | 56.34 | 0.00 | 0.00 |
Office administrative, office support and other business support activities | EC$M | 102.34 | 109.06 | 108.61 | 0.00 | 0.00 |
Public administration and defence; compulsory social security | EC$M | 300.75 | 306.60 | 283.12 | 0.00 | 0.00 |
Education | EC$M | 172.34 | 180.64 | 168.63 | 0.00 | 0.00 |
Public Sector Education | EC$M | 149.62 | 152.01 | 140.24 | 0.00 | 0.00 |
Private Sector education | EC$M | 22.71 | 28.63 | 28.39 | 0.00 | 0.00 |
Human health and social work activities | EC$M | 137.26 | 138.24 | 132.02 | 0.00 | 0.00 |
Public Sector Health | EC$M | 93.58 | 95.07 | 87.71 | 0.00 | 0.00 |
Private Sector Health | EC$M | 43.67 | 43.17 | 44.31 | 0.00 | 0.00 |
Arts, entertainment and recreation | EC$M | 90.28 | 118.87 | 133.85 | 0.00 | 0.00 |
Other service activities | EC$M | 28.49 | 34.94 | 35.67 | 0.00 | 0.00 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 6.88 | 6.88 | 6.72 | 0.00 | 0.00 |
Gross Value Added (GVA) at Basic Prices | EC$M | 4,038.80 | 4,835.62 | 4,936.33 | 0.00 | 0.00 |
Growth Rate of GVA at Basic Prices | % | 10.67 | 19.73 | 2.08 | 0.00 | 0.00 |
Taxes on Products less Subsidies | EC$M | 625.45 | 779.60 | 802.99 | 0.00 | 0.00 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 4,664.26 | 5,615.23 | 5,739.32 | 0.00 | 0.00 |
Growth Rate of GDP at Market Prices | % | 11.60 | 20.39 | 2.21 | 0.00 | 0.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)