Unit | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 3.34 | 3.32 | 3.93 | 3.98 | 3.34 |
Crops | % | 2.72 | 2.73 | 3.22 | 3.28 | 2.68 |
Bananas | % | 0.19 | 0.25 | 0.29 | 0.53 | 0.41 |
Nutmegs | % | 0.04 | 0.03 | 0.05 | 0.05 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | % | 2.49 | 2.44 | 2.88 | 2.70 | 2.23 |
Livestock | % | 0.55 | 0.53 | 0.63 | 0.62 | 0.59 |
Forestry | % | 0.06 | 0.06 | 0.07 | 0.07 | 0.06 |
Fishing | % | 0.83 | 0.94 | 1.00 | 0.98 | 0.92 |
Mining & Quarrying | % | 0.58 | 0.49 | 0.49 | 0.50 | 0.36 |
Manufacturing | % | 3.82 | 3.59 | 3.64 | 3.66 | 3.35 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.82 | 3.59 | 3.64 | 3.66 | 3.35 |
Electricity & Water | % | 3.18 | 3.31 | 3.72 | 3.34 | 3.07 |
Electricity | % | 2.59 | 2.69 | 2.90 | 2.49 | 2.33 |
Water | % | 0.59 | 0.62 | 0.82 | 0.84 | 0.74 |
Construction | % | 11.51 | 10.95 | 10.46 | 11.03 | 11.33 |
Wholesale & Retail Trade | % | 8.90 | 8.58 | 8.74 | 9.01 | 9.21 |
Hotels & Restaurants | % | 12.99 | 13.84 | 7.12 | 9.23 | 13.73 |
Hotels | % | 11.22 | 11.92 | 5.72 | 8.01 | 11.90 |
Restaurants | % | 1.77 | 1.92 | 1.41 | 1.22 | 1.83 |
Transport, Storage and Communications | % | 12.25 | 12.80 | 11.59 | 10.95 | 12.17 |
Transport and Storage | % | 8.89 | 9.40 | 7.48 | 7.01 | 8.59 |
Road | % | 5.58 | 5.96 | 5.12 | 4.61 | 5.47 |
Sea | % | 0.64 | 0.71 | 0.53 | 0.41 | 0.81 |
Air | % | 0.70 | 0.74 | 0.30 | 0.37 | 0.61 |
Supporting and auxiliary transport activities | % | 1.97 | 1.98 | 1.53 | 1.63 | 1.70 |
Communications | % | 3.36 | 3.41 | 4.11 | 3.93 | 3.58 |
Financial Intermediation | % | 7.18 | 7.56 | 8.43 | 8.02 | 7.23 |
Banks & Other Financial Institutions | % | 5.61 | 5.97 | 6.49 | 6.20 | 5.60 |
Insurance and pension funding | % | 1.28 | 1.31 | 1.62 | 1.50 | 1.35 |
Activities Auxiliary to Financial Intermediation | % | 0.29 | 0.28 | 0.32 | 0.31 | 0.28 |
Real Estate, Renting and Business Activities | % | 14.51 | 14.12 | 15.32 | 14.73 | 13.49 |
Owner Occupied Dwellings | % | 8.06 | 7.94 | 10.07 | 9.48 | 8.53 |
Real estate activities | % | 3.26 | 3.01 | 2.33 | 2.32 | 2.14 |
Renting of machinery and equipment | % | 0.35 | 0.34 | 0.25 | 0.21 | 0.27 |
Computer and related activities | % | 0.14 | 0.14 | 0.16 | 0.16 | 0.15 |
Business Services | % | 2.70 | 2.68 | 2.50 | 2.55 | 2.39 |
Public Administration, Defence & Compulsory Social Security | % | 8.48 | 8.30 | 10.26 | 9.89 | 8.84 |
Education | % | 8.46 | 8.47 | 10.69 | 10.19 | 8.87 |
Public | % | 3.22 | 3.15 | 3.91 | 3.73 | 3.30 |
Private | % | 5.24 | 5.32 | 6.78 | 6.46 | 5.57 |
Health and Social Work | % | 2.97 | 2.93 | 3.66 | 3.48 | 3.12 |
Public | % | 2.12 | 2.07 | 2.59 | 2.44 | 2.18 |
Private | % | 0.84 | 0.87 | 1.07 | 1.04 | 0.94 |
Other community, social & personal services | % | 2.30 | 2.10 | 2.29 | 2.17 | 2.02 |
Private Households with Employed Persons | % | 0.32 | 0.31 | 0.34 | 0.33 | 0.29 |
Less FISIM | % | 1.60 | 1.61 | 1.67 | 1.47 | 1.33 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)