Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 3.98 | 3.22 | 2.79 | 2.73 | 2.69 |
Crops | % | 3.29 | 2.58 | 2.22 | 2.17 | 2.15 |
Bananas | % | 0.53 | 0.41 | 0.25 | 0.24 | 0.23 |
Nutmegs | % | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | % | 2.71 | 2.13 | 1.93 | 1.89 | 1.88 |
Livestock | % | 0.62 | 0.58 | 0.51 | 0.50 | 0.48 |
Forestry | % | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 |
Fishing | % | 0.99 | 0.91 | 0.86 | 0.84 | 0.83 |
Mining & Quarrying | % | 0.50 | 0.36 | 0.35 | 0.35 | 0.36 |
Manufacturing | % | 3.67 | 3.28 | 3.20 | 3.15 | 3.12 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.67 | 3.28 | 3.20 | 3.15 | 3.12 |
Electricity & Water | % | 3.38 | 3.11 | 3.09 | 3.01 | 2.96 |
Electricity | % | 2.54 | 2.38 | 2.38 | 2.33 | 2.30 |
Water | % | 0.84 | 0.73 | 0.71 | 0.68 | 0.66 |
Construction | % | 11.07 | 10.92 | 10.86 | 11.70 | 12.48 |
Wholesale & Retail Trade | % | 8.91 | 8.83 | 8.92 | 9.08 | 9.26 |
Hotels & Restaurants | % | 9.29 | 15.18 | 16.20 | 16.79 | 17.34 |
Hotels | % | 8.06 | 13.24 | 14.08 | 14.60 | 15.16 |
Restaurants | % | 1.24 | 1.95 | 2.12 | 2.19 | 2.19 |
Transport, Storage and Communications | % | 10.86 | 12.19 | 12.95 | 12.97 | 12.85 |
Transport and Storage | % | 6.92 | 8.47 | 9.39 | 9.55 | 9.57 |
Road | % | 4.60 | 5.23 | 5.74 | 5.78 | 5.75 |
Sea | % | 0.39 | 0.79 | 0.94 | 0.98 | 0.98 |
Air | % | 0.37 | 0.63 | 0.70 | 0.72 | 0.73 |
Supporting and auxiliary transport activities | % | 1.56 | 1.82 | 2.02 | 2.08 | 2.11 |
Communications | % | 3.94 | 3.72 | 3.56 | 3.42 | 3.28 |
Financial Intermediation | % | 7.98 | 6.99 | 6.76 | 6.51 | 6.28 |
Banks & Other Financial Institutions | % | 6.14 | 5.34 | 5.14 | 4.94 | 4.77 |
Insurance and pension funding | % | 1.53 | 1.37 | 1.35 | 1.30 | 1.26 |
Activities Auxiliary to Financial Intermediation | % | 0.31 | 0.28 | 0.27 | 0.26 | 0.25 |
Real Estate, Renting and Business Activities | % | 14.81 | 13.30 | 12.91 | 12.46 | 12.13 |
Owner Occupied Dwellings | % | 9.51 | 8.54 | 8.20 | 7.86 | 7.61 |
Real estate activities | % | 2.33 | 2.15 | 2.10 | 2.03 | 1.99 |
Renting of machinery and equipment | % | 0.22 | 0.27 | 0.30 | 0.30 | 0.30 |
Computer and related activities | % | 0.16 | 0.15 | 0.14 | 0.14 | 0.13 |
Business Services | % | 2.59 | 2.20 | 2.17 | 2.13 | 2.10 |
Public Administration, Defence & Compulsory Social Security | % | 9.88 | 8.84 | 8.61 | 8.33 | 8.01 |
Education | % | 10.20 | 8.88 | 8.70 | 8.38 | 8.09 |
Public | % | 3.73 | 3.31 | 3.22 | 3.10 | 2.97 |
Private | % | 6.47 | 5.57 | 5.48 | 5.28 | 5.12 |
Health and Social Work | % | 3.49 | 3.13 | 3.02 | 2.91 | 2.80 |
Public | % | 2.45 | 2.20 | 2.13 | 2.06 | 1.97 |
Private | % | 1.05 | 0.93 | 0.90 | 0.85 | 0.82 |
Other community, social & personal services | % | 2.18 | 1.95 | 1.83 | 1.81 | 1.78 |
Private Households with Employed Persons | % | 0.33 | 0.29 | 0.28 | 0.27 | 0.26 |
Less FISIM | % | 1.53 | 1.37 | 1.33 | 1.28 | 1.23 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)