Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 2.87 | 3.13 | 3.14 | 2.62 | 2.28 |
Crops | % | 2.33 | 2.50 | 2.50 | 2.03 | 1.73 |
Bananas | % | 0.28 | 0.30 | 0.49 | 0.41 | 0.28 |
Nutmegs | % | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | % | 2.02 | 2.15 | 1.97 | 1.60 | 1.41 |
Livestock | % | 0.48 | 0.55 | 0.56 | 0.51 | 0.47 |
Forestry | % | 0.07 | 0.09 | 0.08 | 0.07 | 0.07 |
Fishing | % | 0.88 | 0.96 | 0.96 | 0.89 | 0.87 |
Mining & Quarrying | % | 0.60 | 0.56 | 0.57 | 0.41 | 0.39 |
Manufacturing | % | 3.41 | 3.34 | 3.23 | 3.06 | 3.08 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.41 | 3.34 | 3.23 | 3.06 | 3.08 |
Electricity & Water | % | 3.61 | 4.09 | 3.99 | 3.73 | 3.80 |
Electricity | % | 2.86 | 3.20 | 3.11 | 2.96 | 3.02 |
Water | % | 0.75 | 0.89 | 0.87 | 0.77 | 0.78 |
Construction | % | 10.49 | 9.92 | 10.83 | 10.72 | 10.40 |
Wholesale & Retail Trade | % | 9.38 | 9.18 | 9.31 | 9.30 | 9.39 |
Hotels & Restaurants | % | 11.39 | 5.54 | 6.66 | 10.57 | 11.07 |
Hotels | % | 9.21 | 4.11 | 5.39 | 8.66 | 9.03 |
Restaurants | % | 2.17 | 1.43 | 1.27 | 1.91 | 2.04 |
Transport, Storage and Communications | % | 14.45 | 13.64 | 13.20 | 15.01 | 15.88 |
Transport and Storage | % | 8.90 | 7.17 | 6.66 | 8.18 | 8.98 |
Road | % | 5.44 | 4.52 | 3.99 | 4.80 | 5.24 |
Sea | % | 0.96 | 0.74 | 0.58 | 1.07 | 1.22 |
Air | % | 0.48 | 0.20 | 0.26 | 0.41 | 0.46 |
Supporting and auxiliary transport activities | % | 2.01 | 1.70 | 1.83 | 1.89 | 2.06 |
Communications | % | 5.55 | 6.48 | 6.54 | 6.83 | 6.89 |
Financial Intermediation | % | 8.63 | 10.41 | 10.16 | 9.16 | 8.99 |
Banks & Other Financial Institutions | % | 6.59 | 8.01 | 7.85 | 7.04 | 6.86 |
Insurance and pension funding | % | 1.66 | 2.01 | 1.93 | 1.76 | 1.76 |
Activities Auxiliary to Financial Intermediation | % | 0.38 | 0.39 | 0.39 | 0.36 | 0.36 |
Real Estate, Renting and Business Activities | % | 14.67 | 15.61 | 15.01 | 13.82 | 13.59 |
Owner Occupied Dwellings | % | 8.49 | 10.19 | 9.73 | 8.86 | 8.63 |
Real estate activities | % | 2.92 | 2.49 | 2.54 | 2.35 | 2.30 |
Renting of machinery and equipment | % | 0.37 | 0.27 | 0.23 | 0.30 | 0.30 |
Computer and related activities | % | 0.15 | 0.16 | 0.17 | 0.16 | 0.16 |
Business Services | % | 2.74 | 2.50 | 2.33 | 2.16 | 2.20 |
Public Administration, Defence & Compulsory Social Security | % | 8.50 | 10.14 | 9.77 | 8.92 | 8.70 |
Education | % | 7.32 | 9.21 | 8.86 | 7.85 | 7.76 |
Public | % | 3.12 | 3.76 | 3.62 | 3.26 | 3.13 |
Private | % | 4.20 | 5.45 | 5.24 | 4.60 | 4.62 |
Health and Social Work | % | 3.07 | 3.68 | 3.58 | 3.25 | 3.19 |
Public | % | 2.16 | 2.59 | 2.51 | 2.27 | 2.21 |
Private | % | 0.92 | 1.08 | 1.07 | 0.98 | 0.98 |
Other community, social & personal services | % | 2.36 | 2.45 | 2.36 | 2.19 | 2.12 |
Private Households with Employed Persons | % | 0.31 | 0.33 | 0.32 | 0.28 | 0.29 |
Less FISIM | % | 1.95 | 2.18 | 1.93 | 1.79 | 1.79 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)