Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 3.15 | 2.62 | 2.20 | 2.17 | 2.16 |
Crops | % | 2.51 | 2.05 | 1.68 | 1.66 | 1.66 |
Bananas | % | 0.49 | 0.41 | 0.23 | 0.22 | 0.22 |
Nutmegs | % | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other crops | % | 1.97 | 1.61 | 1.42 | 1.40 | 1.40 |
Livestock | % | 0.56 | 0.50 | 0.45 | 0.44 | 0.43 |
Forestry | % | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 |
Fishing | % | 0.97 | 0.89 | 0.86 | 0.84 | 0.83 |
Mining & Quarrying | % | 0.57 | 0.41 | 0.41 | 0.41 | 0.41 |
Manufacturing | % | 3.24 | 3.05 | 3.01 | 2.97 | 2.95 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.24 | 3.05 | 3.01 | 2.97 | 2.95 |
Electricity & Water | % | 4.00 | 3.73 | 3.76 | 3.68 | 3.64 |
Electricity | % | 3.12 | 2.96 | 2.99 | 2.92 | 2.90 |
Water | % | 0.88 | 0.77 | 0.78 | 0.76 | 0.74 |
Construction | % | 10.92 | 10.40 | 10.10 | 10.74 | 11.26 |
Wholesale & Retail Trade | % | 9.17 | 9.05 | 8.89 | 8.81 | 8.77 |
Hotels & Restaurants | % | 6.70 | 10.88 | 11.70 | 12.13 | 12.51 |
Hotels | % | 5.42 | 8.87 | 9.52 | 9.87 | 10.24 |
Restaurants | % | 1.28 | 2.01 | 2.19 | 2.26 | 2.28 |
Transport, Storage and Communications | % | 13.22 | 15.37 | 16.17 | 16.24 | 16.19 |
Transport and Storage | % | 6.67 | 8.40 | 9.42 | 9.69 | 9.80 |
Road | % | 3.99 | 4.72 | 5.26 | 5.36 | 5.40 |
Sea | % | 0.58 | 1.07 | 1.27 | 1.35 | 1.37 |
Air | % | 0.26 | 0.42 | 0.44 | 0.46 | 0.47 |
Supporting and auxiliary transport activities | % | 1.84 | 2.21 | 2.45 | 2.52 | 2.57 |
Communications | % | 6.56 | 6.96 | 6.75 | 6.55 | 6.38 |
Financial Intermediation | % | 10.14 | 9.06 | 8.85 | 8.62 | 8.43 |
Banks & Other Financial Institutions | % | 7.81 | 6.92 | 6.72 | 6.54 | 6.39 |
Insurance and pension funding | % | 1.94 | 1.77 | 1.78 | 1.74 | 1.71 |
Activities Auxiliary to Financial Intermediation | % | 0.39 | 0.36 | 0.35 | 0.34 | 0.33 |
Real Estate, Renting and Business Activities | % | 15.04 | 13.78 | 13.56 | 13.24 | 13.05 |
Owner Occupied Dwellings | % | 9.75 | 8.91 | 8.69 | 8.45 | 8.30 |
Real estate activities | % | 2.54 | 2.37 | 2.34 | 2.29 | 2.27 |
Renting of machinery and equipment | % | 0.24 | 0.30 | 0.33 | 0.34 | 0.34 |
Computer and related activities | % | 0.17 | 0.15 | 0.15 | 0.14 | 0.14 |
Business Services | % | 2.33 | 2.06 | 2.05 | 2.02 | 2.01 |
Public Administration, Defence & Compulsory Social Security | % | 9.77 | 9.03 | 8.97 | 8.84 | 8.68 |
Education | % | 8.88 | 7.90 | 7.83 | 7.62 | 7.46 |
Public | % | 3.63 | 3.30 | 3.28 | 3.22 | 3.15 |
Private | % | 5.25 | 4.61 | 4.55 | 4.41 | 4.31 |
Health and Social Work | % | 3.58 | 3.27 | 3.22 | 3.16 | 3.09 |
Public | % | 2.51 | 2.28 | 2.25 | 2.22 | 2.17 |
Private | % | 1.07 | 0.98 | 0.96 | 0.94 | 0.92 |
Other community, social & personal services | % | 2.36 | 2.15 | 2.05 | 2.05 | 2.05 |
Private Households with Employed Persons | % | 0.32 | 0.28 | 0.28 | 0.27 | 0.26 |
Less FISIM | % | 2.02 | 1.86 | 1.84 | 1.79 | 1.74 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)