Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Summarized Monetary Survey

Loading...
Unit Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Net Foreign Assets EC$M 11,335.97 12,462.83 12,335.42 12,453.21 12,424.71
Claims On Non-Residents EC$M 13,837.14 14,802.83 14,648.16 14,702.93 14,938.43
Central Bank Claims On Non-Residents EC$M 5,045.06 5,272.82 5,214.81 5,431.10 5,325.73
Other Depository Corporations (Commercial Banks) Claims On Non-Residents EC$M 8,792.08 9,530.01 9,433.36 9,271.82 9,612.71
Liabilities To Non-Residents EC$M 2,501.17 2,340.00 2,312.74 2,249.71 2,513.72
Central Bank Liabilities To Non-Residents EC$M 69.09 72.74 73.01 73.52 83.44
Other Depository Corporations (Commercial Banks) Liabilities To Non-Residents EC$M 2,432.08 2,267.26 2,239.73 2,176.20 2,430.28
Net Domestic Assets EC$M 7,737.84 7,163.33 7,191.43 6,995.65 7,516.67
Domestic Claims EC$M 11,207.65 10,747.96 10,826.99 10,725.14 11,199.76
Net Claims On General Government EC$M -949.93 -1,425.34 -1,523.92 -1,797.70 -1,504.81
Claims On General Government EC$M 2,844.73 2,843.34 2,814.18 2,706.45 2,724.48
From Central Bank EC$M 370.40 377.86 312.83 258.02 279.56
From Other Depository Corporations EC$M 2,474.33 2,465.48 2,501.35 2,448.43 2,444.92
Liabilities To General Government EC$M 3,794.66 4,268.68 4,338.10 4,504.15 4,229.29
Claims On Other Sectors EC$M 12,157.58 12,173.30 12,350.91 12,522.84 12,704.57
Claims On Other Financial Corporations (NBFI) EC$M 410.28 397.82 390.48 417.26 458.21
Claims On Public Non-Financial Corporations EC$M 397.04 377.30 418.38 460.62 490.51
Claims On Private Sector EC$M 11,350.26 11,398.18 11,542.06 11,644.96 11,755.85
Claims On Other Non-Financial Corporations (Business Credit) EC$M 3,964.67 3,979.77 4,187.15 4,216.63 4,194.80
Claims On Other Resident Sectors (Households and Non-Profit Institutions) EC$M 7,385.59 7,418.41 7,354.91 7,428.33 7,561.05
Other Items (Net) EC$M -3,469.81 -3,584.62 -3,635.56 -3,729.49 -3,683.09
Broad Money Liabilities (M2) EC$M 19,073.82 19,626.16 19,526.85 19,448.86 19,941.38
Narrow Money (M1) EC$M 6,590.85 7,033.11 7,057.14 7,062.28 7,361.26
Currency Outside Depository Corporations EC$M 1,254.07 1,225.83 1,215.97 1,205.93 1,302.30
Currency Issued By Central Bank (Currency In Circulation) EC$M 1,583.83 1,491.61 1,496.13 1,487.10 1,653.44
Less Holdings Of National Currency By Odc (Commercial Banks) EC$M 329.76 265.78 280.16 281.18 351.14
Transferable Deposits, In National Currency EC$M 5,336.78 5,807.28 5,841.17 5,856.36 6,058.96
Quasi Money EC$M 12,482.97 12,593.06 12,469.70 12,386.58 12,580.13
Other Deposits, In National Currency EC$M 9,226.92 9,113.94 9,216.19 9,268.30 9,305.39
Foreign Currency Deposits EC$M 3,256.05 3,479.12 3,253.52 3,118.29 3,274.74
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine