Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Member Countries' Imputed Reserves

Loading...
Unit Mar 2024 Apr 2024 May 2024 Jun 2024 Jul 2024
Imputed Reserves (new definition) EC$M 4,960.67 4,860.71 5,001.32 4,866.60 4,978.33
Country's Liabilities to Central Bank EC$M 276.34 266.39 258.73 259.23 206.07
1. Central Bank Claims on Central Government EC$M 275.27 265.41 257.59 258.15 204.87
1.1 Credit to Central Government EC$M 62.00 53.58 51.47 51.56 5.49
1.1.1 Advances to Government EC$M 62.00 53.58 51.47 51.56 5.49
1.1.1.1 Advances to Government EC$M 56.24 53.57 51.47 51.56 5.49
1.1.1.2 Government Operating Accounts EC$M 5.76 0.01 0.00 0.00 0.00
1.1.1.3 Government Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
1.1.2 Due from Participating Governments re Special Deposits EC$M 0.00 0.00 0.00 0.00 0.00
1.2 Government Securities EC$M 210.55 209.86 204.29 204.13 197.21
1.2.1 Treasury Bills EC$M 0.00 0.00 0.00 0.00 0.00
1.2.2 Debentures EC$M 210.55 209.86 204.29 204.13 197.21
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0.00 0.00 0.00 0.00 0.00
1.5 Securities Principal Receivable EC$M 0.00 0.00 0.00 0.00 0.00
1.6. Accrued Interest on Government Securities EC$M 2.72 1.98 1.83 2.45 2.17
1.6.1 Treasury Bills - Accrued Interest EC$M 0.00 0.00 0.00 0.00 0.00
1.6.2 Debentures - Accrued Interest EC$M 2.72 1.98 1.83 2.45 2.17
2.1 Loans to Commercial Banks EC$M 0.00 0.00 0.00 0.00 0.00
2.2 Deposits with Commercial Banks EC$M 1.07 0.98 1.14 1.08 1.20
2.2.1 Agency Office Petty Cash EC$M 0.00 0.00 0.00 0.01 0.00
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.00 0.00 0.00 0.01 0.00
2.2.3 Nostro Bank Accounts EC$M 1.07 0.98 1.13 1.07 1.20
2.2.4 Credit Card Transfer Accounts EC$M 0.00 0.00 0.00 0.00 0.00
2.2.5 ECCB Payment Transfer Accounts EC$M 0.00 0.00 0.00 0.00 0.00
2.3 Long-Term Loans Receivable (IPIP) EC$M 0.00 0.00 0.00 0.00 0.00
3.1 Statutory Bodies Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
4. Deposits for Staff Loans EC$M 0.00 0.00 0.00 0.00 0.00
5. Accrued Interest on Deposits for Staff Loans EC$M 0.00 0.00 0.00 0.00 0.00
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
7. Term Deposits EC$M 0.00 0.00 0.00 0.00 0.00
8. Special Deposits of Commercial Banks EC$M 0.00 0.00 0.00 0.00 0.00
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 5,237.01 5,127.10 5,260.05 5,125.83 5,184.41
9. Deposits of Commercial Banks EC$M 2,900.47 2,748.22 2,777.45 2,655.14 2,685.85
9.1 Bankers Current Account EC$M 0.00 0.00 0.00 0.00 0.00
9.2 Bankers' Call Accounts EC$M 9.04 5.04 5.04 0.90 3.06
9.3 Bankers' Reserves EC$M 2,891.43 2,743.18 2,772.40 2,654.24 2,682.79
9.4 Bankers' Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
10. Banker's Collateral EC$M 361.00 350.89 355.01 351.87 351.87
11. Bankers' Dormant Accounts EC$M 127.92 129.02 129.01 128.93 128.84
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,570.65 1,583.76 1,581.00 1,575.05 1,604.78
12.1 Notes in Circulation (adjusted) EC$M 1,437.67 1,450.23 1,446.62 1,440.18 1,468.71
12.2 Coins in Circulation EC$M 132.98 133.53 134.38 134.87 136.07
13. Total Government Deposits EC$M 275.69 313.92 416.32 413.58 411.84
13.1 Central Government Deposits EC$M 275.69 313.92 416.32 413.58 411.84
13.1.1 Central Government Fixed and Call Deposits EC$M 187.96 241.67 337.20 338.52 357.42
13.1.1.1 Government Call Accounts EC$M 102.35 123.37 203.79 222.28 221.16
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 6.35 6.37 6.38 6.38 6.41
13.1.1.3 Government Fixed Deposits EC$M 79.19 111.86 126.94 109.76 129.76
13.1.1.4 Government Escrow Accounts EC$M 0.07 0.07 0.09 0.09 0.09
13.1.2 Sinking Fund Call Account EC$M 9.42 9.53 11.90 15.10 10.06
13.1.3 Government Operating Accounts EC$M 71.75 60.37 66.04 55.56 39.50
13.1.4 Gov't Disaster Mitigation Loan EC$M 0.00 0.00 0.00 0.00 0.00
13.1.5 Governments Bonds Proceeds EC$M 0.00 0.00 0.00 0.00 0.00
13.1.6 Governments Securities Proceeds EC$M 0.00 0.00 0.00 0.00 0.00
13.1.7 Government's IMF Operating Accounts EC$M 0.04 0.04 0.04 0.04 0.04
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0.00 0.00 0.00 0.00 0.00
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 6.51 2.30 1.14 4.36 4.82
13.1.10 Accrued Interest on Government Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0.00 0.00 0.00 0.00 0.00
13.2 Local Government Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.1 Local Government Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
13.2.2 Local Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14. Statutory Bodies Deposits EC$M 0.09 0.10 0.10 0.10 0.07
14.1 Statutory Bodies Operating Accounts EC$M 0.09 0.10 0.10 0.10 0.07
14.2 Statutory Bodies Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14.3 Statutory Bodies Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0.00 0.00 0.00 0.00 0.00
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0.00 0.00 0.00 0.00 0.00
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0.00 0.00 0.00 0.00 0.00
15. IMF Government Reserve Account EC$M 1.18 1.18 1.15 1.15 1.15
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.12 1.12 1.10 1.10 1.10
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.05 0.05 0.05 0.05 0.05
16. Loss Allowance on Government Advances EC$M 0.00 0.00 0.00 0.00 0.00
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine