Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Member Countries' Imputed Reserves

Loading...
Unit Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024
Imputed Reserves (new definition) EC$M 5,105.20 5,013.48 5,060.06 4,958.02 5,031.50
Country's Liabilities to Central Bank EC$M 259.57 253.76 280.78 300.66 298.08
1. Central Bank Claims on Central Government EC$M 258.22 252.48 279.56 299.67 297.26
1.1 Credit to Central Government EC$M 40.09 40.08 62.47 82.15 84.40
1.1.1 Advances to Government EC$M 40.09 40.08 62.47 82.15 84.40
1.1.1.1 Advances to Government EC$M 40.09 40.08 58.70 57.43 56.14
1.1.1.2 Government Operating Accounts EC$M 0.00 0.00 3.77 24.72 28.26
1.1.1.3 Government Call Accounts EC$M 0 0 0 0 0
1.1.2 Due from Participating Governments re Special Deposits EC$M 0 0 0 0 0
1.2 Government Securities EC$M 216.95 211.44 215.58 215.42 210.86
1.2.1 Treasury Bills EC$M 0 0 0 0 0
1.2.2 Debentures EC$M 216.95 211.44 215.58 215.42 210.86
1.3 Interest Arrears on Government Securities EC$M 0.00 0.00 0.00 0.00 0.00
1.4 Government Special Deposit Arrears EC$M 0 0 0 0 0
1.5 Securities Principal Receivable EC$M 0 0 0 0 0
1.6. Accrued Interest on Government Securities EC$M 1.18 0.97 1.51 2.11 2.00
1.6.1 Treasury Bills - Accrued Interest EC$M 0 0 0 0 0
1.6.2 Debentures - Accrued Interest EC$M 1.18 0.97 1.51 2.11 2.00
2.1 Loans to Commercial Banks EC$M 0 0 0 0 0
2.2 Deposits with Commercial Banks EC$M 1.34 1.28 1.22 0.99 0.81
2.2.1 Agency Office Petty Cash EC$M 0.00 0.00 0.01 0.00 0.00
2.2.2 Cash on Hand Undeposited Receipts EC$M 0.00 0.00 0.00 0.00 0.00
2.2.3 Nostro Bank Accounts EC$M 1.34 1.27 1.21 0.98 0.81
2.2.4 Credit Card Transfer Accounts EC$M 0 0.00 0.00 0.00 0.00
2.2.5 ECCB Payment Transfer Accounts EC$M 0 0 0 0 0
2.3 Long-Term Loans Receivable (IPIP) EC$M 0 0 0 0 0
3.1 Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
4. Deposits for Staff Loans EC$M 0 0 0 0 0
5. Accrued Interest on Deposits for Staff Loans EC$M 0 0 0 0 0
6. Accrued Interest on Self Insurance Fund Fixed Deposits EC$M 0 0 0 0 0
7. Term Deposits EC$M 0 0 0 0 0
8. Special Deposits of Commercial Banks EC$M 0 0 0 0 0
Country's Assets at Central Bank (including IMF Govt Reserve Account) EC$M 5,364.77 5,267.24 5,340.84 5,258.68 5,329.58
9. Deposits of Commercial Banks EC$M 2,984.34 2,902.04 2,942.93 2,932.99 2,986.21
9.1 Bankers Current Account EC$M 0 0 0 0 0
9.2 Bankers' Call Accounts EC$M 3.65 3.65 9.04 9.04 9.04
9.3 Bankers' Reserves EC$M 2,980.69 2,898.39 2,933.89 2,923.94 2,977.17
9.4 Bankers' Fixed Deposits EC$M 0 0 0 0 0
9.5 Accrued Interest on Bankers Fixed Deposits EC$M 0 0 0 0 0
10. Banker's Collateral EC$M 348.45 348.45 356.45 351.35 359.53
11. Bankers' Dormant Accounts EC$M 120.45 120.92 124.61 127.63 127.50
12. Currency in Circulation (Liabilities to the Private Sector) EC$M 1,491.98 1,489.25 1,649.21 1,555.91 1,567.30
12.1 Notes in Circulation (adjusted) EC$M 1,362.05 1,358.63 1,517.56 1,423.89 1,434.93
12.2 Coins in Circulation EC$M 129.93 130.62 131.65 132.03 132.37
13. Total Government Deposits EC$M 418.29 405.32 266.39 289.49 287.77
13.1 Central Government Deposits EC$M 418.29 405.32 266.39 289.49 287.77
13.1.1 Central Government Fixed and Call Deposits EC$M 375.35 346.63 239.95 260.60 235.93
13.1.1.1 Government Call Accounts EC$M 266.25 237.51 130.34 150.98 126.30
13.1.1.2 Govt's Fiscal Tranche I - Call EC$M 6.31 6.32 6.32 6.33 6.35
13.1.1.3 Government Fixed Deposits EC$M 102.73 102.73 103.21 103.21 103.21
13.1.1.4 Government Escrow Accounts EC$M 0.05 0.07 0.07 0.07 0.07
13.1.2 Sinking Fund Call Account EC$M 9.23 9.27 8.89 8.80 8.72
13.1.3 Government Operating Accounts EC$M 30.00 46.57 16.46 16.86 38.60
13.1.4 Gov't Disaster Mitigation Loan EC$M 0 0 0 0 0
13.1.5 Governments Bonds Proceeds EC$M 0 0 0 0 0
13.1.6 Governments Securities Proceeds EC$M 0 0 0 0 0.63
13.1.7 Government's IMF Operating Accounts EC$M 0.04 0.04 0.04 0.04 0.04
13.1.8 Government of St Kitts Banking Sector Res Fund EC$M 0 0 0 0 0
13.1.9 Government Pharmaceutical Purchase Accounts (OECS/PPS) EC$M 3.67 2.82 1.05 3.20 3.86
13.1.10 Accrued Interest on Government Deposits EC$M 0 0 0 0 0
13.1.10.1 Accrued Interest on Government Fixed Deposits EC$M 0 0 0 0 0
13.1.10.2 Accrued Interest on Sinking Fund Call Deposits EC$M 0 0 0 0 0
13.1.10.3 Accrued Interest on Government Escrow Accounts EC$M 0 0 0 0 0
13.2 Local Government Deposits EC$M 0 0 0 0 0
13.2.1 Local Government Operating Accounts EC$M 0 0 0 0 0
13.2.2 Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.3 Accrued Interest on Local Government Fixed Deposits EC$M 0 0 0 0 0
13.2.4 Accrued Interest on Local Government Operating Accounts EC$M 0 0 0 0 0
14. Statutory Bodies Deposits EC$M 0.07 0.07 0.07 0.12 0.09
14.1 Statutory Bodies Operating Accounts EC$M 0.07 0.07 0.07 0.12 0.09
14.2 Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.3 Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.4 Accrued Interest on Statutory Bodies Fixed Deposits EC$M 0 0 0 0 0
14.5 Accrued Interest on Statutory Bodies Call Accounts EC$M 0 0 0 0 0
14.6 Accrued Interest on Statutory Bodies Operating Accounts EC$M 0 0 0 0 0
15. IMF Government Reserve Account EC$M 1.18 1.18 1.18 1.18 1.18
15.1 IMF Participating Governments' No 1 Current Account EC$M 1.12 1.12 1.12 1.12 1.12
15.2 IMF Participating Governments' No 2 Current Account EC$M 0.05 0.05 0.05 0.05 0.05
16. Loss Allowance on Government Advances EC$M 0 0 0 0 0
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine