Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Detailed Monetary Survey

Loading...
Unit Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024
NET FOREIGN ASSETS EC$M 12,207.77 12,319.79 12,424.71 12,767.65 12,939.73
Central Bank (Net) EC$M 5,199.12 5,122.60 5,242.28 5,144.37 5,185.97
Central Bank Foreign Assets EC$M 5,274.02 5,200.39 5,325.73 5,222.69 5,266.97
Central Bank Foreign Liabilities EC$M 74.90 77.78 83.44 78.32 81.00
Commercial Banks (net) EC$M 7,008.65 7,197.19 7,182.43 7,623.29 7,753.76
Commerical Banks Foreign Assets EC$M 9,271.98 9,593.53 9,612.71 9,969.81 10,103.75
Commerical Banks Foreign Liabilities EC$M 2,263.33 2,396.34 2,430.28 2,346.52 2,349.99
NET DOMESTIC ASSETS EC$M 7,162.03 7,141.78 7,516.67 7,362.12 7,504.67
 Domestic Credit EC$M 10,824.34 10,890.20 11,199.76 11,255.18 11,258.18
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,752.58 -1,690.64 -1,504.81 -1,498.13 -1,500.08
(A) Net Credit to Central Government EC$M -330.70 -310.33 -134.91 -116.98 -107.14
(B) Net Credit to Local Government EC$M 347.98 353.06 351.34 351.24 353.51
(C) Net Credit to National Insurance Scheme EC$M -1,627.02 -1,601.94 -1,588.04 -1,603.74 -1,610.29
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M -142.84 -131.43 -133.20 -128.66 -136.15
Credit to General Government EC$M 2,721.35 2,750.87 2,724.48 2,799.11 2,804.65
Central Bank Credit EC$M 258.22 252.48 279.56 299.67 297.26
Central Bank Loans and Advances EC$M 40.09 40.08 62.47 82.15 84.40
Advances to Government EC$M 40.09 40.08 62.47 82.15 84.40
Advances to Government EC$M 40.09 40.08 58.70 57.43 56.14
Government Operating Accounts EC$M 0 0.00 3.77 24.72 28.26
Central Bank Loans EC$M 0 0 0 0 0
Central Bank's Treasury Bill Holdings EC$M 0 0 0 0 0
Central Bank's Debenture Holdings EC$M 218.13 212.40 217.09 217.53 212.86
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0 0 0 0 0
Central Bank Special Deposit Arrears EC$M 0 0 0 0 0
Commercial Bank Credit EC$M 2,463.13 2,498.39 2,444.92 2,499.44 2,507.39
To Central Government EC$M 1,973.63 1,991.53 1,953.00 2,005.82 2,018.35
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 1,052.76 1,072.68 1,037.55 1,096.32 1,113.78
Total Investments EC$M 920.87 918.85 915.44 909.50 904.57
Commercial Banks' Treasury Bills Holdings EC$M 402.15 399.78 382.02 382.05 371.73
Commercial Banks' Other Govt Securities EC$M 517.52 517.89 532.25 526.27 531.66
Commercial Banks' Equity and Investment Fund Shares EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 1.18 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M 0.02 0.01 0 0 0
Local Government EC$M 378.54 383.97 381.26 381.78 381.04
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 272.70 277.46 276.45 276.65 275.27
Total Investments EC$M 105.85 106.51 104.81 105.14 105.78
Commercial Banks' Treasury Bills Holdings EC$M 29.88 30.05 30.23 30.07 30.21
Commercial Banks' Other Govt Securities EC$M 75.96 76.46 74.58 75.07 75.57
Commercial Banks' Equity and Investment Fund Shares EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
To National Insurance Scheme EC$M 0.03 0.02 0.03 0.03 0.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 0.03 0.02 0.03 0.03 0.04
Investments EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 110.92 122.88 110.63 111.80 107.97
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 95.59 108.55 96.07 97.64 93.75
Investments EC$M 15.33 14.33 14.56 14.16 14.22
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
Liabilities to General Government EC$M 4,473.92 4,441.52 4,229.29 4,297.24 4,304.73
Liabilities to Central Government EC$M 2,562.55 2,554.34 2,367.47 2,422.47 2,422.75
At the Commercial Banks EC$M 2,063.93 2,067.39 2,016.95 2,049.53 2,051.59
Deposits EC$M 2,059.71 2,062.74 2,011.84 2,044.02 2,044.11
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 0.28 0.32 0.33 0.35 0.35
Settlement Accounts EC$M 3.94 4.34 4.78 5.16 7.13
At the Central Bank EC$M 498.63 486.95 350.52 372.94 371.16
Govt Deposits, Call Acc & Fixed Deposits EC$M 375.35 346.63 239.95 260.60 235.93
Sinking Fund Call Account EC$M 9.23 9.27 8.89 8.80 8.72
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0 0 0 0 0
Govt Operating Accounts EC$M 30.04 46.61 16.50 16.90 38.64
Profit Equalisation EC$M 0 0 0 0 0
Fiscal Reserves Facility - Tranche II EC$M 56.00 56.00 56.00 56.00 56.00
Govt Disaster Mitigation Loan Accounts EC$M 0 0 0 0 0
Govt Bonds Proceeds Issued Accounts EC$M 0 0 0 0 0
Govt Securities Proceeds Issued Accounts EC$M 0 0 0 0 0.63
Government OECS Pharmaceutical Procurement Service Accounts EC$M 6.54 6.08 4.97 6.62 7.12
Government EC Partial Credit Guarantee Accounts EC$M 19.82 20.89 20.87 21.54 22.14
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 1.64 1.48 3.34 2.48 1.98
Liabilities to Local Government EC$M 30.56 30.91 29.92 30.54 27.54
At the Commercial Banks EC$M 30.56 30.91 29.92 30.54 27.54
Deposits EC$M 30.56 30.91 29.92 30.54 27.54
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 0 0 0 0 0
Settlement Accounts EC$M 0 0 0 0 0
At the Central Bank EC$M 0 0 0 0 0
Local Govt Operating Accounts EC$M 0 0 0 0 0
Local Govt Fixed Deposits EC$M 0 0 0 0 0
Liabilities to National Insurance Scheme EC$M 1,627.06 1,601.96 1,588.07 1,603.77 1,610.33
Deposits EC$M 1,579.31 1,554.13 1,540.74 1,556.31 1,568.70
Borrowings/Loans EC$M 46.58 46.74 46.25 46.40 40.62
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 1.14 1.09 1.09 1.05 1.01
Settlement Accounts EC$M 0.02 0 0 0.02 0
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M 253.76 254.31 243.83 240.46 244.12
Deposits EC$M 252.23 253.34 242.90 239.51 243.31
Borrowings/Loans EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Payable EC$M 1.53 0.97 0.93 0.95 0.81
Settlement Accounts EC$M 0 0 0 0 0
CLAIMS ON OTHER SECTORS EC$M 12,576.92 12,580.85 12,704.57 12,753.31 12,758.26
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 425.82 446.37 458.21 483.56 410.91
Public Financial Corporations EC$M 73.37 72.36 74.46 78.40 78.08
At the Commercial Banks EC$M 73.37 72.36 74.46 78.40 78.08
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 40.92 40.21 39.32 38.76 38.41
Investments EC$M 32.44 32.14 35.14 39.64 39.67
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 352.46 374.01 383.75 405.16 332.83
At the Commercial Banks EC$M 323.51 345.01 354.83 376.03 303.48
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 49.58 49.32 49.01 48.38 45.28
Investments EC$M 258.72 267.93 250.21 246.48 239.13
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 14.16 26.27 54.41 79.87 17.79
Insurance and Technical Reserves Premium EC$M 1.04 1.49 1.20 1.30 1.28
At Central Bank EC$M 28.95 29.00 28.91 29.13 29.35
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.21 2.33 2.30 2.29 2.58
Investments EC$M 26.48 26.48 26.48 26.48 26.48
Insurance Technical Reserves EC$M 0.26 0.19 0.13 0.36 0.29
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 453.93 452.10 490.51 491.30 521.04
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 453.35 451.52 489.93 490.71 520.45
Investments EC$M 0.58 0.58 0.58 0.59 0.59
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances Receivable EC$M 0 0 0 0 0
Settlement Accounts Receivable EC$M 0 0 0 0 0
CLAIMS ON PRIVATE SECTOR EC$M 11,697.17 11,682.37 11,755.85 11,778.45 11,826.31
Households Credit EC$M 7,408.93 7,475.59 7,537.62 7,537.29 7,576.78
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 7,408.81 7,475.48 7,537.52 7,537.18 7,576.68
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 0.00 0.00 0.00 0.00 0.00
Central Bank Credit EC$M 0.12 0.11 0.10 0.10 0.09
Non Profit Institutions Serving Households (NPISHs) Credit EC$M 23.80 23.84 23.43 22.63 22.20
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 23.80 23.84 23.43 22.63 22.20
Investments EC$M 0 0 0 0 0
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 0 0 0 0 0
Settlement Account Receivable EC$M 0 0 0 0 0
Other Nonfinancial Corporations (Business) Credit EC$M 4,264.43 4,182.95 4,194.80 4,218.54 4,227.34
At the Commercial Banks EC$M 4,264.41 4,182.93 4,194.78 4,218.52 4,227.32
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 4,165.07 4,082.04 4,078.18 4,100.56 4,107.68
Investments EC$M 97.15 98.57 114.26 115.75 117.37
Financial Derivatives EC$M 0 0 0 0 0
Trade Credit and Advances EC$M 1.31 1.43 1.37 1.20 1.19
Settlement Account Receivable EC$M 0.89 0.89 0.97 1.01 1.08
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -3,662.31 -3,748.42 -3,683.09 -3,893.06 -3,753.51
MONETARY LIABILITIES (M2) EC$M 19,369.80 19,461.57 19,941.38 20,129.77 20,444.39
MONEY SUPPLY (M1) EC$M 6,996.59 7,075.13 7,361.26 7,325.86 7,478.87
Currency with the Public EC$M 1,192.05 1,197.53 1,302.30 1,251.97 1,271.88
Currency in Circulation EC$M 1,496.21 1,493.48 1,653.44 1,560.14 1,570.07
Currency in Circulation (ECCB) EC$M 1,493.65 1,490.92 1,650.87 1,557.58 1,567.51
Currency in Circulation (BCCB) EC$M 2.56 2.56 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 304.16 295.95 351.14 308.18 298.19
Transferable Deposits (EC$) EC$M 5,804.53 5,877.60 6,058.96 6,073.89 6,206.99
Other Financial Corporations Transferable Deposits EC$ EC$M 383.67 401.12 463.26 434.28 432.20
At Commercial Banks EC$M 340.71 367.58 384.52 368.98 398.37
At Central Bank EC$M 42.97 33.54 78.74 65.30 33.83
Public Financial Corporations Transferable Deposits EC$ EC$M 37.53 37.91 48.74 45.87 47.94
At Commercial Banks EC$M 37.47 37.85 48.69 45.80 47.87
At Central Bank EC$M 0.05 0.05 0.05 0.06 0.06
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 318.10 329.58 346.14 337.57 376.27
At Commercial Banks EC$M 318.08 329.56 346.12 337.52 376.25
At Central Bank EC$M 0.02 0.02 0.02 0.06 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 5,065.24 5,109.00 5,200.82 5,256.17 5,350.58
Households EC$M 2,336.21 2,338.97 2,366.10 2,392.35 2,380.20
Non-Profit Institutions Serving Households (NPISH) EC$M 84.76 90.84 82.52 88.13 88.89
Other Nonfinancial Corporations EC$M 2,644.26 2,679.19 2,752.21 2,775.69 2,881.49
At Commercial Banks EC$M 2,644.24 2,679.16 2,752.19 2,775.67 2,881.46
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,373.22 12,386.44 12,580.13 12,803.91 12,965.53
Other Deposits (EC$) EC$M 9,267.23 9,210.62 9,305.39 9,411.62 9,461.50
Other Financial Corporations EC Dollar Deposits EC$M 469.65 462.34 473.46 465.36 466.33
Savings Deposits EC$M 36.03 35.63 37.81 38.87 41.03
Fixed-Time-Non-Negotiable CDs EC$M 433.62 426.71 435.65 426.49 425.31
Negotiable CDs EC$M 0 0 0 0 0
Public Financial Corporations EC Dollar Deposits EC$M 73.08 72.74 70.99 74.73 76.86
At Commercial Banks EC$M 73.08 72.74 70.99 74.73 76.86
Savings Deposits EC$M 52.39 52.33 51.12 50.73 51.15
Fixed-Time-Non-Negotiable CDs EC$M 20.69 20.41 19.87 24.00 25.71
Negotiable CDs EC$M 0 0 0 0 0
At Central Bank EC$M 0 0 0 0 0
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M 140.87 132.90 135.43 143.73 145.12
Savings Deposits EC$M 34.69 34.63 35.48 35.87 36.35
Fixed-Time-Non-Negotiable CDs EC$M 106.19 98.27 99.95 107.87 108.77
Negotiable CDs EC$M 0 0 0 0 0
Private Sector Deposits EC$M 8,583.62 8,542.62 8,625.51 8,727.80 8,773.18
Households Savings Deposits EC$M 7,492.99 7,451.92 7,546.29 7,577.26 7,620.93
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M 32.28 32.90 31.62 31.76 31.78
Other Nonfinancial Corporations Savings Deposits EC$M 195.97 195.41 191.58 193.14 198.02
Households Fixed-Time-Non-Negotiable CDs EC$M 667.32 671.66 664.41 678.92 672.39
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M 7.53 7.34 7.95 7.96 7.97
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 187.54 183.40 183.66 238.77 242.09
Foreign Currency Deposits EC$M 3,105.99 3,175.83 3,274.74 3,392.29 3,504.03
Households EC$M 1,039.82 1,015.06 1,052.58 1,058.09 1,051.91
Other Nonfinancial Corporations EC$M 1,736.92 1,808.06 1,833.93 1,935.36 2,029.98
Other Financial Corporations EC$M 66.27 85.42 90.76 75.32 76.22
Non-Profit Institutions Serving Households (NPISH) EC$M 30.18 29.72 28.87 26.69 25.47
Public Financial Corporations EC$M 14.78 14.55 14.28 15.36 15.16
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 218.03 223.02 254.33 281.47 305.29
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine