Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Detailed Monetary Survey

Loading...
Unit 2019 2020 2021 2022 2023
NET FOREIGN ASSETS EC$M 9,182.34 9,738.21 11,345.57 11,335.97 12,424.71
Central Bank (Net) EC$M 4,525.13 4,686.66 5,228.41 4,975.97 5,242.28
Central Bank Foreign Assets EC$M 4,584.05 4,716.87 5,271.58 5,045.06 5,325.73
Central Bank Foreign Liabilities EC$M 58.92 30.21 43.17 69.09 83.44
Commercial Banks (net) EC$M 4,657.22 5,051.55 6,117.16 6,360.01 7,182.43
Commerical Banks Foreign Assets EC$M 8,238.60 8,056.13 8,408.08 8,792.08 9,612.71
Commerical Banks Foreign Liabilities EC$M 3,581.38 3,004.58 2,290.92 2,432.08 2,430.28
NET DOMESTIC ASSETS EC$M 8,980.97 7,052.82 7,089.74 7,737.84 7,516.67
 Domestic Credit EC$M 10,268.28 10,756.07 10,832.30 11,207.65 11,199.76
Net Credit to General Government (A) + (B) + (C ) + (D) EC$M -1,291.00 -958.59 -1,097.56 -949.93 -1,504.81
(A) Net Credit to Central Government EC$M 41.76 483.23 295.86 459.35 -134.91
(B) Net Credit to Local Government EC$M 248.08 248.85 273.41 273.62 351.34
(C) Net Credit to National Insurance Scheme EC$M -1,580.84 -1,457.22 -1,565.95 -1,587.81 -1,588.04
(D) Net Credit to Public Nonfinancial Corporations Group1 (PNFC1) EC$M --- -233.44 -100.88 -95.09 -133.20
Credit to General Government EC$M 2,152.27 2,750.89 2,690.54 2,844.73 2,724.48
Central Bank Credit EC$M 139.18 380.28 335.09 370.40 279.56
Central Bank Loans and Advances EC$M 54.01 178.90 116.67 141.77 62.47
Advances to Government EC$M 54.01 178.90 116.67 141.77 62.47
Advances to Government EC$M 46.52 70.41 43.07 70.68 58.70
Government Operating Accounts EC$M 7.49 108.49 73.59 71.10 3.77
Central Bank Loans EC$M 0 0 0 0 0
Central Bank's Treasury Bill Holdings EC$M 0 0 0 0 0
Central Bank's Debenture Holdings EC$M 85.17 201.38 218.42 228.63 217.09
Central Bank Interest Due on Securities EC$M 0.00 0.00 0.00 0.00 0.00
Interest Receivable/Accrued Interest on Government Securities EC$M 0 0 0 0 0
Central Bank Special Deposit Arrears EC$M 0 0 0 0 0
Commercial Bank Credit EC$M 2,013.09 2,370.61 2,355.46 2,474.33 2,444.92
To Central Government EC$M 1,743.65 1,871.92 1,928.84 2,046.50 1,953.00
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 884.38 985.79 1,085.11 1,064.87 1,037.55
Total Investments EC$M 859.27 886.13 843.73 981.63 915.44
Commercial Banks' Treasury Bills Holdings EC$M --- 355.87 365.62 391.60 382.02
Commercial Banks' Other Govt Securities EC$M --- 529.09 476.94 588.85 532.25
Commercial Banks' Equity and Investment Fund Shares EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 1.18 1.18 1.18 1.18
Settlement Accounts Receivable EC$M --- 0 0 0 0
Local Government EC$M 266.40 289.66 302.03 316.06 381.26
Commercial Banks' Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 227.77 241.56 252.59 266.02 276.45
Total Investments EC$M 38.63 48.11 49.44 50.04 104.81
Commercial Banks' Treasury Bills Holdings EC$M --- 28.07 28.98 29.57 30.23
Commercial Banks' Other Govt Securities EC$M --- 20.04 20.47 20.47 74.58
Commercial Banks' Equity and Investment Fund Shares EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 0 0 0 0
To National Insurance Scheme EC$M 3.04 1.91 0.00 0.54 0.03
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 3.04 1.38 0.00 0.01 0.03
Investments EC$M 0 0.53 0 0.53 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 0 0 0 0
To Public Nonfinancial Corporations Group 1 (PNFC1) EC$M --- 207.11 124.59 111.23 110.63
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M --- 199.54 105.15 94.31 96.07
Investments EC$M --- 7.57 19.44 16.92 14.56
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 0 0 0 0
Liabilities to General Government EC$M 3,443.27 3,709.48 3,788.10 3,794.66 4,229.29
Liabilities to Central Government EC$M 1,841.07 1,768.98 1,968.06 1,957.55 2,367.47
At the Commercial Banks EC$M 1,480.80 1,452.50 1,639.88 1,693.04 2,016.95
Deposits EC$M 1,480.80 1,452.21 1,639.61 1,691.07 2,011.84
Borrowings/Loans EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Payable EC$M --- 0.29 0.27 0.20 0.33
Settlement Accounts EC$M --- 0 0 1.76 4.78
At the Central Bank EC$M 360.27 316.48 328.18 264.52 350.52
Govt Deposits, Call Acc & Fixed Deposits EC$M 210.71 104.28 175.87 98.26 239.95
Sinking Fund Call Account EC$M 11.33 14.26 14.79 8.79 8.89
Gov't of St Kitts and Nevis Banking Sector Reserve Fund EC$M 0 0 0 0 0
Govt Operating Accounts EC$M 66.34 87.88 66.74 49.96 16.50
Profit Equalisation EC$M 0 0 0 0 0
Fiscal Reserves Facility - Tranche II EC$M 57.54 58.08 56.50 56.00 56.00
Govt Disaster Mitigation Loan Accounts EC$M 0 0 0 0 0
Govt Bonds Proceeds Issued Accounts EC$M 0 0 0 0 0
Govt Securities Proceeds Issued Accounts EC$M 0 27.90 0 19.93 0
Government OECS Pharmaceutical Procurement Service Accounts EC$M 6.76 8.54 8.12 11.18 4.97
Government EC Partial Credit Guarantee Accounts EC$M 4.40 12.86 4.47 19.26 20.87
Government EC Civil Aviation Authority Accounts EC$M 0.00 0.00 0.00 0.00 0.00
Government OECS Operating Accounts EC$M 3.19 2.69 1.69 1.15 3.34
Liabilities to Local Government EC$M 18.32 40.82 28.62 42.44 29.92
At the Commercial Banks EC$M 18.27 40.77 28.57 42.44 29.92
Deposits EC$M 18.27 40.77 28.57 42.42 29.92
Borrowings/Loans EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Payable EC$M --- 0 0 0 0
Settlement Accounts EC$M --- 0 0 0.02 0
At the Central Bank EC$M --- 0.05 0.05 0 0
Local Govt Operating Accounts EC$M 0.05 0.05 0.05 0 0
Local Govt Fixed Deposits EC$M 0 0 0 0 0
Liabilities to National Insurance Scheme EC$M 1,583.88 1,459.13 1,565.96 1,588.34 1,588.07
Deposits EC$M 1,583.88 1,395.93 1,511.95 1,546.81 1,540.74
Borrowings/Loans EC$M --- 62.66 54.01 40.03 46.25
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Payable EC$M --- 0.54 0 1.50 1.09
Settlement Accounts EC$M --- 0 0 0 0
Public Nonfinancial Corporations Group 1 (PNFC1) EC$M --- 440.56 225.46 206.32 243.83
Deposits EC$M --- 439.49 224.83 204.78 242.90
Borrowings/Loans EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Payable EC$M --- 0.93 0.63 0.80 0.93
Settlement Accounts EC$M --- 0.14 0.00 0.74 0
CLAIMS ON OTHER SECTORS EC$M 11,559.28 11,714.66 11,929.86 12,157.58 12,704.57
CLAIMS ON OTHER FINANCIAL CORPORATIONS EC$M 487.03 492.12 371.32 410.28 458.21
Public Financial Corporations EC$M --- 101.89 98.04 112.54 74.46
At the Commercial Banks EC$M --- 101.89 98.04 112.54 74.46
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M --- 55.28 51.39 48.03 39.32
Investments EC$M --- 46.61 46.64 64.51 35.14
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 487.03 390.23 273.29 297.74 383.75
At the Commercial Banks EC$M 464.32 365.99 245.67 267.44 354.83
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 119.79 32.44 32.87 33.83 49.01
Investments EC$M 77.92 329.78 197.76 218.89 250.21
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 3.14 13.48 13.16 54.41
Insurance and Technical Reserves Premium EC$M --- 0.63 1.56 1.56 1.20
At Central Bank EC$M 22.72 24.24 27.61 30.30 28.91
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 2.94 3.76 3.18 3.93 2.30
Investments EC$M 19.66 20.35 24.29 26.26 26.48
Insurance Technical Reserves EC$M 0.12 0.13 0.14 0.11 0.13
CLAIMS ON PUBLIC NON-FINANCIAL CORPORATIONS (PNFC2) EC$M 423.52 216.39 390.06 397.04 490.51
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 424.10 216.39 390.06 396.46 489.93
Investments EC$M 0 0 0 0.58 0.58
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances Receivable EC$M --- 0 0 0 0
Settlement Accounts Receivable EC$M --- 0 0 0 0
CLAIMS ON PRIVATE SECTOR EC$M 10,648.72 11,006.15 11,168.48 11,350.26 11,755.85
Households Credit EC$M 6,839.34 7,033.98 7,024.14 7,360.56 7,537.62
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 6,838.91 7,032.50 7,023.03 7,360.31 7,537.52
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances EC$M --- 0 0 0 0
Settlement Account Receivable EC$M --- 1.02 0.70 0 0.00
Central Bank Credit EC$M 0.43 0.47 0.41 0.25 0.10
Non Profit Institutions Serving Households (NPISHs) Credit EC$M --- 12.87 23.05 25.03 23.43
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M --- 12.87 23.05 25.03 23.43
Investments EC$M --- 0 0 0 0
Financial Derivatives EC$M --- 0 0 0 0
Trade Credit and Advances EC$M --- 0 0 0 0
Settlement Account Receivable EC$M --- 0 0 0 0
Other Nonfinancial Corporations (Business) Credit EC$M 3,809.39 3,959.29 4,121.29 3,964.67 4,194.80
At the Commercial Banks EC$M 3,809.37 3,959.27 4,121.27 3,964.65 4,194.78
Loans and Advances, Overdrafts, Repos, Bills Discounted and Credit Cards EC$M 3,637.16 3,886.41 4,032.54 3,861.71 4,078.18
Investments EC$M 60.95 69.80 83.51 101.07 114.26
Financial Derivatives EC$M --- 1.13 0 0 0
Trade Credit and Advances EC$M --- 1.16 1.88 1.12 1.37
Settlement Account Receivable EC$M --- 0.78 3.34 0.75 0.97
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
Other Items (Net) EC$M -1,287.31 -3,703.26 -3,742.56 -3,469.81 -3,683.09
MONETARY LIABILITIES (M2) EC$M 18,163.31 16,791.03 18,435.31 19,073.82 19,941.38
MONEY SUPPLY (M1) EC$M 5,210.46 4,711.12 5,740.37 6,590.85 7,361.26
Currency with the Public EC$M 976.85 1,051.42 1,163.37 1,254.07 1,302.30
Currency in Circulation EC$M 1,323.79 1,353.98 1,479.35 1,583.83 1,653.44
Currency in Circulation (ECCB) EC$M 1,321.30 1,351.42 1,476.79 1,581.26 1,650.87
Currency in Circulation (BCCB) EC$M 2.57 2.57 2.56 2.56 2.56
less Cash at Commercial Banks EC$M 346.94 302.56 315.98 329.76 351.14
Transferable Deposits (EC$) EC$M 4,233.62 3,659.70 4,577.00 5,336.78 6,058.96
Other Financial Corporations Transferable Deposits EC$ EC$M 775.70 424.85 372.62 391.03 463.26
At Commercial Banks EC$M 710.97 323.66 307.65 329.97 384.52
At Central Bank EC$M 64.73 101.20 64.98 61.06 78.74
Public Financial Corporations Transferable Deposits EC$ EC$M 0.04 24.15 31.56 26.45 48.74
At Commercial Banks EC$M --- 24.06 31.49 26.44 48.69
At Central Bank EC$M 0.04 0.08 0.07 0.01 0.05
Public Nonfinancial Corporations Transferable Deposits EC$ EC$M 416.55 132.43 273.31 318.10 346.14
At Commercial Banks EC$M 416.53 132.19 273.29 318.08 346.12
At Central Bank EC$M 0.02 0.24 0.02 0.02 0.02
Private Sector Demand Deposits and EC Cheques and Drafts Issued EC$ EC$M 3,041.33 3,078.26 3,899.51 4,601.20 5,200.82
Households EC$M 958.65 1,046.61 1,409.47 2,201.46 2,366.10
Non-Profit Institutions Serving Households (NPISH) EC$M --- 78.76 89.95 70.06 82.52
Other Nonfinancial Corporations EC$M 2,082.68 1,952.90 2,400.09 2,329.68 2,752.21
At Commercial Banks EC$M 2,082.65 1,952.88 2,400.07 2,329.65 2,752.19
At Central Bank EC$M 0.02 0.02 0.02 0.02 0.02
QUASI MONEY EC$M 12,952.85 12,079.91 12,694.94 12,482.97 12,580.13
Other Deposits (EC$) EC$M 10,042.07 9,505.61 9,655.81 9,226.92 9,305.39
Other Financial Corporations EC Dollar Deposits EC$M 845.18 418.23 457.65 444.04 473.46
Savings Deposits EC$M 254.62 40.48 34.74 40.10 37.81
Fixed-Time-Non-Negotiable CDs EC$M 590.56 377.75 422.91 403.94 435.65
Negotiable CDs EC$M --- 0 0 0 0
Public Financial Corporations EC Dollar Deposits EC$M 205.28 30.17 36.86 39.66 70.99
At Commercial Banks EC$M --- 30.17 36.86 39.66 70.99
Savings Deposits EC$M 35.34 23.35 27.65 27.76 51.12
Fixed-Time-Non-Negotiable CDs EC$M 169.94 6.82 9.21 11.90 19.87
Negotiable CDs EC$M --- 0 0 0 0
At Central Bank EC$M --- 0 0 0 0
Public Nonfinancial Corporations Group 2 (PNFC2) EC Dollar Deposits EC$M --- 55.90 129.39 119.23 135.43
Savings Deposits EC$M --- 2.65 29.20 30.92 35.48
Fixed-Time-Non-Negotiable CDs EC$M --- 53.25 100.19 88.31 99.95
Negotiable CDs EC$M --- 0 0 0 0
Private Sector Deposits EC$M 8,991.61 9,001.31 9,031.92 8,623.98 8,625.51
Households Savings Deposits EC$M 7,544.29 7,802.16 7,865.83 7,506.28 7,546.29
Non-Profit Institutions Serving Households (NPISH) Savings Deposits EC$M --- 23.05 27.94 34.16 31.62
Other Nonfinancial Corporations Savings Deposits EC$M 216.92 199.80 202.38 187.17 191.58
Households Fixed-Time-Non-Negotiable CDs EC$M 966.18 790.51 744.09 720.69 664.41
Non-Profit Institutions Serving Households (NPISH) Fixed-Time-Non-Negotiable CDs EC$M --- 5.65 6.74 6.32 7.95
Other Nonfinancial Corporations Fixed-Time-Non-Negotiable CDs EC$M 264.23 180.13 184.93 169.36 183.66
Foreign Currency Deposits EC$M 2,910.78 2,574.30 3,039.14 3,256.05 3,274.74
Households EC$M 982.71 878.28 932.54 984.54 1,052.58
Other Nonfinancial Corporations EC$M 1,439.51 1,434.50 1,762.63 1,855.92 1,833.93
Other Financial Corporations EC$M 275.41 152.05 120.17 140.72 90.76
Non-Profit Institutions Serving Households (NPISH) EC$M --- 37.06 42.07 20.16 28.87
Public Financial Corporations EC$M --- 14.34 5.88 28.14 14.28
Public Nonfinancial Corporations Group 2 (PNFC2) EC$M 202.86 58.08 175.85 226.56 254.33
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine