Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Reference period: Sep 2023 to Sep 2024
Unit Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024
Number of Credit Accounts - Up to 5K No. 60,771 65,364 61,815 63,691 63,684
Number of Credit Accounts - Over 5K to 25K No. 38,684 41,290 41,784 40,094 42,552
Number of Credit Accounts - Over 25K to 50K No. 11,805 12,987 12,988 13,130 13,501
Number of Credit Accounts - Over 50K to 100K No. 9,181 9,325 9,502 9,504 9,693
Number of Credit Accounts - Over 100K to 200K No. 8,092 8,173 8,000 8,317 8,336
Number of Credit Accounts - Over 200K to 500K No. 9,991 10,027 10,097 10,132 10,395
Number of Credit Accounts - Over 500K to 1,000K No. 2,524 2,559 2,613 2,677 2,711
Number of Credit Accounts - Over 1,000K No. 1,308 1,332 1,354 1,389 1,419
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 142,356 151,057 148,153 148,934 152,291
Amount of Credit Accounts - Up to 5K EC$M 58.94 68.02 71.27 77.77 76.18
Amount of Credit Accounts - Over 5K to 25K EC$M 445.32 484.75 484.46 472.92 489.18
Amount of Credit Accounts - Over 25K to 50K EC$M 415.91 424.19 439.52 453.91 459.78
Amount of Credit Accounts - Over 50K to 100K EC$M 654.20 663.98 678.73 679.49 687.10
Amount of Credit Accounts - Over 100K to 200K EC$M 1,166.80 1,174.82 1,175.60 1,193.33 1,193.81
Amount of Credit Accounts - Over 200K to 500K EC$M 3,107.69 3,122.51 3,136.97 3,145.86 3,155.52
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,690.11 1,704.56 1,749.96 1,794.98 1,819.95
Amount of Credit Accounts - Over 1,000K EC$M 6,747.47 6,726.22 6,930.78 7,037.14 7,404.66
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 14,286.44 14,369.05 14,667.30 14,855.41 15,286.19
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine