Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Reference period: Mar 2024 to Mar 2025
Unit Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Number of Credit Accounts - Up to 5K No. 61,803 63,712 63,683 57,669 52,343
Number of Credit Accounts - Over 5K to 25K No. 41,788 40,121 42,561 41,462 43,904
Number of Credit Accounts - Over 25K to 50K No. 12,988 13,140 13,504 13,965 14,411
Number of Credit Accounts - Over 50K to 100K No. 9,502 9,510 9,695 9,905 10,411
Number of Credit Accounts - Over 100K to 200K No. 8,000 8,319 8,336 8,489 8,498
Number of Credit Accounts - Over 200K to 500K No. 10,097 10,133 10,395 10,191 10,245
Number of Credit Accounts - Over 500K to 1,000K No. 2,613 2,678 2,711 2,735 2,765
Number of Credit Accounts - Over 1,000K No. 1,354 1,390 1,419 1,490 1,459
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 148,145 149,003 152,304 145,906 144,036
Amount of Credit Accounts - Up to 5K EC$M 71.27 77.79 76.23 76.11 77.96
Amount of Credit Accounts - Over 5K to 25K EC$M 484.82 473.39 489.36 513.84 512.68
Amount of Credit Accounts - Over 25K to 50K EC$M 439.52 454.13 459.84 484.77 497.28
Amount of Credit Accounts - Over 50K to 100K EC$M 678.73 679.77 687.27 709.14 736.93
Amount of Credit Accounts - Over 100K to 200K EC$M 1,175.60 1,193.57 1,193.81 1,210.33 1,214.80
Amount of Credit Accounts - Over 200K to 500K EC$M 3,143.76 3,156.74 3,163.03 3,175.30 3,201.63
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,749.96 1,794.87 1,819.95 1,970.64 1,852.25
Amount of Credit Accounts - Over 1,000K EC$M 6,942.42 7,048.01 7,415.63 7,410.97 7,652.06
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 14,686.08 14,878.29 15,305.11 15,551.09 15,745.58
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine