Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Reference period: Jun 2024 to Jun 2025
Unit Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Number of Credit Accounts - Up to 5K No. 63,700 63,677 53,512 52,011 50,286
Number of Credit Accounts - Over 5K to 25K No. 40,121 42,559 41,495 43,904 43,727
Number of Credit Accounts - Over 25K to 50K No. 13,143 13,504 13,975 14,411 14,794
Number of Credit Accounts - Over 50K to 100K No. 9,510 9,695 9,914 10,411 10,401
Number of Credit Accounts - Over 100K to 200K No. 8,319 8,336 8,490 8,498 8,614
Number of Credit Accounts - Over 200K to 500K No. 10,133 10,395 10,192 10,245 10,206
Number of Credit Accounts - Over 500K to 1,000K No. 2,678 2,711 2,735 2,765 2,830
Number of Credit Accounts - Over 1,000K No. 1,397 1,419 1,490 1,459 1,524
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 149,001 152,296 141,803 143,704 142,382
Amount of Credit Accounts - Up to 5K EC$M 77.79 76.23 76.16 77.96 79.26
Amount of Credit Accounts - Over 5K to 25K EC$M 473.39 489.36 514.06 512.68 512.18
Amount of Credit Accounts - Over 25K to 50K EC$M 454.13 459.84 485.13 497.28 505.28
Amount of Credit Accounts - Over 50K to 100K EC$M 679.77 687.27 709.84 736.93 747.47
Amount of Credit Accounts - Over 100K to 200K EC$M 1,193.57 1,193.81 1,210.51 1,214.80 1,232.85
Amount of Credit Accounts - Over 200K to 500K EC$M 3,156.74 3,163.03 3,175.68 3,201.63 3,193.01
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,794.87 1,819.95 1,969.79 1,852.25 1,904.18
Amount of Credit Accounts - Over 1,000K EC$M 7,048.01 7,415.63 7,409.92 7,652.06 7,771.81
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 14,878.29 15,305.11 15,551.09 15,745.58 15,946.05
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine