Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
Number of Credit Accounts - Up to 5K No. 63,672 63,768 61,307 60,855 60,849
Number of Credit Accounts - Over 5K to 25K No. 36,163 36,427 38,780 38,559 38,633
Number of Credit Accounts - Over 25K to 50K No. 10,452 15,426 11,403 11,499 11,805
Number of Credit Accounts - Over 50K to 100K No. 9,044 10,501 9,062 9,064 9,181
Number of Credit Accounts - Over 100K to 200K No. 8,035 8,149 8,128 8,057 8,090
Number of Credit Accounts - Over 200K to 500K No. 10,066 10,014 9,970 9,957 9,989
Number of Credit Accounts - Over 500K to 1,000K No. 2,431 2,470 2,477 2,503 2,520
Number of Credit Accounts - Over 1,000K No. 4,796 1,233 1,306 1,254 1,304
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 144,659 147,988 142,433 141,748 142,371
Amount of Credit Accounts - Up to 5K EC$M 56.22 65.13 60.41 58.46 58.50
Amount of Credit Accounts - Over 5K to 25K EC$M 431.43 461.58 471.98 442.23 445.33
Amount of Credit Accounts - Over 25K to 50K EC$M 368.13 385.71 391.24 406.58 416.33
Amount of Credit Accounts - Over 50K to 100K EC$M 644.89 646.63 643.66 645.81 654.20
Amount of Credit Accounts - Over 100K to 200K EC$M 1,165.29 1,170.56 1,171.68 1,164.20 1,166.81
Amount of Credit Accounts - Over 200K to 500K EC$M 3,119.33 3,111.31 3,098.23 3,093.16 3,107.46
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,616.79 1,639.56 1,642.95 1,669.44 1,685.74
Amount of Credit Accounts - Over 1,000K EC$M 6,350.78 6,354.09 6,399.40 6,548.31 6,679.23
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 13,752.86 13,834.57 13,879.54 14,028.19 14,213.60
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary