Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Quarterly Reference period: Dec 2022 to Dec 2023
Unit Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Number of Credit Accounts - Up to 5K No. 63,768 61,266 60,796 60,796 64,409
Number of Credit Accounts - Over 5K to 25K No. 36,427 38,821 38,619 38,684 40,894
Number of Credit Accounts - Over 25K to 50K No. 15,426 11,403 11,499 11,805 12,961
Number of Credit Accounts - Over 50K to 100K No. 10,501 9,062 9,063 9,181 9,324
Number of Credit Accounts - Over 100K to 200K No. 8,149 8,128 8,057 8,090 8,172
Number of Credit Accounts - Over 200K to 500K No. 10,014 9,970 9,958 9,990 10,027
Number of Credit Accounts - Over 500K to 1,000K No. 2,470 2,477 2,503 2,524 2,559
Number of Credit Accounts - Over 1,000K No. 1,233 1,306 1,254 1,299 1,323
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 147,988 142,433 141,749 142,369 149,669
Amount of Credit Accounts - Up to 5K EC$M 65.13 60.41 58.46 58.51 66.48
Amount of Credit Accounts - Over 5K to 25K EC$M 461.58 471.98 442.23 445.32 480.53
Amount of Credit Accounts - Over 25K to 50K EC$M 385.71 391.24 406.61 416.33 423.36
Amount of Credit Accounts - Over 50K to 100K EC$M 646.63 643.66 645.77 654.20 663.92
Amount of Credit Accounts - Over 100K to 200K EC$M 1,170.56 1,171.68 1,164.20 1,166.81 1,174.70
Amount of Credit Accounts - Over 200K to 500K EC$M 3,111.31 3,098.23 3,093.16 3,107.70 3,122.59
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,639.56 1,642.95 1,669.44 1,690.10 1,708.73
Amount of Credit Accounts - Over 1,000K EC$M 6,354.09 6,399.40 6,548.31 6,674.63 6,655.36
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 13,834.57 13,879.54 14,028.19 14,213.60 14,295.65
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine