Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Quarterly Reference period: Mar 2023 to Mar 2024
Unit Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
Number of Credit Accounts - Up to 5K No. 61,269 60,773 60,793 65,364 61,817
Number of Credit Accounts - Over 5K to 25K No. 38,821 38,619 38,684 41,290 41,784
Number of Credit Accounts - Over 25K to 50K No. 11,403 11,499 11,805 12,987 12,988
Number of Credit Accounts - Over 50K to 100K No. 9,062 9,063 9,181 9,325 9,502
Number of Credit Accounts - Over 100K to 200K No. 8,128 8,057 8,092 8,173 8,000
Number of Credit Accounts - Over 200K to 500K No. 9,970 9,958 9,991 10,027 10,097
Number of Credit Accounts - Over 500K to 1,000K No. 2,477 2,503 2,524 2,559 2,613
Number of Credit Accounts - Over 1,000K No. 1,306 1,254 1,299 1,323 1,346
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 142,436 141,726 142,369 151,048 148,147
Amount of Credit Accounts - Up to 5K EC$M 60.84 58.85 58.94 68.02 71.27
Amount of Credit Accounts - Over 5K to 25K EC$M 471.56 442.22 445.32 484.75 484.46
Amount of Credit Accounts - Over 25K to 50K EC$M 391.24 406.24 415.91 424.19 439.52
Amount of Credit Accounts - Over 50K to 100K EC$M 643.66 645.77 654.20 663.98 678.73
Amount of Credit Accounts - Over 100K to 200K EC$M 1,171.67 1,164.20 1,166.80 1,174.82 1,175.60
Amount of Credit Accounts - Over 200K to 500K EC$M 3,098.23 3,092.29 3,107.69 3,122.51 3,136.97
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,642.94 1,669.44 1,690.11 1,704.56 1,749.96
Amount of Credit Accounts - Over 1,000K EC$M 6,399.39 6,548.33 6,674.63 6,652.82 6,856.72
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 13,879.54 14,027.34 14,213.60 14,295.65 14,593.23
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine