Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...

Number and Amount of Loan Accounts by Size

Country: Time frequency: Reference period: Dec 2023 to Dec 2024
Unit Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
Number of Credit Accounts - Up to 5K No. 65,342 61,812 63,714 63,701 62,603
Number of Credit Accounts - Over 5K to 25K No. 41,287 41,784 40,108 42,561 40,985
Number of Credit Accounts - Over 25K to 50K No. 12,989 12,988 13,139 13,503 13,922
Number of Credit Accounts - Over 50K to 100K No. 9,327 9,502 9,510 9,695 9,899
Number of Credit Accounts - Over 100K to 200K No. 8,171 8,000 8,319 8,336 8,490
Number of Credit Accounts - Over 200K to 500K No. 10,028 10,097 10,133 10,395 10,191
Number of Credit Accounts - Over 500K to 1,000K No. 2,556 2,613 2,678 2,711 2,735
Number of Credit Accounts - Over 1,000K No. 1,331 1,354 1,390 1,419 1,491
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 151,031 148,150 148,991 152,321 150,316
Amount of Credit Accounts - Up to 5K EC$M 68.41 71.27 77.79 76.20 74.55
Amount of Credit Accounts - Over 5K to 25K EC$M 484.75 484.46 473.07 489.03 509.06
Amount of Credit Accounts - Over 25K to 50K EC$M 423.59 439.52 454.13 459.84 483.48
Amount of Credit Accounts - Over 50K to 100K EC$M 664.23 678.73 679.77 687.27 708.54
Amount of Credit Accounts - Over 100K to 200K EC$M 1,174.67 1,175.60 1,193.33 1,193.81 1,210.43
Amount of Credit Accounts - Over 200K to 500K EC$M 3,122.15 3,134.46 3,147.44 3,155.57 3,166.45
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,706.70 1,749.96 1,794.98 1,819.95 1,970.64
Amount of Credit Accounts - Over 1,000K EC$M 6,720.44 6,932.31 7,037.91 7,404.52 7,408.99
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 14,364.93 14,666.32 14,858.42 15,286.19 15,532.13
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine