Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Number And Amount Of Loan Accounts By Size

Loading...
Unit 2020 2021 2022 2023 2024
Number of Credit Accounts - Up to 5K No. 51,880 67,498 63,720 65,342 62,603
Number of Credit Accounts - Over 5K to 25K No. 41,030 41,938 36,368 41,287 40,985
Number of Credit Accounts - Over 25K to 50K No. 10,542 10,782 15,415 12,989 13,922
Number of Credit Accounts - Over 50K to 100K No. 10,106 9,327 10,496 9,327 9,899
Number of Credit Accounts - Over 100K to 200K No. 8,095 8,135 8,145 8,171 8,490
Number of Credit Accounts - Over 200K to 500K No. 9,529 9,997 10,009 10,028 10,191
Number of Credit Accounts - Over 500K to 1,000K No. 6,974 2,383 2,466 2,556 2,735
Number of Credit Accounts - Over 1,000K No. 1,133 1,201 1,234 1,331 1,491
NUMBER OF CREDIT ACCOUNTS - TOTAL No. 139,289 151,261 147,853 151,031 150,316
Amount of Credit Accounts - Up to 5K EC$M 213.98 54.72 65.28 68.41 74.55
Amount of Credit Accounts - Over 5K to 25K EC$M 840.04 470.17 460.86 484.75 509.06
Amount of Credit Accounts - Over 25K to 50K EC$M 455.71 377.51 385.32 423.59 483.48
Amount of Credit Accounts - Over 50K to 100K EC$M 809.47 665.01 646.33 664.23 708.54
Amount of Credit Accounts - Over 100K to 200K EC$M 1,123.06 1,182.17 1,170.16 1,174.67 1,210.43
Amount of Credit Accounts - Over 200K to 500K EC$M 2,761.99 3,105.43 3,113.68 3,122.15 3,166.45
Amount of Credit Accounts - Over 500K to 1,000K EC$M 1,700.00 1,580.77 1,637.65 1,706.70 1,970.64
Amount of Credit Accounts - Over 1,000K EC$M 5,553.67 6,187.12 6,428.90 6,720.44 7,408.99
AMOUNT OF CREDIT ACCOUNTS - TOTAL EC$M 13,457.93 13,622.89 13,908.19 14,364.93 15,532.13
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine