Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge
Loading...
Unit Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
Agriculture or Forestry and Fishing EC$M 32.91 34.10 32.74 30.37 46.01
Agriculture EC$M 26.17 27.68 27.22 27.17 42.37
Forestry EC$M 0 0.06 0 0.00 0.28
Fishing and Aquaculture EC$M 6.74 6.37 5.52 3.20 3.36
Mining and Quarrying EC$M 28.91 28.04 37.31 37.04 35.22
Manufacturing EC$M 174.73 177.49 196.86 207.53 239.99
Electricity or Gas or Steam and Air Conditioning EC$M 247.60 270.13 281.91 314.80 316.54
Water Supply or Sewerage and Waste Management EC$M 22.29 22.14 22.64 22.20 21.33
Construction and Land Development EC$M 3,065.59 3,074.11 2,942.33 3,028.61 3,086.36
Construction and Renovations EC$M 2,554.18 2,555.99 2,417.66 2,561.52 2,648.24
Residential or Single - Family Home EC$M 1,974.64 1,967.83 2,026.85 2,067.40 2,166.67
Non-Residential EC$M 579.54 588.16 390.81 494.11 481.57
Land and Infrastructure Development EC$M 511.41 518.13 524.67 467.10 438.13
Wholesale and Retail Trade or Repair - of Motor Vehicles and Motorcycles EC$M 879.79 873.75 863.01 868.63 874.50
Transport and Storage EC$M 338.75 329.78 399.64 383.62 392.99
Accommodation and Food Service Activities EC$M 961.66 965.75 898.08 970.72 900.30
 Information and Communication EC$M 53.87 55.01 54.61 56.40 57.05
Financial Intermediation EC$M 148.41 127.23 133.52 158.30 156.86
 Real Estate Activities EC$M 4,173.42 4,145.93 4,292.41 4,344.23 4,303.12
House Purchases EC$M 1,914.89 1,902.28 2,078.19 2,031.71 2,034.91
Non-House Purchases EC$M 193.32 191.62 143.42 200.32 142.07
Residential Land Purchases EC$M 300.36 276.53 246.18 245.11 245.44
Non-Residential Land Purchases EC$M 74.19 62.82 55.44 58.36 70.04
Other Real Estate Activities (Including Rental or Leased Properties) EC$M 1,690.66 1,712.69 1,769.19 1,808.73 1,810.66
 Professional or Scientific and Technical Services EC$M 449.65 452.61 450.40 369.40 357.14
Administrative and Support Services Activities EC$M 99.92 99.36 101.58 107.44 117.32
Public Administration and Social Security EC$M 1,368.28 1,368.78 1,325.74 1,367.66 1,327.91
Education (Including Student Loans) EC$M 119.26 111.20 111.05 110.56 110.82
Human Health and Social Work Activities EC$M 40.85 40.96 55.83 55.77 53.91
Arts or Entertainment and Recreation EC$M 50.09 45.61 109.70 116.84 112.02
Other Service Activities EC$M 107.46 102.56 103.85 81.39 80.89
Private Households EC$M 1,471.13 1,555.01 1,615.00 1,576.47 1,705.40
Durable Consumer Goods EC$M 115.71 76.01 67.48 66.05 68.02
Medical Loans EC$M 8.67 9.90 9.54 10.22 10.57
Personal Travel Loans EC$M 5.78 9.33 9.97 10.30 9.54
Personal Vehicle Loans EC$M 231.23 288.85 294.18 292.42 320.85
Other Personal Loans EC$M 1,109.75 1,170.92 1,233.83 1,197.47 1,296.42
GRAND TOTAL EC$M 13,834.57 13,879.54 14,028.19 14,207.98 14,295.65
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine