Unit | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -2,326.67 | -2,555.47 | -2,406.43 | -2,188.80 | -2,069.82 |
Total Imports | EC$M | 2,481.91 | 2,742.00 | 2,568.19 | 2,408.79 | 2,259.58 |
Total Exports | EC$M | 155.24 | 186.54 | 161.76 | 219.99 | 189.76 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 464.57 | 536.12 | 505.14 | 467.14 | 451.81 |
Beverages and Tobaco | EC$M | 82.39 | 96.82 | 89.87 | 83.87 | 81.72 |
Crude Materials, Inedible Except Fuels | EC$M | 53.68 | 52.83 | 53.46 | 59.03 | 46.10 |
Mineral Fuels & Related Materials | EC$M | 411.62 | 502.83 | 531.70 | 413.60 | 277.52 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 10.71 | 9.80 | 9.77 | 10.08 | 9.77 |
Chemicals & Related Products | EC$M | 188.92 | 209.15 | 180.85 | 192.98 | 189.50 |
Manufactured Goods | EC$M | 387.28 | 399.91 | 343.72 | 375.51 | 341.72 |
Machinery & Transport Equipment | EC$M | 605.19 | 554.02 | 536.38 | 536.53 | 562.96 |
Miscellaneous Manufactured Articles | EC$M | 277.04 | 365.45 | 306.80 | 268.47 | 298.25 |
Commodities & Transactions | EC$M | 0.51 | 15.07 | 10.50 | 1.58 | 0.23 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices