Unit | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -2,094.25 | -2,328.60 | -2,548.58 | -2,381.11 | -2,231.66 |
Total Imports | EC$M | 2,260.04 | 2,482.84 | 2,734.86 | 2,552.52 | 2,442.25 |
Total Exports | EC$M | 165.79 | 154.25 | 186.28 | 171.40 | 210.58 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 473.85 | 464.47 | 536.96 | 493.59 | 464.03 |
Beverages and Tobaco | EC$M | 79.18 | 82.39 | 96.82 | 85.92 | 78.11 |
Crude Materials, Inedible Except Fuels | EC$M | 55.21 | 53.69 | 52.84 | 53.03 | 52.54 |
Mineral Fuels & Related Materials | EC$M | 356.64 | 411.62 | 502.83 | 542.41 | 437.49 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 12.31 | 10.74 | 9.80 | 10.16 | 10.96 |
Chemicals & Related Products | EC$M | 179.15 | 188.95 | 209.18 | 180.24 | 194.22 |
Manufactured Goods | EC$M | 377.21 | 387.45 | 399.95 | 349.41 | 394.71 |
Machinery & Transport Equipment | EC$M | 471.00 | 605.86 | 555.63 | 519.41 | 519.38 |
Miscellaneous Manufactured Articles | EC$M | 254.58 | 277.25 | 365.67 | 307.85 | 288.62 |
Commodities & Transactions | EC$M | 0.91 | 0.41 | 5.18 | 10.50 | 2.20 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices