Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -2,554.28 | -2,387.76 | -2,289.74 | -2,249.97 | -2,682.08 |
Total Imports | EC$M | 2,742.29 | 2,568.60 | 2,511.38 | 2,427.06 | 2,882.49 |
Total Exports | EC$M | 188.02 | 180.83 | 221.65 | 177.09 | 200.41 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 528.62 | 505.14 | 487.34 | 484.46 | 559.43 |
Beverages and Tobaco | EC$M | 93.46 | 90.04 | 86.06 | 85.36 | 106.55 |
Crude Materials, Inedible Except Fuels | EC$M | 50.12 | 53.46 | 47.25 | 59.27 | 61.35 |
Mineral Fuels & Related Materials | EC$M | 506.09 | 531.70 | 467.57 | 338.17 | 417.78 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 10.13 | 9.77 | 9.89 | 9.52 | 11.29 |
Chemicals & Related Products | EC$M | 211.79 | 180.85 | 196.99 | 185.12 | 209.72 |
Manufactured Goods | EC$M | 404.23 | 343.73 | 393.70 | 379.69 | 422.33 |
Machinery & Transport Equipment | EC$M | 555.21 | 536.38 | 540.93 | 565.44 | 614.37 |
Miscellaneous Manufactured Articles | EC$M | 367.58 | 307.02 | 280.06 | 319.04 | 475.19 |
Commodities & Transactions | EC$M | 15.07 | 10.50 | 1.59 | 1.01 | 4.48 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices