Unit | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -2,289.74 | -2,249.97 | -2,682.08 | -2,437.57 | -2,471.84 |
Total Imports | EC$M | 2,511.38 | 2,427.06 | 2,882.49 | 2,616.66 | 2,700.63 |
Total Exports | EC$M | 221.65 | 177.09 | 200.41 | 179.09 | 228.79 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 487.34 | 484.46 | 559.43 | 539.52 | 544.15 |
Beverages and Tobaco | EC$M | 86.06 | 85.36 | 106.55 | 88.16 | 94.62 |
Crude Materials, Inedible Except Fuels | EC$M | 47.25 | 59.27 | 61.35 | 61.07 | 49.76 |
Mineral Fuels & Related Materials | EC$M | 467.57 | 338.17 | 417.78 | 374.03 | 449.80 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 9.89 | 9.52 | 11.29 | 12.68 | 12.93 |
Chemicals & Related Products | EC$M | 196.99 | 185.12 | 209.72 | 194.74 | 225.13 |
Manufactured Goods | EC$M | 393.70 | 379.69 | 422.33 | 426.45 | 404.23 |
Machinery & Transport Equipment | EC$M | 540.93 | 565.44 | 614.37 | 589.17 | 616.74 |
Miscellaneous Manufactured Articles | EC$M | 280.06 | 319.04 | 475.19 | 317.79 | 300.79 |
Commodities & Transactions | EC$M | 1.59 | 1.01 | 4.48 | 13.04 | 2.48 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices