Unit | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|
Trade Balance | EC$M | -796.78 | -806.16 | -746.18 | -679.32 |
Total Imports | EC$M | 862.13 | 876.79 | 817.28 | 748.17 |
Total Exports | EC$M | 65.34 | 70.63 | 71.10 | 68.85 |
Re-Exports | EC$M | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- |
IMPORTS by SITC | |||||
Food & Live Animals | EC$M | 168.20 | 179.43 | 155.99 | 128.61 |
Beverages and Tobaco | EC$M | 31.70 | 29.23 | 25.74 | 23.14 |
Crude Materials, Inedible Except Fuels | EC$M | 19.79 | 21.17 | 18.40 | 12.97 |
Mineral Fuels & Related Materials | EC$M | 195.74 | 183.22 | 133.01 | 121.26 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 2.99 | 3.69 | 3.68 | 3.59 |
Chemicals & Related Products | EC$M | 63.79 | 68.21 | 65.97 | 60.04 |
Manufactured Goods | EC$M | 112.25 | 130.69 | 127.38 | 136.64 |
Machinery & Transport Equipment | EC$M | 170.32 | 172.42 | 178.09 | 168.87 |
Miscellaneous Manufactured Articles | EC$M | 95.73 | 87.28 | 108.65 | 92.69 |
Commodities & Transactions | EC$M | 1.61 | 1.46 | 0.38 | 0.36 |
EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
RE - EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices