Unit | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | |
---|---|---|---|---|---|
Trade Balance | EC$M | -809.00 | -997.28 | -875.80 | -759.42 |
Total Imports | EC$M | 879.76 | 1,057.32 | 945.41 | 827.70 |
Total Exports | EC$M | 70.76 | 60.04 | 69.61 | 68.28 |
Re-Exports | EC$M | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- |
IMPORTS by SITC | |||||
Food & Live Animals | EC$M | 171.03 | 176.76 | 211.64 | 171.40 |
Beverages and Tobaco | EC$M | 35.18 | 31.08 | 40.28 | 36.22 |
Crude Materials, Inedible Except Fuels | EC$M | 24.63 | 17.24 | 19.48 | 17.31 |
Mineral Fuels & Related Materials | EC$M | 90.68 | 198.15 | 128.95 | 122.56 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 4.66 | 2.57 | 4.05 | 2.72 |
Chemicals & Related Products | EC$M | 72.43 | 67.10 | 70.20 | 59.96 |
Manufactured Goods | EC$M | 147.61 | 145.33 | 129.39 | 126.02 |
Machinery & Transport Equipment | EC$M | 208.80 | 190.90 | 214.68 | 168.04 |
Miscellaneous Manufactured Articles | EC$M | 124.38 | 226.68 | 124.12 | 119.71 |
Commodities & Transactions | EC$M | 0.35 | 1.52 | 2.62 | 3.75 |
EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
RE - EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices