Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Trade Statistics By SITC

Loading...
Unit 2019 2020 2021 2022 2023
Trade Balance EC$M -7,555.77 -5,799.89 -6,816.73 -8,948.86 -9,847.87
   Total Imports EC$M 8,324.64 6,425.41 7,425.61 9,619.34 10,601.91
   Total Exports EC$M 768.87 625.51 608.88 670.48 754.04
      Re-Exports EC$M 318.44 231.55 182.30 254.62 ---
      Domestic Exports EC$M 450.42 393.96 426.58 417.16 ---
IMPORTS by SITC --- --- --- --- --- ---
   Food & Live Animals EC$M 1,624.65 1,423.40 1,566.14 1,947.46 2,116.23
   Beverages and Tobaco EC$M 333.03 238.75 263.52 355.74 374.42
   Crude Materials, Inedible Except Fuels EC$M 182.84 145.15 185.10 229.88 271.35
   Mineral Fuels & Related Materials EC$M 1,161.28 784.58 1,072.03 1,849.26 2,045.25
   Animal & Vegetable Oils, Fats & Waxes EC$M 30.55 30.68 36.55 49.07 52.21
   Chemicals & Related Products EC$M 643.21 596.48 703.87 774.60 778.47
   Manufactured Goods EC$M 1,370.39 1,002.27 1,197.27 1,481.39 1,621.98
   Machinery & Transport Equipment EC$M 1,837.58 1,421.53 1,552.91 1,842.62 2,167.78
   Miscellaneous Manufactured Articles EC$M 1,086.25 775.64 845.69 1,085.80 1,168.08
   Commodities & Transactions EC$M 54.86 6.92 2.56 3.51 6.13
EXPORTS by SITC --- --- --- --- --- ---
   Food & Live Animals EC$M 179.92 157.68 171.67 196.42 ---
   Beverages and Tobaco EC$M 108.74 83.73 90.88 97.71 ---
   Crude Materials, Inedible Except Fuels EC$M 30.19 36.20 48.94 60.61 ---
   Mineral Fuels & Related Materials EC$M 22.63 16.33 18.36 66.84 ---
   Animal & Vegetable Oils, Fats & Waxes EC$M 0.12 0.13 0.10 0.11 ---
   Chemicals & Related Products EC$M 16.80 18.93 17.51 21.90 ---
   Manufactured Goods EC$M 42.25 29.71 30.41 38.39 ---
   Machinery & Transport Equipment EC$M 171.02 194.15 147.43 88.96 ---
   Miscellaneous Manufactured Articles EC$M 103.78 62.86 59.67 67.18 ---
   Commodities & Transactions EC$M 59.77 19.08 5.21 5.45 ---
RE - EXPORTS by SITC --- --- --- --- --- ---
   Food & Live Animals EC$M 3.29 3.67 2.62 4.71 ---
   Beverages and Tobaco EC$M 21.10 17.78 11.24 9.31 ---
   Crude Materials, Inedible Except Fuels EC$M 2.44 1.52 1.28 4.68 ---
   Mineral Fuels & Related Materials EC$M 22.52 16.33 18.35 66.69 ---
   Animal & Vegetable Oils, Fats & Waxes EC$M 0.01 0.01 0.00 0.01 ---
   Chemicals & Related Products EC$M 4.56 4.75 3.56 5.50 ---
   Manufactured Goods EC$M 18.01 13.32 10.09 15.26 ---
   Machinery & Transport Equipment EC$M 59.10 89.93 57.87 54.36 ---
   Miscellaneous Manufactured Articles EC$M 96.51 58.92 54.25 62.51 ---
   Commodities & Transactions EC$M 59.72 19.06 5.18 5.28 ---
DOMESTIC EXPORTS by SITC --- --- --- --- --- ---
   Food & Live Animals EC$M 176.63 154.01 169.05 191.71 ---
   Beverages and Tobaco EC$M 87.64 65.95 79.64 88.40 ---
   Crude Materials, Inedible Except Fuels EC$M 27.74 34.68 47.66 55.93 ---
   Mineral Fuels & Related Materials EC$M 0.11 0 0.01 0.14 ---
   Animal & Vegetable Oils, Fats & Waxes EC$M 0.11 0.11 0.10 0.10 ---
   Chemicals & Related Products EC$M 12.24 14.17 13.95 16.40 ---
   Manufactured Goods EC$M 24.24 16.39 20.32 23.13 ---
   Machinery & Transport Equipment EC$M 111.91 104.22 89.56 34.59 ---
   Miscellaneous Manufactured Articles EC$M 7.27 3.95 5.41 4.67 ---
   Commodities & Transactions EC$M 0.06 0.01 0.04 0.17 ---
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine