Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -7,555.77 | -5,799.89 | -6,816.73 | -8,948.86 | -9,410.23 |
Total Imports | EC$M | 8,324.64 | 6,425.41 | 7,425.61 | 9,619.34 | 10,073.95 |
Total Exports | EC$M | 768.87 | 625.51 | 608.88 | 670.48 | 663.72 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 1,624.65 | 1,423.40 | 1,566.14 | 1,947.46 | 2,004.96 |
Beverages and Tobaco | EC$M | 333.03 | 238.75 | 263.52 | 355.74 | 353.25 |
Crude Materials, Inedible Except Fuels | EC$M | 182.84 | 145.15 | 185.10 | 229.88 | 215.98 |
Mineral Fuels & Related Materials | EC$M | 1,161.28 | 784.58 | 1,072.03 | 1,849.26 | 1,830.43 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 30.55 | 30.68 | 36.55 | 49.07 | 47.89 |
Chemicals & Related Products | EC$M | 643.21 | 596.48 | 703.87 | 774.60 | 769.01 |
Manufactured Goods | EC$M | 1,370.39 | 1,002.27 | 1,197.27 | 1,481.39 | 1,530.71 |
Machinery & Transport Equipment | EC$M | 1,837.58 | 1,421.53 | 1,552.91 | 1,842.62 | 2,145.54 |
Miscellaneous Manufactured Articles | EC$M | 1,086.25 | 775.64 | 845.69 | 1,085.80 | 1,169.03 |
Commodities & Transactions | EC$M | 54.86 | 6.92 | 2.56 | 3.51 | 7.16 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices