Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -5,799.89 | -6,816.73 | -8,943.34 | -9,403.85 | -9,609.55 |
Total Imports | EC$M | 6,425.41 | 7,425.61 | 9,617.55 | 10,086.45 | 10,389.53 |
Total Exports | EC$M | 625.51 | 608.88 | 674.21 | 682.61 | 779.98 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 1,423.40 | 1,566.14 | 1,926.20 | 1,986.48 | 2,036.36 |
Beverages and Tobaco | EC$M | 238.75 | 263.52 | 347.63 | 342.80 | 368.00 |
Crude Materials, Inedible Except Fuels | EC$M | 145.15 | 185.10 | 216.09 | 200.13 | 221.34 |
Mineral Fuels & Related Materials | EC$M | 784.58 | 1,072.03 | 1,871.88 | 1,839.78 | 1,755.21 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 30.68 | 36.55 | 46.41 | 47.59 | 40.46 |
Chemicals & Related Products | EC$M | 596.48 | 703.87 | 783.58 | 785.86 | 772.68 |
Manufactured Goods | EC$M | 1,002.27 | 1,197.27 | 1,487.45 | 1,545.48 | 1,539.46 |
Machinery & Transport Equipment | EC$M | 1,421.53 | 1,552.91 | 1,843.40 | 2,127.73 | 2,257.13 |
Miscellaneous Manufactured Articles | EC$M | 775.64 | 845.69 | 1,091.40 | 1,187.52 | 1,381.31 |
Commodities & Transactions | EC$M | 6.92 | 2.56 | 3.51 | 23.10 | 17.58 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices