Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Trade In Services (TIS)

Loading...
Unit 2021 2022 2023 2024 2025
Imports Exports Imports Exports Imports Exports Imports Exports Imports Exports
TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which: TOTAL Of Which:
ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries ECCU Other CARICOM Countries
Total EBOPS Services EC$M 3,399.12 0 335.01 6,369.33 0 247.39 4,648.20 0 365.49 10,298.63 0 416.24 5,111.62 0 386.25 11,574.25 0 579.96 5,342.02 0 426.51 11,992.92 0 612.77 5,611.20 0 465.67 12,533.71 0 650.35
1. Manufacturing services on physical inputs owned by others EC$M 0 0 0 17.61 0 0 0 0 0 14.98 0 0 0 0 0 11.09 0 0 0 0 0 10.24 0 0 0 0 0 9.97 0 0
    1.1 In compiling economy EC$M 0 0 0 17.61 0 0 0 0 0 14.98 0 0 0 0 0 11.09 0 0 0 0 0 10.24 0 0 0 0 0 9.97 0 0
        1.1.1 Processing of crude oil EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1.1.2 Assembling of garments EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        1.1.3 Assembling of electronic parts EC$M 0 0 0 17.61 0 0 0 0 0 14.98 0 0 0 0 0 11.09 0 0 0 0 0 10.24 0 0 0 0 0 9.97 0 0
        1.1.4 Labelling and packaging of goods for reexport EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1.2 On inputs sent abroad EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2. Maintenance and Repair Services (n.i.e.) EC$M 8.23 0 0.71 10.27 0 0 14.05 0 0.31 6.33 0 0 15.30 0 0.34 6.69 0 0 16.52 0 0.37 7.19 0 0 17.58 0 0.39 7.62 0 0
3. Transportation EC$M 874.05 0 130.42 192.16 0 29.80 1,321.49 0 115.02 371.86 0 81.81 1,465.75 0 132.20 406.56 0 98.66 1,537.81 0 144.42 439.64 0 110.72 1,617.58 0 154.19 476.28 0 121.05
    3.1 Sea Transport EC$M 752.81 0 127.31 65.96 0 0.16 973.41 0 108.41 108.59 0 0.23 1,083.77 0 117.16 123.12 0 0.33 1,133.12 0 126.73 130.12 0 0.37 1,161.78 0 135.36 134.76 0 0.40
        3.1.1 Passenger EC$M 0.06 0 0 6.89 0 0 3.01 0 0 18.51 0 0 3.36 0 0 26.08 0 0 3.61 0 0 26.27 0 0 3.87 0 0 26.46 0 0
        3.1.2 Freight EC$M 752.27 0 127.31 0 0 0 969.97 0 108.41 0 0 0 1,079.94 0 117.16 0 0 0 1,129.00 0 126.73 0 0 0 1,157.37 0 135.36 0 0 0
        3.1.3 Other EC$M 0.48 0 0 59.07 0 0.16 0.43 0 0 90.08 0 0.23 0.47 0 0 97.05 0 0.33 0.51 0 0 103.85 0 0.37 0.54 0 0 108.29 0 0.40
    3.2 Air Transport EC$M 119.93 0 3.11 109.73 0 26.59 346.91 0 6.61 244.13 0 77.37 380.70 0 15.04 262.77 0 93.75 403.35 0 17.69 287.36 0 105.41 454.37 0 18.83 317.94 0 115.39
        3.2.1 Passenger EC$M 106.03 0 0 39.50 0 26.16 320.67 0 0 102.73 0 76.40 339.28 0 0 86.08 0 92.26 356.32 0 0 96.10 0 103.70 404.33 0 0 104.88 0 113.52
        3.2.2 Freight EC$M 6.57 0 0 0 0 0 11.64 0 0 0 0 0 12.60 0 0 0 0 0 13.58 0 0 0 0 0 14.44 0 0 0 0 0
        3.2.3 Other EC$M 7.33 0 3.11 70.22 0 0.43 14.60 0 6.61 141.40 0 0.97 28.82 0 15.04 176.69 0 1.49 33.45 0 17.69 191.26 0 1.71 35.60 0 18.83 213.06 0 1.86
    3.3 Other transport EC$M 0 0 0 0.47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        3.3.1 Passenger EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        3.3.2 Freight EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        3.3.3 Other EC$M 0 0 0 0.47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3.4 Postal and Courier services EC$M 1.31 0 0 15.99 0 3.06 1.18 0 0 19.15 0 4.21 1.28 0 0 20.66 0 4.58 1.35 0 0 22.16 0 4.94 1.43 0 0 23.58 0 5.26
4. Travel EC$M 223.60 0 8.52 4,241.24 0 95.95 482.46 0 7.54 8,227.96 0 187.92 547.01 0 8.16 9,790.11 0 327.64 583.84 0 8.78 10,182.86 0 341.09 636.36 0 9.35 10,635.83 0 361.88
5. Construction services EC$M 96.46 0 77.16 2.00 0 0 130.35 0 115.57 0 0 0 144.17 0 108.44 0 0 0 166.80 0 125.93 0 0 0 170.76 0 144.81 0 0 0
    5.1 Construction abroad EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5.2 Construction in the compiling economy EC$M 96.46 0 77.16 2.00 0 0 130.35 0 115.57 0 0 0 144.17 0 108.44 0 0 0 166.80 0 125.93 0 0 0 170.76 0 144.81 0 0 0
6. Insurance services EC$M 393.99 0 57.70 184.63 0 72.69 440.41 0 51.45 209.42 0 94.11 483.05 0 55.64 223.70 0 102.75 480.48 0 60.03 231.78 0 106.81 528.44 0 63.96 238.96 0 110.40
    6.1 Direct insurance EC$M 276.52 0 27.55 98.58 0 69.73 325.81 0 23.46 119.48 0 91.41 359.24 0 25.35 130.05 0 99.99 347.41 0 27.41 135.51 0 103.99 386.62 0 29.27 140.14 0 107.53
        6.1.1 Life insurance EC$M 42.32 0 0 98.58 0 69.73 53.84 0 0 119.48 0 91.41 58.73 0 0 130.05 0 99.99 62.84 0 0 135.51 0 103.99 66.76 0 0 140.14 0 107.53
        6.1.2 Freight insurance EC$M 149.80 0 25.46 0 0 0 193.99 0 21.68 0 0 0 216.56 0 23.43 0 0 0 201.77 0 25.35 0 0 0 231.47 0 27.07 0 0 0
        6.1.3 Other direct insurance EC$M 84.40 0 2.08 0 0 0 77.98 0 1.77 0 0 0 83.94 0 1.92 0 0 0 82.79 0 2.07 0 0 0 88.39 0 2.19 0 0 0
    6.2 Reinsurance EC$M 68.57 0 1.20 0 0 0 68.24 0 0.68 0 0 0 73.95 0 0.73 0 0 0 79.65 0 0.79 0 0 0 84.76 0 0.84 0 0 0
    6.3 Auxiliary Insurance services EC$M 47.52 0 28.96 86.05 0 2.96 44.45 0 27.31 89.94 0 2.71 47.79 0 29.55 93.65 0 2.77 51.17 0 31.83 96.27 0 2.82 54.68 0 33.86 98.82 0 2.88
    6.4 Pension and standardised guarantee services EC$M 1.38 0 0 0 0 0 1.91 0 0 0 0 0 2.08 0 0 0 0 0 2.25 0 0 0 0 0 2.39 0 0 0 0 0
7. Financial services EC$M 83.47 0 2.08 29.34 0 3.68 98.62 0 2.88 35.46 0 6.72 105.82 0 3.05 36.10 0 6.74 113.64 0 3.25 37.60 0 7.01 120.81 0 3.48 38.82 0 7.23
8. Charges for use of Intellectual property EC$M 100.69 0 8.34 2.00 0 0 127.61 0 5.06 1.08 0 0 136.83 0 5.44 1.27 0 0 146.64 0 5.85 1.55 0 0 156.17 0 6.22 1.79 0 0
9. Telecommunications, Computer and Information services (Combined) EC$M 111.77 0 7.95 85.13 0 10.17 126.90 0 7.47 89.80 0 10.41 136.68 0 8.08 92.14 0 10.69 146.84 0 8.67 94.91 0 11.03 156.44 0 9.21 97.11 0 11.40
10. Other business services EC$M 1,454.63 0 41.90 466.16 0 26.82 1,867.94 0 59.87 575.40 0 30.83 2,035.38 0 64.55 581.62 0 33.47 2,104.71 0 68.86 572.19 0 36.11 2,159.45 0 73.67 608.47 0 38.39
    10.1 Research and development services EC$M 0.03 0 0 0 0 0 0.03 0 0 0 0 0 0.03 0 0 0 0 0 0.04 0 0 0 0 0 0.04 0 0 0 0 0
    10.2 Professional and Management Consulting Services EC$M 362.26 0 16.04 54.76 0 1.61 367.26 0 15.81 63.56 0 1.70 395.57 0 16.98 70.03 0 1.85 425.87 0 18.20 74.76 0 2.00 452.85 0 19.44 79.34 0 2.11
        10.2.1 Legal, accounting, management consulting and public relations EC$M 113.42 0 13.80 22.79 0 1.37 114.56 0 12.33 29.57 0 1.36 123.09 0 13.24 31.96 0 1.49 132.19 0 14.19 34.46 0 1.60 140.14 0 15.17 36.68 0 1.69
            10.2.1.1 Legal services EC$M 31.20 0 1.43 0 0 0 40.34 0 1.01 0 0 0 43.39 0 1.09 0 0 0 46.56 0 1.16 0 0 0 49.13 0 1.25 0 0 0
            10.2.1.2 Accounting, auditing, bookkeeping, consultancy and public relations services EC$M 13.24 0 4.20 4.00 0 0.03 18.26 0 7.00 4.04 0 0.03 19.54 0 7.47 4.30 0 0.03 20.77 0 7.98 4.63 0 0.03 22.10 0 8.51 4.91 0 0.03
            10.2.1.3 Business and management consultancy and public relations services EC$M 68.98 0 8.16 18.79 0 1.34 55.97 0 4.32 25.53 0 1.33 60.15 0 4.68 27.66 0 1.46 64.86 0 5.06 29.84 0 1.57 68.92 0 5.42 31.77 0 1.66
        10.2.2 Advertising, market research and public opinion polling EC$M 248.84 0 2.24 31.97 0 0.24 252.70 0 3.48 33.99 0 0.34 272.48 0 3.74 38.06 0 0.37 293.68 0 4.01 40.29 0 0.39 312.71 0 4.27 42.66 0 0.42
    10.3 Technical trade related and other business services EC$M 1,092.34 0 25.87 411.40 0 25.21 1,500.65 0 44.06 511.84 0 29.12 1,639.78 0 47.57 511.59 0 31.62 1,678.80 0 50.66 497.44 0 34.11 1,706.56 0 54.23 529.12 0 36.28
        10.3.1 Architectural, engineering, and other technical services EC$M 0.43 0 0.30 0 0 0 5.96 0 0.56 0 0 0 6.34 0 0.65 0 0 0 7.95 0 0.73 0 0 0 8.89 0 0.84 0 0 0
            10.3.1.1 Architectural services EC$M 0 0 0 0 0 0 0.56 0 0.56 0 0 0 0.65 0 0.65 0 0 0 0.73 0 0.73 0 0 0 0.84 0 0.84 0 0 0
            10.3.1.2 Engineering services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            10.3.1.3 Scientific and other technical services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        10.3.2 Waste treatment and depollution, agricultural and mining services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        10.3.3 Operational leasing services EC$M 40.04 0 0.29 6.84 0 0.12 40.04 0 0.29 8.11 0 0.18 43.58 0 0.31 8.85 0 0.20 47.04 0 0.34 9.56 0 0.21 50.04 0 0.36 10.18 0 0.23
        10.3.4 Other trade related services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        10.3.5 other business services EC$M 1,051.87 0 25.28 404.56 0 25.10 1,454.65 0 43.22 503.74 0 28.95 1,589.86 0 46.60 502.75 0 31.42 1,623.81 0 49.60 487.88 0 33.90 1,647.62 0 53.03 518.95 0 36.05
11. Personal, cultural, and recreational services EC$M 29.05 0 0.23 720.32 0 8.28 11.95 0 0.32 297.84 0 4.43 12.97 0 0.34 0 0 0 13.85 0 0.37 0 0 0 14.73 0 0.39 0 0 0
    11.1 Audiovisual and related services EC$M 0 0 0 0 0 0 0.87 0 0 0 0 0 0.94 0 0 0 0 0 1.02 0 0 0 0 0 1.08 0 0 0 0 0
        11.1.1 Audiovisual services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        11.1.2 Artistic related services EC$M 0 0 0 0 0 0 0.87 0 0 0 0 0 0.94 0 0 0 0 0 1.02 0 0 0 0 0 1.08 0 0 0 0 0
    11.2 Other personal, cultural and recreational services EC$M 29.05 0 0.23 720.32 0 8.28 11.09 0 0.32 297.84 0 4.43 12.03 0 0.34 0 0 0 12.83 0 0.37 0 0 0 13.65 0 0.39 0 0 0
        11.2.1 Health services EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        11.2.2 Education services EC$M 28.98 0 0.23 720.32 0 8.28 10.64 0 0.32 297.84 0 4.43 11.54 0 0.34 0 0 0 12.31 0 0.37 0 0 0 13.09 0 0.39 0 0 0
        11.2.3 Heritage and recreational services EC$M 0.06 0 0 0 0 0 0.44 0 0 0 0 0 0.49 0 0 0 0 0 0.52 0 0 0 0 0 0.55 0 0 0 0 0
        11.2.4 Other personal services EC$M 0.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Government services, n.i.e. EC$M 23.19 0 0 418.47 0 0 26.42 0 0 468.48 0 0 28.64 0 0 424.97 0 0 30.89 0 0 414.97 0 0 32.88 0 0 418.87 0 0
    12.1 Embassies and consulates EC$M 22.57 0 0 19.42 0 0 25.69 0 0 19.22 0 0 27.87 0 0 24.59 0 0 30.06 0 0 26.41 0 0 31.99 0 0 28.06 0 0
    12.2 Military units and agencies EC$M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12.3 Other government services EC$M 0.61 0 0 399.06 0 0 0.72 0 0 449.26 0 0 0.78 0 0 400.38 0 0 0.83 0 0 388.56 0 0 0.89 0 0 390.80 0 0
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine