Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Total Visitor Arrivals | No. | 1,246,284 | 2,188,115 | 698,258 | 399,298 | 1,361,423 |
Stay-Over Arrivals | No. | 317,190 | 399,594 | 332,889 | 284,415 | 345,218 |
USA | No. | 148,216 | 199,595 | 188,867 | 148,755 | 173,678 |
Canada | No. | 31,622 | 46,646 | 18,114 | 13,454 | 27,519 |
UK | No. | 54,143 | 68,061 | 45,979 | 36,895 | 58,779 |
Caribbean | No. | 46,321 | 42,087 | 45,897 | 57,361 | 48,091 |
Other Countries | No. | 36,888 | 43,205 | 34,032 | 27,950 | 37,151 |
Excursionists | No. | 20,742 | 30,561 | 31,530 | 28,986 | 30,395 |
Yacht Passengers | No. | 31,475 | 61,338 | 31,459 | 12,901 | 30,916 |
Cruise Ship Passengers | No. | 876,877 | 1,696,622 | 302,380 | 72,996 | 954,894 |
Number of Cruise Ship Calls | No. | 541 | 974 | 189 | 67 | 620 |
Total Visitor Expenditure (EC$M) | EC$M | 2,247.23 | 2,702.85 | 1,988.32 | 1,787.17 | 2,282.54 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices