Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Selected Tourism Statistics

Loading...
Unit Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Total Visitor Arrivals No. 711,497 412,397 1,519,821 2,256,234 652,211
Stay-Over Arrivals No. 343,908 294,937 356,023 413,414 342,510
USA No. 194,680 154,161 178,908 220,309 194,315
Canada No. 18,508 13,795 28,055 40,419 18,842
UK No. 46,606 37,581 59,671 68,297 43,167
Caribbean No. 48,701 61,148 51,806 37,983 46,994
Other Countries No. 36,196 28,958 38,768 46,406 39,194
Excursionists No. 32,967 30,857 32,312 36,803 32,657
Yacht Passengers No. 31,459 12,901 31,181 52,077 28,300
Cruise Ship Passengers No. 302,380 72,996 1,099,120 1,753,940 248,742
Number of Cruise Ship Calls No. 189 67 633 1,040 124
Total Visitor Expenditure (EC$M) EC$M 2,026.01 1,822.93 2,337.46 2,110.22 1,560.21
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine