Unit | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|
Total Visitor Arrivals | No. | 662,720 | 331,234 | 1,246,284 | 2,188,115 | 704,274 |
Stay-Over Arrivals | No. | 289,728 | 252,154 | 317,190 | 399,594 | 341,285 |
USA | No. | 159,725 | 117,690 | 148,216 | 199,595 | 193,457 |
Canada | No. | 18,468 | 11,572 | 31,622 | 46,646 | 18,465 |
UK | No. | 44,224 | 37,174 | 54,233 | 68,061 | 46,319 |
Caribbean | No. | 43,513 | 56,226 | 46,321 | 42,087 | 48,587 |
Other Countries | No. | 23,798 | 29,492 | 36,798 | 43,205 | 34,457 |
Excursionists | No. | 17,297 | 17,632 | 20,742 | 30,561 | 29,103 |
Yacht Passengers | No. | 33,150 | 17,049 | 31,475 | 61,338 | 31,506 |
Cruise Ship Passengers | No. | 322,545 | 44,399 | 876,877 | 1,696,622 | 302,380 |
Number of Cruise Ship Calls | No. | 142 | 13 | 541 | 974 | 189 |
Total Visitor Expenditure (EC$M) | EC$M | 1,734.40 | 1,424.56 | 2,210.51 | 2,556.89 | 2,012.62 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices