Unit | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | |
---|---|---|---|---|---|
Total Visitor Arrivals | No. | 194,736 | 514,649 | 652,038 | 802,904 |
Stay-Over Arrivals | No. | 91,656 | 107,848 | 145,714 | 134,515 |
USA | No. | 41,885 | 55,501 | 76,292 | 66,414 |
Canada | No. | 4,959 | 9,689 | 12,871 | 12,772 |
UK | No. | 16,104 | 19,556 | 23,119 | 21,470 |
Caribbean | No. | 17,869 | 12,731 | 17,491 | 11,090 |
Other Countries | No. | 10,839 | 10,371 | 15,941 | 22,772 |
Excursionists | No. | 6,974 | 8,911 | 14,510 | 12,458 |
Yacht Passengers | No. | 3,879 | 11,441 | 15,596 | 19,495 |
Cruise Ship Passengers | No. | 92,227 | 386,449 | 476,218 | 636,432 |
Number of Cruise Ship Calls | No. | 38 | 219 | 363 | 375 |
Total Visitor Expenditure (EC$M) | EC$M | 547.47 | 694.09 | 1,040.98 | 909.71 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices