Unit | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|
Total Visitor Arrivals | No. | 711,447 | 331,298 | 195,131 | 177,845 |
Stay-Over Arrivals | No. | 147,057 | 118,360 | 109,656 | 113,269 |
USA | No. | 76,187 | 63,273 | 60,591 | 69,593 |
Canada | No. | 16,324 | 9,221 | 4,823 | 4,421 |
UK | No. | 23,653 | 19,534 | 14,774 | 12,011 |
Caribbean | No. | 17,044 | 14,931 | 18,366 | 15,290 |
Other Countries | No. | 13,849 | 11,401 | 11,102 | 11,954 |
Excursionists | No. | 11,283 | 9,821 | 9,155 | 10,127 |
Yacht Passengers | No. | 19,868 | 13,763 | 10,979 | 6,764 |
Cruise Ship Passengers | No. | 533,239 | 189,354 | 65,341 | 47,685 |
Number of Cruise Ship Calls | No. | 334 | 99 | 34 | 56 |
Total Visitor Expenditure (EC$M) | EC$M | 1,027.05 | 664.66 | 579.07 | 768.88 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices