Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Selected Tourism Statistics

Loading...
Unit Mar 2025 Apr 2025 May 2025 Jun 2025
Total Visitor Arrivals No. 699,228 352,907 151,852 147,452
Stay-Over Arrivals No. 146,788 121,667 109,288 111,555
USA No. 80,579 65,721 60,657 67,937
Canada No. 13,480 8,520 5,225 5,097
UK No. 23,674 17,669 14,371 11,127
Caribbean No. 14,226 15,581 16,671 14,742
Other Countries No. 14,829 14,177 12,364 12,653
Excursionists No. 11,840 10,235 10,877 11,545
Yacht Passengers No. 16,570 12,040 10,781 5,479
Cruise Ship Passengers No. 524,030 208,964 20,906 18,872
Number of Cruise Ship Calls No. 273 103 10 11
Total Visitor Expenditure (EC$M) EC$M 844.56 525.99 442.44 591.78
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine