Unit | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|
Total Visitor Arrivals | No. | 711,447 | 331,298 | 190,983 | 171,503 |
Stay-Over Arrivals | No. | 147,057 | 118,360 | 106,754 | 109,594 |
USA | No. | 76,187 | 63,273 | 58,500 | 67,321 |
Canada | No. | 16,324 | 9,221 | 4,784 | 4,444 |
UK | No. | 23,653 | 19,534 | 14,791 | 11,835 |
Caribbean | No. | 17,044 | 14,931 | 17,651 | 14,799 |
Other Countries | No. | 13,849 | 11,401 | 11,028 | 11,195 |
Excursionists | No. | 11,283 | 9,821 | 8,132 | 7,496 |
Yacht Passengers | No. | 19,868 | 13,763 | 10,756 | 6,728 |
Cruise Ship Passengers | No. | 533,239 | 189,354 | 65,341 | 47,685 |
Number of Cruise Ship Calls | No. | 334 | 99 | 34 | 56 |
Total Visitor Expenditure (EC$M) | EC$M | 1,027.05 | 664.66 | 573.69 | 744.86 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices