Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Selected Tourism Statistics

Loading...
Unit 2019 2020 2021 2022 2023
Total Visitor Arrivals No. 4,974,114 1,720,821 901,579 2,845,695 4,274,209
        Stay-Over Arrivals No. 1,288,357 407,387 500,050 1,031,426 1,195,577
            USA No. 558,950 197,253 330,319 558,478 601,511
            Canada No. 116,550 44,222 15,716 62,157 103,011
            UK No. 214,461 78,264 96,217 210,856 201,843
            Caribbean No. 266,418 48,295 29,126 127,824 176,406
            Other Countries No. 131,978 39,354 28,672 72,111 112,805
      Excursionists No. 90,428 21,938 5,039 33,408 77,952
      Yacht Passengers No. 191,463 81,742 23,676 93,500 144,814
      Cruise Ship Passengers No. 3,403,866 1,209,753 372,814 1,687,361 2,855,867
Number of Cruise Ship Calls No. 1,947 778 525 1,516 1,658
Total Visitor Expenditure (EC$M) EC$M 7,271.13 2,502.86 3,404.14 6,968.96 7,619.11
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine