Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total Visitor Arrivals | No. | 4,974,114 | 1,720,821 | 901,579 | 2,845,695 | 4,328,426 |
Stay-Over Arrivals | No. | 1,288,357 | 407,387 | 500,050 | 1,031,426 | 1,204,600 |
USA | No. | 558,950 | 197,253 | 330,319 | 558,478 | 602,396 |
Canada | No. | 116,550 | 44,222 | 15,716 | 62,157 | 103,487 |
UK | No. | 214,461 | 78,264 | 96,217 | 210,856 | 201,424 |
Caribbean | No. | 266,418 | 48,295 | 29,126 | 127,824 | 177,514 |
Other Countries | No. | 131,978 | 39,354 | 28,672 | 72,111 | 119,779 |
Excursionists | No. | 90,428 | 21,938 | 5,039 | 33,408 | 78,391 |
Yacht Passengers | No. | 191,463 | 81,742 | 23,676 | 93,500 | 144,872 |
Cruise Ship Passengers | No. | 3,403,866 | 1,209,753 | 372,814 | 1,687,361 | 2,900,563 |
Number of Cruise Ship Calls | No. | 1,947 | 778 | 525 | 1,516 | 1,657 |
Total Visitor Expenditure (EC$M) | EC$M | 7,271.13 | 2,502.86 | 3,404.14 | 6,968.96 | 7,731.36 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices