Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Selected Tourism Statistics

Loading...
Unit 2020 2021 2022 2023 2024
Total Visitor Arrivals No. 1,720,821 901,579 2,845,695 4,328,424 4,647,094
Stay-Over Arrivals No. 407,387 500,050 1,031,426 1,204,601 1,362,116
USA No. 197,253 330,319 558,478 602,396 710,895
Canada No. 44,222 15,716 62,157 103,487 105,733
UK No. 78,264 96,217 210,856 201,335 209,714
Caribbean No. 48,295 29,126 127,824 177,514 193,436
Other Countries No. 39,354 28,672 72,111 119,869 142,338
Excursionists No. 21,938 5,039 33,408 78,391 121,472
Yacht Passengers No. 81,742 23,676 93,500 144,869 136,614
Cruise Ship Passengers No. 1,209,753 372,814 1,687,361 2,900,563 3,026,892
Number of Cruise Ship Calls No. 778 525 1,516 1,657 1,850
Total Visitor Expenditure (EC$M) EC$M 2,502.86 3,227.80 6,950.60 7,773.78 8,760.88
Source

Eastern Caribbean Central Bank and the ECCU Central Statistical Offices

This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine