Unit | 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | ||
Net International Investment Position-Total IIP | EC$M | -21,958.16 | 0.00 | -24,192.51 | 0.00 | -26,041.60 | 0.00 | -27,528.15 | 0.00 | -29,294.69 | 0.00 |
Assets | EC$M | 21,742.57 | 0.00 | 22,080.98 | 0.00 | 23,625.06 | 0.00 | 25,934.27 | 0.00 | 26,700.32 | 0.00 |
A.1. Direct investment | EC$M | 2,656.24 | 0.00 | 2,688.12 | 0.00 | 2,677.86 | 0.00 | 2,759.80 | 0.00 | 2,748.41 | 0.00 |
A.1.1 Equity and investment fund shares | EC$M | 1,305.91 | 0.00 | 1,298.50 | 0.00 | 1,317.45 | 0.00 | 1,396.13 | 0.00 | 1,479.59 | 0.00 |
A.1.1.1 Direct investor in direct investment enterprises | EC$M | 1,163.74 | 0.00 | 1,159.51 | 0.00 | 1,164.30 | 0.00 | 1,227.79 | 0.00 | 1,295.24 | 0.00 |
A.1.1.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 6.29 | 0.00 | 4.34 | 0.00 | 4.34 | 0.00 | 4.34 | 0.00 | 4.34 | 0.00 |
A.1.1.3 Between fellow enterprises | EC$M | 135.88 | 0.00 | 134.66 | 0.00 | 148.82 | 0.00 | 164.01 | 0.00 | 180.01 | 0.00 |
A.1.2 Debt instruments | EC$M | 1,350.32 | 0.00 | 1,389.62 | 0.00 | 1,360.41 | 0.00 | 1,363.67 | 0.00 | 1,268.82 | 0.00 |
A.1.2.1 Direct investor in direct investment enterprises | EC$M | 467.33 | 0.00 | 439.58 | 0.00 | 401.91 | 0.00 | 361.64 | 0.00 | 318.68 | 0.00 |
A.1.2.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 306.84 | 0.00 | 340.09 | 0.00 | 327.50 | 0.00 | 313.93 | 0.00 | 299.48 | 0.00 |
A.1.2.3 Between fellow enterprises | EC$M | 576.16 | 0.00 | 609.95 | 0.00 | 631.00 | 0.00 | 688.10 | 0.00 | 650.66 | 0.00 |
A.2. Portfolio investment | EC$M | 6,422.35 | 0.00 | 7,350.66 | 0.00 | 8,178.83 | 0.00 | 9,938.04 | 0.00 | 10,270.80 | 0.00 |
A.2.1 Equity and investment fund shares | EC$M | 2,483.78 | 0.00 | 2,426.81 | 0.00 | 2,666.54 | 0.00 | 2,651.30 | 0.00 | 2,786.20 | 0.00 |
A.2.1.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.1.2 Deposit-taking corporations, except central bank | EC$M | 1,642.39 | 0.00 | 1,666.18 | 0.00 | 1,796.79 | 0.00 | 1,683.71 | 0.00 | 1,724.96 | 0.00 |
A.2.1.3 General government | EC$M | 799.51 | 0.00 | 722.22 | 0.00 | 828.04 | 0.00 | 922.33 | 0.00 | 1,012.20 | 0.00 |
A.2.1.4 Other sectors | EC$M | 41.89 | 0.00 | 38.42 | 0.00 | 41.71 | 0.00 | 45.26 | 0.00 | 49.04 | 0.00 |
A.2.1.4.1 Other financial corporations | EC$M | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 |
A.2.1.4.2 Nonfinancial corporations, households, and NPISHs | EC$M | 35.25 | 0.00 | 31.78 | 0.00 | 35.07 | 0.00 | 38.62 | 0.00 | 42.40 | 0.00 |
A.2.2 Debt securities | EC$M | 3,938.56 | 0.00 | 4,923.85 | 0.00 | 5,512.29 | 0.00 | 7,286.74 | 0.00 | 7,484.60 | 0.00 |
A.2.2.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.1.1 Short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.2 Deposit-taking corporations, except central bank | EC$M | 3,478.49 | 0.00 | 4,432.38 | 0.00 | 5,018.85 | 0.00 | 6,784.33 | 0.00 | 6,949.66 | 0.00 |
A.2.2.2.1 Short-term | EC$M | 237.92 | 0.00 | 664.32 | 0.00 | 861.84 | 0.00 | 1,507.59 | 0.00 | 1,557.27 | 0.00 |
A.2.2.2.2 Long-term | EC$M | 3,240.57 | 0.00 | 3,768.07 | 0.00 | 4,157.01 | 0.00 | 5,276.75 | 0.00 | 5,392.39 | 0.00 |
A.2.2.3 General government | EC$M | 330.54 | 0.00 | 297.51 | 0.00 | 289.70 | 0.00 | 288.62 | 0.00 | 310.50 | 0.00 |
A.2.2.3.1 Short-term | EC$M | 6.00 | 0.00 | 17.72 | 0.00 | 11.08 | 0.00 | 5.27 | 0.00 | 22.11 | 0.00 |
A.2.2.3.2 Long-term | EC$M | 324.54 | 0.00 | 279.80 | 0.00 | 278.62 | 0.00 | 283.35 | 0.00 | 288.39 | 0.00 |
A.2.2.4 Other sectors | EC$M | 129.54 | 0.00 | 193.96 | 0.00 | 203.74 | 0.00 | 213.78 | 0.00 | 224.43 | 0.00 |
A.2.2.4.0.1 Short-term | EC$M | 15.93 | 0.00 | 17.02 | 0.00 | 16.76 | 0.00 | 16.61 | 0.00 | 16.42 | 0.00 |
A.2.2.4.0.2 Long-term | EC$M | 113.60 | 0.00 | 176.93 | 0.00 | 186.97 | 0.00 | 197.17 | 0.00 | 208.02 | 0.00 |
A.2.2.4.1 Other financial corporations | EC$M | 114.95 | 0.00 | 178.28 | 0.00 | 188.32 | 0.00 | 199.92 | 0.00 | 212.26 | 0.00 |
A.2.2.4.1.1 Short-term | EC$M | 1.35 | 0.00 | 1.35 | 0.00 | 1.35 | 0.00 | 2.75 | 0.00 | 4.24 | 0.00 |
A.2.2.4.1.2 Long-term | EC$M | 113.60 | 0.00 | 176.93 | 0.00 | 186.97 | 0.00 | 197.17 | 0.00 | 208.02 | 0.00 |
A.2.2.4.2 Nonfinancial corporations, households, and NPISHs | EC$M | 14.58 | 0.00 | 15.67 | 0.00 | 15.41 | 0.00 | 13.86 | 0.00 | 12.18 | 0.00 |
A.2.2.4.2.1 Short-term | EC$M | 14.58 | 0.00 | 15.67 | 0.00 | 15.41 | 0.00 | 13.86 | 0.00 | 12.18 | 0.00 |
A.2.2.4.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3. Financial derivatives (other than reserves) and employee stock options | EC$M | 1.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.3 General government | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4 Other sectors | EC$M | 1.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4.1 Other financial corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 1.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.0.1 Financial derivatives (other than reserves) | EC$M | 1.37 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.0.2 Employee stock options | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4. Other investment | EC$M | 7,078.39 | 0.00 | 6,717.34 | 0.00 | 7,181.78 | 0.00 | 7,605.02 | 0.00 | 7,887.13 | 0.00 |
A.4.1 Other equity | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2 Currency and deposits | EC$M | 4,665.73 | 0.00 | 4,354.08 | 0.00 | 4,622.75 | 0.00 | 4,819.98 | 0.00 | 5,015.38 | 0.00 |
A.4.2.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.1.1 Short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.2 Deposit-taking corporations, except central bank | EC$M | 4,437.68 | 0.00 | 4,134.65 | 0.00 | 4,393.20 | 0.00 | 4,502.38 | 0.00 | 4,672.29 | 0.00 |
A.4.2.2.1 Short-term | EC$M | 4,437.68 | 0.00 | 4,134.65 | 0.00 | 4,393.20 | 0.00 | 4,502.38 | 0.00 | 4,672.29 | 0.00 |
A.4.2.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Of which: A.4.2.2.0.1 Interbank positions | EC$M | 3,328.13 | 0.00 | 3,174.06 | 0.00 | 3,470.52 | 0.00 | 3,615.64 | 0.00 | 3,775.48 | 0.00 |
A.4.2.3 General government | EC$M | 33.15 | 0.00 | 31.86 | 0.00 | 31.28 | 0.00 | 33.27 | 0.00 | 39.09 | 0.00 |
A.4.2.3.1 Short-term | EC$M | 33.15 | 0.00 | 31.86 | 0.00 | 31.28 | 0.00 | 33.27 | 0.00 | 39.09 | 0.00 |
A.4.2.3.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4 Other sectors | EC$M | 194.90 | 0.00 | 187.57 | 0.00 | 198.27 | 0.00 | 284.33 | 0.00 | 304.01 | 0.00 |
A.4.2.4.0.1 Short-term | EC$M | 194.90 | 0.00 | 187.57 | 0.00 | 198.27 | 0.00 | 284.33 | 0.00 | 304.01 | 0.00 |
A.4.2.4.0.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.1 Other financial corporations | EC$M | 86.74 | 0.00 | 100.46 | 0.00 | 88.71 | 0.00 | 156.99 | 0.00 | 141.56 | 0.00 |
A.4.2.4.1.1 Short-term | EC$M | 86.74 | 0.00 | 100.46 | 0.00 | 88.71 | 0.00 | 156.99 | 0.00 | 141.56 | 0.00 |
A.4.2.4.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 108.16 | 0.00 | 87.11 | 0.00 | 109.57 | 0.00 | 127.34 | 0.00 | 162.44 | 0.00 |
A.4.2.4.2.1 Short-term | EC$M | 108.16 | 0.00 | 87.11 | 0.00 | 109.57 | 0.00 | 127.34 | 0.00 | 162.44 | 0.00 |
A.4.2.4.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3 Loans | EC$M | 1,332.28 | 0.00 | 1,297.58 | 0.00 | 1,427.47 | 0.00 | 1,639.23 | 0.00 | 1,689.08 | 0.00 |
A.4.3.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.1 Credit and loans with the IMF (other than reserves) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.2 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.3 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.2 Deposit-taking corporations, except central bank | EC$M | 1,308.90 | 0.00 | 1,270.06 | 0.00 | 1,410.53 | 0.00 | 1,617.82 | 0.00 | 1,662.53 | 0.00 |
A.4.3.2.1 Other short-term | EC$M | 20.70 | 0.00 | 83.33 | 0.00 | 28.96 | 0.00 | 29.19 | 0.00 | 30.30 | 0.00 |
A.4.3.2.2 Other long-term | EC$M | 1,288.21 | 0.00 | 1,186.73 | 0.00 | 1,381.57 | 0.00 | 1,588.62 | 0.00 | 1,632.23 | 0.00 |
A.4.3.3 General government | EC$M | 19.21 | 0.00 | 23.34 | 0.00 | 12.67 | 0.00 | 17.04 | 0.00 | 21.69 | 0.00 |
A.4.3.3.1 Credit and loans with the IMF (other than reserves) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.3.2 Other short-term | EC$M | 14.12 | 0.00 | 14.12 | 0.00 | 2.72 | 0.00 | 3.00 | 0.00 | 3.29 | 0.00 |
A.4.3.3.3 Other long-term | EC$M | 5.09 | 0.00 | 9.21 | 0.00 | 9.94 | 0.00 | 14.04 | 0.00 | 18.40 | 0.00 |
A.4.3.4 Other sectors | EC$M | 4.17 | 0.00 | 4.18 | 0.00 | 4.28 | 0.00 | 4.37 | 0.00 | 4.86 | 0.00 |
A.4.3.4.0.1 Other short-term | EC$M | 1.68 | 0.00 | 1.70 | 0.00 | 1.79 | 0.00 | 1.88 | 0.00 | 2.38 | 0.00 |
A.4.3.4.0.2 Other long-term | EC$M | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 |
A.4.3.4.1 Other financial corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.4.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 4.17 | 0.00 | 4.18 | 0.00 | 4.28 | 0.00 | 4.37 | 0.00 | 4.86 | 0.00 |
A.4.3.4.2.1 Other short-term | EC$M | 1.68 | 0.00 | 1.70 | 0.00 | 1.79 | 0.00 | 1.88 | 0.00 | 2.38 | 0.00 |
A.4.3.4.2.2 Other long-term | EC$M | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 |
A.4.4 Insurance, pension, and standardized guarantee schemes | EC$M | 610.90 | 0.00 | 646.91 | 0.00 | 686.26 | 0.00 | 695.50 | 0.00 | 726.89 | 0.00 |
A.4.4.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.3 General government | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.4 Other sectors | EC$M | 610.90 | 0.00 | 646.91 | 0.00 | 686.26 | 0.00 | 695.50 | 0.00 | 726.89 | 0.00 |
A.4.4.4.1 Other financial corporations | EC$M | 146.00 | 0.00 | 165.20 | 0.00 | 188.47 | 0.00 | 195.78 | 0.00 | 213.69 | 0.00 |
A.4.4.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 464.91 | 0.00 | 481.71 | 0.00 | 497.79 | 0.00 | 499.72 | 0.00 | 513.20 | 0.00 |
A.4.4.0.1 Nonlife insurance technical reserves | EC$M | 347.82 | 0.00 | 379.27 | 0.00 | 410.83 | 0.00 | 418.01 | 0.00 | 446.89 | 0.00 |
A.4.4.0.2 Life insurance and annuity entitlements | EC$M | 208.23 | 0.00 | 210.45 | 0.00 | 217.65 | 0.00 | 222.84 | 0.00 | 228.52 | 0.00 |
A.4.4.0.3 Pension entitlements | EC$M | 54.86 | 0.00 | 57.18 | 0.00 | 57.78 | 0.00 | 54.64 | 0.00 | 51.49 | 0.00 |
A.4.4.0.4 Claims of pension funds on sponsors | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.0.5 Entitlements to nonpension benefits | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.0.6 Provisions for calls under standardized guarantees | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5 Trade credit and advances | EC$M | 138.65 | 0.00 | 126.07 | 0.00 | 171.25 | 0.00 | 165.63 | 0.00 | 169.39 | 0.00 |
A.4.5.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.3 General government | EC$M | 3.84 | 0.00 | 3.88 | 0.00 | 7.29 | 0.00 | 10.98 | 0.00 | 12.65 | 0.00 |
A.4.5.3.1 Other short-term | EC$M | 3.84 | 0.00 | 3.88 | 0.00 | 7.29 | 0.00 | 10.98 | 0.00 | 12.65 | 0.00 |
A.4.5.3.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4 Other sectors | EC$M | 134.81 | 0.00 | 122.18 | 0.00 | 163.96 | 0.00 | 154.64 | 0.00 | 156.74 | 0.00 |
A.4.5.4.0.1 Other short-term | EC$M | 134.81 | 0.00 | 122.18 | 0.00 | 163.96 | 0.00 | 154.64 | 0.00 | 156.74 | 0.00 |
A.4.5.4.0.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4.1 Other financial corporations | EC$M | 24.85 | 0.00 | 34.98 | 0.00 | 75.18 | 0.00 | 64.19 | 0.00 | 67.75 | 0.00 |
A.4.5.4.1.1 Other short-term | EC$M | 24.85 | 0.00 | 34.98 | 0.00 | 75.18 | 0.00 | 64.19 | 0.00 | 67.75 | 0.00 |
A.4.5.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 109.97 | 0.00 | 87.20 | 0.00 | 88.78 | 0.00 | 90.45 | 0.00 | 88.99 | 0.00 |
A.4.5.4.2.1 Other short-term | EC$M | 109.97 | 0.00 | 87.20 | 0.00 | 88.78 | 0.00 | 90.45 | 0.00 | 88.99 | 0.00 |
A.4.5.4.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6 Other accounts receivable | EC$M | 330.83 | 0.00 | 292.71 | 0.00 | 274.05 | 0.00 | 284.69 | 0.00 | 286.38 | 0.00 |
A.4.6.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.2 Deposit-taking corporations, except central bank | EC$M | 83.88 | 0.00 | 8.68 | 0.00 | 10.45 | 0.00 | 9.63 | 0.00 | 9.84 | 0.00 |
A.4.6.2.1 Other short-term | EC$M | 83.88 | 0.00 | 8.68 | 0.00 | 10.45 | 0.00 | 9.63 | 0.00 | 9.84 | 0.00 |
A.4.6.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.3 General government | EC$M | 59.69 | 0.00 | 70.21 | 0.00 | 51.14 | 0.00 | 56.72 | 0.00 | 62.21 | 0.00 |
A.4.6.3.1 Other short-term | EC$M | 59.69 | 0.00 | 70.21 | 0.00 | 51.14 | 0.00 | 56.72 | 0.00 | 62.21 | 0.00 |
A.4.6.3.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4 Other sectors | EC$M | 187.26 | 0.00 | 213.82 | 0.00 | 212.46 | 0.00 | 218.34 | 0.00 | 214.32 | 0.00 |
A.4.6.4.1 Other short-term | EC$M | 187.26 | 0.00 | 213.82 | 0.00 | 212.46 | 0.00 | 218.34 | 0.00 | 214.32 | 0.00 |
A.4.6.4.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4.1 Other financial corporations | EC$M | 27.60 | 0.00 | 29.71 | 0.00 | 30.46 | 0.00 | 30.60 | 0.00 | 30.70 | 0.00 |
A.4.6.4.1.1 Other short-term | EC$M | 27.60 | 0.00 | 29.71 | 0.00 | 30.46 | 0.00 | 30.60 | 0.00 | 30.70 | 0.00 |
A.4.6.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 159.66 | 0.00 | 184.11 | 0.00 | 182.00 | 0.00 | 187.74 | 0.00 | 183.63 | 0.00 |
A.4.6.4.2.1 Other short-term | EC$M | 159.66 | 0.00 | 184.11 | 0.00 | 182.00 | 0.00 | 187.74 | 0.00 | 183.63 | 0.00 |
A.4.6.4.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5. Reserve assets | EC$M | 5,584.22 | 0.00 | 5,324.83 | 0.00 | 5,586.59 | 0.00 | 5,631.42 | 0.00 | 5,793.98 | 0.00 |
A.5.1 Monetary gold | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.1.1 Gold bullion | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.1.2 Unallocated gold accounts | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.2 Special drawing rights | EC$M | 297.01 | 0.00 | 264.92 | 0.00 | 245.89 | 0.00 | 227.55 | 0.00 | 228.40 | 0.00 |
A.5.3 Reserve position in the IMF | EC$M | 16.06 | 0.00 | 15.27 | 0.00 | 15.39 | 0.00 | 15.28 | 0.00 | 15.34 | 0.00 |
A.5.4 Other reserve assets | EC$M | 5,271.16 | 0.00 | 5,044.64 | 0.00 | 5,325.31 | 0.00 | 5,388.59 | 0.00 | 5,550.25 | 0.00 |
A.5.4.1 Currency and deposits | EC$M | 280.13 | 0.00 | 621.26 | 0.00 | 654.86 | 0.00 | 745.23 | 0.00 | 767.59 | 0.00 |
A.5.4.1.1 Claims on monetary authorities | EC$M | 2.38 | 0.00 | 1.32 | 0.00 | 1.19 | 0.00 | 472.47 | 0.00 | 486.64 | 0.00 |
A.5.4.1.2 Claims on other entities | EC$M | 277.75 | 0.00 | 619.94 | 0.00 | 653.67 | 0.00 | 272.77 | 0.00 | 280.95 | 0.00 |
A.5.4.2 Securities | EC$M | 4,736.98 | 0.00 | 4,197.12 | 0.00 | 4,207.78 | 0.00 | 4,462.18 | 0.00 | 4,596.05 | 0.00 |
A.5.4.2.1 Debt securities | EC$M | 4,736.90 | 0.00 | 4,197.04 | 0.00 | 4,207.71 | 0.00 | 4,462.10 | 0.00 | 4,595.97 | 0.00 |
A.5.4.2.1.1 Other short-term | EC$M | 343.59 | 0.00 | 288.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.4.2.1.2 Other long-term | EC$M | 4,393.31 | 0.00 | 3,908.55 | 0.00 | 4,207.71 | 0.00 | 4,462.10 | 0.00 | 4,595.97 | 0.00 |
A.5.4.2.2 Equity and investment fund shares | EC$M | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 |
A.5.4.3 Financial derivatives | EC$M | 0.33 | 0.00 | 0.00 | 0.00 | 41.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.4.4 Other claims | EC$M | 253.72 | 0.00 | 226.26 | 0.00 | 421.62 | 0.00 | 181.18 | 0.00 | 186.61 | 0.00 |
Liabilities | EC$M | 43,700.73 | 0.00 | 46,273.49 | 0.00 | 49,666.66 | 0.00 | 53,462.43 | 0.00 | 55,995.01 | 0.00 |
L.1. Direct investment | EC$M | 27,552.20 | 0.00 | 29,430.11 | 0.00 | 31,745.25 | 0.00 | 34,282.28 | 0.00 | 36,522.94 | 0.00 |
L.1.1 Equity and investment fund shares | EC$M | 24,871.05 | 0.00 | 26,895.09 | 0.00 | 29,207.49 | 0.00 | 31,648.57 | 0.00 | 33,845.46 | 0.00 |
L.1.1.1 Direct investor in direct investment enterprises | EC$M | 24,731.23 | 0.00 | 26,767.29 | 0.00 | 29,054.71 | 0.00 | 31,503.25 | 0.00 | 33,706.49 | 0.00 |
