Unit | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | TOTAL | Of which: ECCU | ||
Net International Investment Position-Total IIP | EC$M | -24,192.51 | 0.00 | -26,041.60 | 0.00 | -27,312.75 | 0.00 | -28,629.13 | 0.00 | -29,797.16 | 0.00 |
Assets | EC$M | 22,080.98 | 0.00 | 23,625.06 | 0.00 | 26,122.73 | 0.00 | 26,967.84 | 0.00 | 27,750.26 | 0.00 |
A.1. Direct investment | EC$M | 2,688.12 | 0.00 | 2,677.86 | 0.00 | 2,749.74 | 0.00 | 2,727.36 | 0.00 | 2,726.38 | 0.00 |
A.1.1 Equity and investment fund shares | EC$M | 1,298.50 | 0.00 | 1,317.45 | 0.00 | 1,384.17 | 0.00 | 1,453.62 | 0.00 | 1,508.15 | 0.00 |
A.1.1.1 Direct investor in direct investment enterprises | EC$M | 1,159.51 | 0.00 | 1,164.30 | 0.00 | 1,228.50 | 0.00 | 1,295.33 | 0.00 | 1,347.58 | 0.00 |
A.1.1.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 4.34 | 0.00 | 4.34 | 0.00 | 4.34 | 0.00 | 4.34 | 0.00 | 4.33 | 0.00 |
A.1.1.3 Between fellow enterprises | EC$M | 134.66 | 0.00 | 148.82 | 0.00 | 151.33 | 0.00 | 153.96 | 0.00 | 156.23 | 0.00 |
A.1.2 Debt instruments | EC$M | 1,389.62 | 0.00 | 1,360.41 | 0.00 | 1,365.58 | 0.00 | 1,273.74 | 0.00 | 1,218.23 | 0.00 |
A.1.2.1 Direct investor in direct investment enterprises | EC$M | 439.58 | 0.00 | 401.91 | 0.00 | 362.87 | 0.00 | 322.37 | 0.00 | 279.60 | 0.00 |
A.1.2.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 340.09 | 0.00 | 327.50 | 0.00 | 314.23 | 0.00 | 300.47 | 0.00 | 286.25 | 0.00 |
A.1.2.3 Between fellow enterprises | EC$M | 609.95 | 0.00 | 631.00 | 0.00 | 688.48 | 0.00 | 650.91 | 0.00 | 652.39 | 0.00 |
A.2. Portfolio investment | EC$M | 7,350.66 | 0.00 | 8,178.83 | 0.00 | 9,945.16 | 0.00 | 10,520.27 | 0.00 | 10,968.87 | 0.00 |
A.2.1 Equity and investment fund shares | EC$M | 2,426.81 | 0.00 | 2,666.54 | 0.00 | 2,558.50 | 0.00 | 2,641.76 | 0.00 | 2,708.99 | 0.00 |
A.2.1.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.1.2 Deposit-taking corporations, except central bank | EC$M | 1,666.18 | 0.00 | 1,796.79 | 0.00 | 1,643.66 | 0.00 | 1,689.49 | 0.00 | 1,741.66 | 0.00 |
A.2.1.3 General government | EC$M | 722.22 | 0.00 | 828.04 | 0.00 | 869.66 | 0.00 | 903.49 | 0.00 | 914.76 | 0.00 |
A.2.1.4 Other sectors | EC$M | 38.42 | 0.00 | 41.71 | 0.00 | 45.18 | 0.00 | 48.77 | 0.00 | 52.57 | 0.00 |
A.2.1.4.1 Other financial corporations | EC$M | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 | 6.64 | 0.00 |
A.2.1.4.2 Nonfinancial corporations, households, and NPISHs | EC$M | 31.78 | 0.00 | 35.07 | 0.00 | 38.54 | 0.00 | 42.14 | 0.00 | 45.93 | 0.00 |
A.2.2 Debt securities | EC$M | 4,923.85 | 0.00 | 5,512.29 | 0.00 | 7,386.66 | 0.00 | 7,878.51 | 0.00 | 8,259.88 | 0.00 |
A.2.2.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.1.1 Short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.2.2.2 Deposit-taking corporations, except central bank | EC$M | 4,432.38 | 0.00 | 5,018.85 | 0.00 | 6,864.01 | 0.00 | 7,333.65 | 0.00 | 7,691.37 | 0.00 |
A.2.2.2.1 Short-term | EC$M | 664.32 | 0.00 | 861.84 | 0.00 | 2,090.05 | 0.00 | 2,168.23 | 0.00 | 2,219.80 | 0.00 |
A.2.2.2.2 Long-term | EC$M | 3,768.07 | 0.00 | 4,157.01 | 0.00 | 4,773.96 | 0.00 | 5,165.42 | 0.00 | 5,471.58 | 0.00 |
A.2.2.3 General government | EC$M | 297.51 | 0.00 | 289.70 | 0.00 | 310.61 | 0.00 | 323.93 | 0.00 | 338.09 | 0.00 |
A.2.2.3.1 Short-term | EC$M | 17.72 | 0.00 | 11.08 | 0.00 | 26.55 | 0.00 | 34.42 | 0.00 | 42.84 | 0.00 |
A.2.2.3.2 Long-term | EC$M | 279.80 | 0.00 | 278.62 | 0.00 | 284.06 | 0.00 | 289.51 | 0.00 | 295.24 | 0.00 |
A.2.2.4 Other sectors | EC$M | 193.96 | 0.00 | 203.74 | 0.00 | 212.04 | 0.00 | 220.93 | 0.00 | 230.42 | 0.00 |
A.2.2.4.0.1 Short-term | EC$M | 17.02 | 0.00 | 16.76 | 0.00 | 15.23 | 0.00 | 13.64 | 0.00 | 11.98 | 0.00 |
A.2.2.4.0.2 Long-term | EC$M | 176.93 | 0.00 | 186.97 | 0.00 | 196.81 | 0.00 | 207.29 | 0.00 | 218.44 | 0.00 |
A.2.2.4.1 Other financial corporations | EC$M | 178.28 | 0.00 | 188.32 | 0.00 | 198.16 | 0.00 | 208.64 | 0.00 | 219.79 | 0.00 |
A.2.2.4.1.1 Short-term | EC$M | 1.35 | 0.00 | 1.35 | 0.00 | 1.35 | 0.00 | 1.35 | 0.00 | 1.35 | 0.00 |
A.2.2.4.1.2 Long-term | EC$M | 176.93 | 0.00 | 186.97 | 0.00 | 196.81 | 0.00 | 207.29 | 0.00 | 218.44 | 0.00 |
A.2.2.4.2 Nonfinancial corporations, households, and NPISHs | EC$M | 15.67 | 0.00 | 15.41 | 0.00 | 13.88 | 0.00 | 12.30 | 0.00 | 10.63 | 0.00 |
A.2.2.4.2.1 Short-term | EC$M | 15.67 | 0.00 | 15.41 | 0.00 | 13.88 | 0.00 | 12.30 | 0.00 | 10.63 | 0.00 |
A.2.2.4.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3. Financial derivatives (other than reserves) and employee stock options | EC$M | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.1 Central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.3 General government | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4 Other sectors | EC$M | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4.1 Other financial corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.0.1 Financial derivatives (other than reserves) | EC$M | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.3.0.2 Employee stock options | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4. Other investment | EC$M | 6,717.34 | 0.00 | 7,181.78 | 0.00 | 7,561.74 | 0.00 | 7,794.46 | 0.00 | 8,017.08 | 0.00 |
A.4.1 Other equity | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2 Currency and deposits | EC$M | 4,354.08 | 0.00 | 4,622.75 | 0.00 | 4,770.47 | 0.00 | 4,904.34 | 0.00 | 5,038.49 | 0.00 |
A.4.2.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.1.1 Short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.2 Deposit-taking corporations, except central bank | EC$M | 4,134.65 | 0.00 | 4,393.20 | 0.00 | 4,447.58 | 0.00 | 4,553.80 | 0.00 | 4,656.77 | 0.00 |
A.4.2.2.1 Short-term | EC$M | 4,134.65 | 0.00 | 4,393.20 | 0.00 | 4,447.58 | 0.00 | 4,553.80 | 0.00 | 4,656.77 | 0.00 |
A.4.2.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Of which: A.4.2.2.0.1 Interbank positions | EC$M | 3,174.06 | 0.00 | 3,470.52 | 0.00 | 3,464.16 | 0.00 | 3,526.12 | 0.00 | 3,593.59 | 0.00 |
A.4.2.3 General government | EC$M | 31.86 | 0.00 | 31.28 | 0.00 | 38.93 | 0.00 | 47.29 | 0.00 | 56.16 | 0.00 |
A.4.2.3.1 Short-term | EC$M | 31.86 | 0.00 | 31.28 | 0.00 | 38.93 | 0.00 | 47.29 | 0.00 | 56.16 | 0.00 |
A.4.2.3.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4 Other sectors | EC$M | 187.57 | 0.00 | 198.27 | 0.00 | 283.96 | 0.00 | 303.25 | 0.00 | 325.56 | 0.00 |
A.4.2.4.0.1 Short-term | EC$M | 187.57 | 0.00 | 198.27 | 0.00 | 283.96 | 0.00 | 303.25 | 0.00 | 325.56 | 0.00 |
A.4.2.4.0.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.1 Other financial corporations | EC$M | 100.46 | 0.00 | 88.71 | 0.00 | 156.92 | 0.00 | 141.29 | 0.00 | 126.82 | 0.00 |
A.4.2.4.1.1 Short-term | EC$M | 100.46 | 0.00 | 88.71 | 0.00 | 156.92 | 0.00 | 141.29 | 0.00 | 126.82 | 0.00 |
A.4.2.4.1.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 87.11 | 0.00 | 109.57 | 0.00 | 127.04 | 0.00 | 161.96 | 0.00 | 198.74 | 0.00 |
A.4.2.4.2.1 Short-term | EC$M | 87.11 | 0.00 | 109.57 | 0.00 | 127.04 | 0.00 | 161.96 | 0.00 | 198.74 | 0.00 |
A.4.2.4.2.2 Long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3 Loans | EC$M | 1,297.58 | 0.00 | 1,427.47 | 0.00 | 1,643.00 | 0.00 | 1,702.50 | 0.00 | 1,759.43 | 0.00 |
A.4.3.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.1 Credit and loans with the IMF (other than reserves) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.2 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.1.3 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.2 Deposit-taking corporations, except central bank | EC$M | 1,270.06 | 0.00 | 1,410.53 | 0.00 | 1,621.58 | 0.00 | 1,675.89 | 0.00 | 1,727.31 | 0.00 |
A.4.3.2.1 Other short-term | EC$M | 83.33 | 0.00 | 28.96 | 0.00 | 29.14 | 0.00 | 30.14 | 0.00 | 31.17 | 0.00 |
A.4.3.2.2 Other long-term | EC$M | 1,186.73 | 0.00 | 1,381.57 | 0.00 | 1,592.45 | 0.00 | 1,645.76 | 0.00 | 1,696.14 | 0.00 |
A.4.3.3 General government | EC$M | 23.34 | 0.00 | 12.67 | 0.00 | 17.05 | 0.00 | 21.75 | 0.00 | 26.75 | 0.00 |
A.4.3.3.1 Credit and loans with the IMF (other than reserves) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.3.2 Other short-term | EC$M | 14.12 | 0.00 | 2.72 | 0.00 | 3.00 | 0.00 | 3.30 | 0.00 | 3.61 | 0.00 |
A.4.3.3.3 Other long-term | EC$M | 9.21 | 0.00 | 9.94 | 0.00 | 14.05 | 0.00 | 18.45 | 0.00 | 23.14 | 0.00 |
A.4.3.4 Other sectors | EC$M | 4.18 | 0.00 | 4.28 | 0.00 | 4.37 | 0.00 | 4.86 | 0.00 | 5.38 | 0.00 |
A.4.3.4.0.1 Other short-term | EC$M | 1.70 | 0.00 | 1.79 | 0.00 | 1.88 | 0.00 | 2.38 | 0.00 | 2.89 | 0.00 |
A.4.3.4.0.2 Other long-term | EC$M | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 |
A.4.3.4.1 Other financial corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.4.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.2.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.3.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 4.18 | 0.00 | 4.28 | 0.00 | 4.37 | 0.00 | 4.86 | 0.00 | 5.38 | 0.00 |
A.4.3.4.2.1 Other short-term | EC$M | 1.70 | 0.00 | 1.79 | 0.00 | 1.88 | 0.00 | 2.38 | 0.00 | 2.89 | 0.00 |
A.4.3.4.2.2 Other long-term | EC$M | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 | 2.49 | 0.00 |
A.4.4 Insurance, pension, and standardized guarantee schemes | EC$M | 646.91 | 0.00 | 686.26 | 0.00 | 697.47 | 0.00 | 730.83 | 0.00 | 765.45 | 0.00 |
A.4.4.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.3 General government | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.4 Other sectors | EC$M | 646.91 | 0.00 | 686.26 | 0.00 | 697.47 | 0.00 | 730.83 | 0.00 | 765.45 | 0.00 |
A.4.4.4.1 Other financial corporations | EC$M | 165.20 | 0.00 | 188.47 | 0.00 | 197.63 | 0.00 | 217.37 | 0.00 | 237.81 | 0.00 |
A.4.4.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 481.71 | 0.00 | 497.79 | 0.00 | 499.85 | 0.00 | 513.47 | 0.00 | 527.63 | 0.00 |
A.4.4.0.1 Nonlife insurance technical reserves | EC$M | 379.27 | 0.00 | 410.83 | 0.00 | 420.00 | 0.00 | 447.57 | 0.00 | 476.11 | 0.00 |
A.4.4.0.2 Life insurance and annuity entitlements | EC$M | 210.45 | 0.00 | 217.65 | 0.00 | 222.83 | 0.00 | 228.48 | 0.00 | 234.37 | 0.00 |
A.4.4.0.3 Pension entitlements | EC$M | 57.18 | 0.00 | 57.78 | 0.00 | 54.64 | 0.00 | 54.79 | 0.00 | 54.97 | 0.00 |
A.4.4.0.4 Claims of pension funds on sponsors | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.0.5 Entitlements to nonpension benefits | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.4.0.6 Provisions for calls under standardized guarantees | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5 Trade credit and advances | EC$M | 126.07 | 0.00 | 171.25 | 0.00 | 165.40 | 0.00 | 169.11 | 0.00 | 163.58 | 0.00 |
A.4.5.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2 Deposit-taking corporations, except central bank | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.3 General government | EC$M | 3.88 | 0.00 | 7.29 | 0.00 | 10.81 | 0.00 | 12.44 | 0.00 | 14.16 | 0.00 |
A.4.5.3.1 Other short-term | EC$M | 3.88 | 0.00 | 7.29 | 0.00 | 10.81 | 0.00 | 12.44 | 0.00 | 14.16 | 0.00 |
A.4.5.3.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4 Other sectors | EC$M | 122.18 | 0.00 | 163.96 | 0.00 | 154.59 | 0.00 | 156.67 | 0.00 | 149.42 | 0.00 |
A.4.5.4.0.1 Other short-term | EC$M | 122.18 | 0.00 | 163.96 | 0.00 | 154.59 | 0.00 | 156.67 | 0.00 | 149.42 | 0.00 |
A.4.5.4.0.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4.1 Other financial corporations | EC$M | 34.98 | 0.00 | 75.18 | 0.00 | 64.19 | 0.00 | 67.75 | 0.00 | 59.55 | 0.00 |
A.4.5.4.1.1 Other short-term | EC$M | 34.98 | 0.00 | 75.18 | 0.00 | 64.19 | 0.00 | 67.75 | 0.00 | 59.55 | 0.00 |
A.4.5.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.5.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 87.20 | 0.00 | 88.78 | 0.00 | 90.40 | 0.00 | 88.92 | 0.00 | 89.87 | 0.00 |
A.4.5.4.2.1 Other short-term | EC$M | 87.20 | 0.00 | 88.78 | 0.00 | 90.40 | 0.00 | 88.92 | 0.00 | 89.87 | 0.00 |
A.4.5.4.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6 Other accounts receivable | EC$M | 292.71 | 0.00 | 274.05 | 0.00 | 285.40 | 0.00 | 287.67 | 0.00 | 290.13 | 0.00 |
A.4.6.1 Central banks | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.1.1 Other short-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.2 Deposit-taking corporations, except central bank | EC$M | 8.68 | 0.00 | 10.45 | 0.00 | 9.90 | 0.00 | 10.15 | 0.00 | 10.41 | 0.00 |
A.4.6.2.1 Other short-term | EC$M | 8.68 | 0.00 | 10.45 | 0.00 | 9.90 | 0.00 | 10.15 | 0.00 | 10.41 | 0.00 |
A.4.6.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.3 General government | EC$M | 70.21 | 0.00 | 51.14 | 0.00 | 57.01 | 0.00 | 62.78 | 0.00 | 68.91 | 0.00 |
A.4.6.3.1 Other short-term | EC$M | 70.21 | 0.00 | 51.14 | 0.00 | 57.01 | 0.00 | 62.78 | 0.00 | 68.91 | 0.00 |
A.4.6.3.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4 Other sectors | EC$M | 213.82 | 0.00 | 212.46 | 0.00 | 218.49 | 0.00 | 214.74 | 0.00 | 210.81 | 0.00 |
A.4.6.4.1 Other short-term | EC$M | 213.82 | 0.00 | 212.46 | 0.00 | 218.49 | 0.00 | 214.74 | 0.00 | 210.81 | 0.00 |
A.4.6.4.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4.1 Other financial corporations | EC$M | 29.71 | 0.00 | 30.46 | 0.00 | 30.66 | 0.00 | 30.82 | 0.00 | 30.96 | 0.00 |
A.4.6.4.1.1 Other short-term | EC$M | 29.71 | 0.00 | 30.46 | 0.00 | 30.66 | 0.00 | 30.82 | 0.00 | 30.96 | 0.00 |
A.4.6.4.1.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.4.6.4.2 Nonfinancial corporations, households, NPISHs | EC$M | 184.11 | 0.00 | 182.00 | 0.00 | 187.83 | 0.00 | 183.92 | 0.00 | 179.84 | 0.00 |
A.4.6.4.2.1 Other short-term | EC$M | 184.11 | 0.00 | 182.00 | 0.00 | 187.83 | 0.00 | 183.92 | 0.00 | 179.84 | 0.00 |
A.4.6.4.2.2 Other long-term | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5. Reserve assets | EC$M | 5,324.83 | 0.00 | 5,586.59 | 0.00 | 5,866.08 | 0.00 | 5,925.75 | 0.00 | 6,037.93 | 0.00 |
A.5.1 Monetary gold | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.1.1 Gold bullion | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.1.2 Unallocated gold accounts | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.2 Special drawing rights | EC$M | 264.92 | 0.00 | 245.89 | 0.00 | 215.74 | 0.00 | 218.84 | 0.00 | 217.29 | 0.00 |
A.5.3 Reserve position in the IMF | EC$M | 15.27 | 0.00 | 15.39 | 0.00 | 14.96 | 0.00 | 15.18 | 0.00 | 15.07 | 0.00 |
A.5.4 Other reserve assets | EC$M | 5,044.64 | 0.00 | 5,325.31 | 0.00 | 5,635.38 | 0.00 | 5,691.74 | 0.00 | 5,805.57 | 0.00 |
A.5.4.1 Currency and deposits | EC$M | 621.26 | 0.00 | 654.86 | 0.00 | 312.52 | 0.00 | 315.65 | 0.00 | 321.96 | 0.00 |
A.5.4.1.1 Claims on monetary authorities | EC$M | 1.32 | 0.00 | 1.19 | 0.00 | 1.97 | 0.00 | 1.99 | 0.00 | 2.03 | 0.00 |
A.5.4.1.2 Claims on other entities | EC$M | 619.94 | 0.00 | 653.67 | 0.00 | 310.55 | 0.00 | 313.65 | 0.00 | 319.92 | 0.00 |
A.5.4.2 Securities | EC$M | 4,197.12 | 0.00 | 4,207.78 | 0.00 | 4,328.23 | 0.00 | 4,371.52 | 0.00 | 4,458.95 | 0.00 |
A.5.4.2.1 Debt securities | EC$M | 4,197.04 | 0.00 | 4,207.71 | 0.00 | 4,328.15 | 0.00 | 4,371.44 | 0.00 | 4,458.87 | 0.00 |
A.5.4.2.1.1 Other short-term | EC$M | 288.49 | 0.00 | 0.00 | 0.00 | 35.22 | 0.00 | 35.57 | 0.00 | 36.28 | 0.00 |
A.5.4.2.1.2 Other long-term | EC$M | 3,908.55 | 0.00 | 4,207.71 | 0.00 | 4,292.94 | 0.00 | 4,335.87 | 0.00 | 4,422.58 | 0.00 |
A.5.4.2.2 Equity and investment fund shares | EC$M | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 |
A.5.4.3 Financial derivatives | EC$M | 0.00 | 0.00 | 41.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
A.5.4.4 Other claims | EC$M | 226.26 | 0.00 | 421.62 | 0.00 | 994.63 | 0.00 | 1,004.57 | 0.00 | 1,024.66 | 0.00 |
Liabilities | EC$M | 46,273.49 | 0.00 | 49,666.66 | 0.00 | 53,435.47 | 0.00 | 55,596.97 | 0.00 | 57,547.41 | 0.00 |
L.1. Direct investment | EC$M | 29,430.11 | 0.00 | 31,745.25 | 0.00 | 33,980.43 | 0.00 | 35,862.60 | 0.00 | 37,681.66 | 0.00 |
L.1.1 Equity and investment fund shares | EC$M | 26,895.09 | 0.00 | 29,207.49 | 0.00 | 31,346.38 | 0.00 | 33,187.57 | 0.00 | 34,945.40 | 0.00 |
L.1.1.1 Direct investor in direct investment enterprises | EC$M | 26,767.29 | 0.00 | 29,054.71 | 0.00 | 31,201.06 | 0.00 | 33,048.60 | 0.00 | 34,813.08 | 0.00 |
