Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
1. Current account | EC$M | -2,677.44 | -2,529.90 | -2,045.72 | -2,101.69 | -2,018.82 |
1.cr. Credit | EC$M | 13,028.69 | 14,649.21 | 16,081.49 | 16,408.13 | 17,023.28 |
1.dr. Debit | EC$M | 15,706.13 | 17,179.12 | 18,127.21 | 18,509.81 | 19,042.10 |
1.A Goods and services | EC$M | -1,773.71 | -1,390.52 | -871.33 | -971.37 | -851.68 |
1.A.cr. Credit | EC$M | 11,437.79 | 12,990.81 | 14,104.32 | 14,428.32 | 15,043.18 |
1.A.dr. Debit | EC$M | 13,211.49 | 14,381.34 | 14,975.66 | 15,399.69 | 15,894.87 |
1.A.a Goods | EC$M | -7,589.98 | -7,789.88 | -8,187.03 | -8,687.39 | -8,907.31 |
1.A.a.cr. Credit | EC$M | 959.68 | 989.03 | 955.93 | 1,001.39 | 1,041.74 |
1.A.a.dr. Debit | EC$M | 8,549.66 | 8,778.90 | 9,142.96 | 9,688.77 | 9,949.05 |
1.A.a.1 General merchandise on a balance of payments basis | EC$M | -7,589.98 | -7,789.88 | -8,187.03 | -8,687.39 | -8,907.31 |
1.A.a.1.cr. Credit | EC$M | 959.68 | 989.03 | 955.93 | 1,001.39 | 1,041.74 |
1.A.a.1.dr. Debit | EC$M | 8,549.66 | 8,778.90 | 9,142.96 | 9,688.77 | 9,949.05 |
Of which: 1.A.a.1.1.cr. Re-exports (credit) | EC$M | 145.65 | 213.33 | 297.88 | 265.73 | 273.60 |
1.A.a.2 Net exports of goods under merchanting (credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3 Nonmonetary gold | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b Services | EC$M | 5,816.28 | 6,399.35 | 7,315.70 | 7,716.02 | 8,055.63 |
1.A.b.cr. Credit | EC$M | 10,478.11 | 12,001.79 | 13,148.40 | 13,426.93 | 14,001.44 |
1.A.b.dr. Debit | EC$M | 4,661.83 | 5,602.43 | 5,832.70 | 5,710.92 | 5,945.82 |
1.A.b.1 Manufacturing services on physical inputs owned by others | EC$M | 12.86 | 12.57 | 10.05 | 9.36 | 9.17 |
1.A.b.1.cr. Credit | EC$M | 12.86 | 12.57 | 10.05 | 9.36 | 9.17 |
1.A.b.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.1 Goods for processing in reporting economy | EC$M | 12.86 | 12.57 | 10.05 | 9.36 | 9.17 |
1.A.b.1.1.cr. Credit | EC$M | 12.86 | 12.57 | 10.05 | 9.36 | 9.17 |
1.A.b.1.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2 Goods for processing abroad | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.2 Maintenance and repair services n.i.e. | EC$M | -7.72 | 0.45 | 0.45 | 0.42 | 0.45 |
1.A.b.2.cr. Credit | EC$M | 6.33 | 7.46 | 7.92 | 8.31 | 8.79 |
1.A.b.2.dr. Debit | EC$M | 14.05 | 7.01 | 7.48 | 7.89 | 8.34 |
1.A.b.3 Transport | EC$M | -961.99 | -1,086.48 | -1,164.89 | -1,213.35 | -1,255.86 |
1.A.b.3.cr. Credit | EC$M | 367.08 | 375.12 | 376.17 | 408.70 | 436.63 |
1.A.b.3.dr. Debit | EC$M | 1,329.06 | 1,461.60 | 1,541.05 | 1,622.05 | 1,692.49 |
1.A.b.3.1 Sea transport | EC$M | -868.36 | -879.24 | -908.59 | -960.56 | -984.88 |
1.A.b.3.1.cr. Credit | EC$M | 105.26 | 125.38 | 138.72 | 149.17 | 154.89 |
1.A.b.3.1.dr. Debit | EC$M | 973.62 | 1,004.61 | 1,047.31 | 1,109.72 | 1,139.78 |
1.A.b.3.1.1 Passenger | EC$M | 15.50 | 20.12 | 26.24 | 30.00 | 30.72 |
1.A.b.3.1.1.cr. Credit | EC$M | 18.51 | 27.04 | 33.57 | 37.66 | 38.80 |
1.A.b.3.1.1.dr. Debit | EC$M | 3.01 | 6.92 | 7.33 | 7.66 | 8.08 |
1.A.b.3.1.2 Freight | EC$M | -970.18 | -996.75 | -1,038.97 | -1,101.00 | -1,130.57 |
1.A.b.3.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.1.2.dr. Debit | EC$M | 970.18 | 996.75 | 1,038.97 | 1,101.00 | 1,130.57 |
1.A.b.3.1.3 Other | EC$M | 86.32 | 97.39 | 104.15 | 110.44 | 114.97 |
1.A.b.3.1.3.cr. Credit | EC$M | 86.75 | 98.34 | 105.16 | 111.51 | 116.10 |
1.A.b.3.1.3.dr. Debit | EC$M | 0.43 | 0.94 | 1.01 | 1.06 | 1.13 |
1.A.b.3.2 Air transport | EC$M | -111.59 | -223.66 | -273.28 | -270.52 | -289.64 |
1.A.b.3.2.cr. Credit | EC$M | 242.67 | 232.38 | 219.47 | 240.77 | 261.98 |
1.A.b.3.2.dr. Debit | EC$M | 354.26 | 456.05 | 492.75 | 511.29 | 551.63 |
1.A.b.3.2.1 Passenger | EC$M | -224.48 | -371.63 | -436.27 | -443.32 | -478.86 |
1.A.b.3.2.1.cr. Credit | EC$M | 102.73 | 57.53 | 30.51 | 40.23 | 43.43 |
1.A.b.3.2.1.dr. Debit | EC$M | 327.21 | 429.16 | 466.78 | 483.54 | 522.29 |
1.A.b.3.2.2 Freight | EC$M | -11.64 | -15.69 | -16.70 | -17.63 | -18.63 |
1.A.b.3.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.2.2.dr. Debit | EC$M | 11.64 | 15.69 | 16.70 | 17.63 | 18.63 |
1.A.b.3.2.3 Other | EC$M | 124.53 | 163.66 | 179.69 | 190.43 | 207.85 |
1.A.b.3.2.3.cr. Credit | EC$M | 139.94 | 174.86 | 188.97 | 200.55 | 218.55 |
1.A.b.3.2.3.dr. Debit | EC$M | 15.41 | 11.20 | 9.27 | 10.12 | 10.70 |
1.A.b.3.3 Other modes of transport | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1 Passenger | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2 Freight | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3 Other | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.4 Postal and courier services | EC$M | 17.97 | 16.41 | 16.98 | 17.73 | 18.67 |
1.A.b.3.4.cr. Credit | EC$M | 19.15 | 17.36 | 17.97 | 18.76 | 19.75 |
1.A.b.3.4.dr. Debit | EC$M | 1.18 | 0.94 | 0.99 | 1.03 | 1.09 |
1.A.b.4 Travel | EC$M | 7,899.85 | 9,490.44 | 10,660.25 | 10,930.79 | 11,347.27 |
1.A.b.4.cr. Credit | EC$M | 8,386.49 | 10,071.99 | 11,344.71 | 11,642.22 | 12,112.04 |
1.A.b.4.dr. Debit | EC$M | 486.64 | 581.55 | 684.46 | 711.44 | 764.77 |
1.A.b.5 Construction | EC$M | -130.54 | -194.21 | -168.59 | -192.74 | -186.43 |
1.A.b.5.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.5.dr. Debit | EC$M | 130.54 | 194.21 | 168.59 | 192.74 | 186.43 |
1.A.b.6 Insurance and pension services | EC$M | -223.19 | -258.81 | -257.66 | -247.54 | -285.41 |
1.A.b.6.cr. Credit | EC$M | 209.44 | 213.76 | 237.41 | 245.00 | 253.02 |
1.A.b.6.dr. Debit | EC$M | 432.63 | 472.57 | 495.07 | 492.55 | 538.43 |
1.A.b.6.1 Direct insurance | EC$M | -215.33 | -237.49 | -236.27 | -223.05 | -256.89 |
1.A.b.6.1.cr. Credit | EC$M | 119.45 | 113.58 | 131.33 | 135.79 | 140.40 |
1.A.b.6.1.dr. Debit | EC$M | 334.78 | 351.07 | 367.60 | 358.84 | 397.29 |
1.A.b.6.2 Reinsurance | EC$M | -68.44 | -75.73 | -79.91 | -84.21 | -88.90 |
1.A.b.6.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.6.2.dr. Debit | EC$M | 68.44 | 75.73 | 79.91 | 84.21 | 88.90 |
1.A.b.6.3 Auxiliary insurance services | EC$M | 62.49 | 56.46 | 60.70 | 62.02 | 62.82 |
1.A.b.6.3.cr. Credit | EC$M | 89.99 | 100.17 | 106.08 | 109.22 | 112.62 |
1.A.b.6.3.dr. Debit | EC$M | 27.50 | 43.71 | 45.38 | 47.20 | 49.80 |
1.A.b.6.4 Pension and standardized guaranteed services | EC$M | -1.91 | -2.05 | -2.18 | -2.30 | -2.44 |
1.A.b.6.4.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.6.4.dr. Debit | EC$M | 1.91 | 2.05 | 2.18 | 2.30 | 2.44 |
1.A.b.7 Financial services | EC$M | -53.43 | -78.97 | -81.87 | -74.15 | -79.40 |
1.A.b.7.cr. Credit | EC$M | 43.37 | 56.03 | 58.28 | 60.20 | 62.04 |
1.A.b.7.dr. Debit | EC$M | 96.79 | 135.00 | 140.16 | 134.35 | 141.44 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | EC$M | -136.44 | -143.94 | -150.46 | -157.46 | -166.11 |
1.A.b.8.cr. Credit | EC$M | 1.06 | 0.74 | 0.75 | 0.84 | 0.93 |
1.A.b.8.dr. Debit | EC$M | 137.50 | 144.68 | 151.21 | 158.30 | 167.04 |
1.A.b.9 Telecommunications, computer, and information services | EC$M | -41.44 | -82.75 | -49.61 | -53.85 | -60.30 |
1.A.b.9.cr. Credit | EC$M | 87.80 | 91.16 | 92.21 | 94.20 | 95.88 |
1.A.b.9.dr. Debit | EC$M | 129.24 | 173.91 | 141.83 | 148.05 | 156.19 |
1.A.b.10 Other business services | EC$M | -1,269.66 | -1,636.73 | -1,659.35 | -1,442.25 | -1,448.61 |
1.A.b.10.cr. Credit | EC$M | 597.35 | 757.70 | 799.03 | 754.56 | 792.77 |
1.A.b.10.dr. Debit | EC$M | 1,867.01 | 2,394.43 | 2,458.37 | 2,196.81 | 2,241.38 |
1.A.b.10.1 Research and development services | EC$M | -0.03 | -0.10 | -0.10 | -0.11 | -0.11 |
1.A.b.10.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.10.1.dr. Debit | EC$M | 0.03 | 0.10 | 0.10 | 0.11 | 0.11 |
1.A.b.10.2 Professional and management consulting services | EC$M | -297.40 | -641.87 | -555.59 | -429.48 | -457.60 |
1.A.b.10.2.cr. Credit | EC$M | 62.52 | 66.79 | 69.94 | 72.30 | 75.19 |
1.A.b.10.2.dr. Debit | EC$M | 359.92 | 708.67 | 625.53 | 501.78 | 532.78 |
1.A.b.10.3 Technical, trade-related, and other business services | EC$M | -972.23 | -994.76 | -1,103.66 | -1,012.66 | -990.90 |
1.A.b.10.3.cr. Credit | EC$M | 534.83 | 690.90 | 729.08 | 682.26 | 717.59 |
1.A.b.10.3.dr. Debit | EC$M | 1,507.06 | 1,685.67 | 1,832.74 | 1,694.92 | 1,708.49 |
1.A.b.11 Personal, cultural, and recreational services | EC$M | 285.89 | -14.57 | -15.21 | -15.78 | -16.62 |
1.A.b.11.cr. Credit | EC$M | 297.84 | 4.54 | 4.58 | 4.72 | 4.94 |
1.A.b.11.dr. Debit | EC$M | 11.95 | 19.11 | 19.79 | 20.51 | 21.55 |
1.A.b.12 Government goods and services n.i.e. | EC$M | 442.08 | 392.35 | 192.59 | 172.58 | 197.46 |
1.A.b.12.cr. Credit | EC$M | 468.48 | 410.72 | 217.29 | 198.81 | 225.21 |
1.A.b.12.dr. Debit | EC$M | 26.40 | 18.36 | 24.70 | 26.23 | 27.75 |
1.B Primary income | EC$M | -1,056.77 | -1,154.67 | -1,201.69 | -1,069.96 | -1,090.00 |
1.B.cr. Credit | EC$M | 428.06 | 491.82 | 786.41 | 804.63 | 773.26 |
1.B.dr. Debit | EC$M | 1,484.82 | 1,646.49 | 1,988.10 | 1,874.59 | 1,863.26 |
1.B.1 Compensation of employees | EC$M | -84.86 | -83.58 | -80.18 | -77.15 | -77.97 |
1.B.1.cr. Credit | EC$M | 16.66 | 19.53 | 23.09 | 27.29 | 28.54 |
1.B.1.dr. Debit | EC$M | 101.52 | 103.12 | 103.28 | 104.44 | 106.51 |
1.B.2 Investment income | EC$M | -971.91 | -1,071.09 | -1,121.51 | -992.80 | -1,012.03 |
1.B.2.cr. Credit | EC$M | 411.40 | 472.29 | 763.31 | 777.35 | 744.72 |
1.B.2.dr. Debit | EC$M | 1,383.31 | 1,543.38 | 1,884.82 | 1,770.15 | 1,756.75 |
1.B.2.1 Direct investment | EC$M | -983.40 | -1,063.58 | -1,366.88 | -1,275.55 | -1,282.31 |
1.B.2.1.cr. Credit | EC$M | 62.81 | 40.48 | 42.64 | 44.38 | 46.76 |
1.B.2.1.dr. Debit | EC$M | 1,046.21 | 1,104.06 | 1,409.52 | 1,319.93 | 1,329.08 |
1.B.2.1.1 Income on equity and investment fund shares | EC$M | -968.70 | -1,051.64 | -1,354.18 | -1,262.21 | -1,268.25 |
1.B.2.1.1.cr. Credit | EC$M | 61.91 | 36.63 | 38.59 | 40.06 | 42.20 |
1.B.2.1.1.dr. Debit | EC$M | 1,030.61 | 1,088.27 | 1,392.77 | 1,302.27 | 1,310.45 |
1.B.2.1.1.1 Dividends and withdrawals from income of quasi-corporations | EC$M | -672.66 | -877.44 | -1,079.77 | -936.76 | -975.38 |
1.B.2.1.1.1.cr. Credit | EC$M | 54.81 | 27.41 | 28.87 | 29.97 | 31.58 |
1.B.2.1.1.1.dr. Debit | EC$M | 727.48 | 904.84 | 1,108.65 | 966.73 | 1,006.96 |
1.B.2.1.1.1.1 Direct investor in direct investment enterprises | EC$M | -670.36 | -870.91 | -1,072.80 | -929.38 | -967.58 |
1.B.2.1.1.1.1.cr. Credit | EC$M | 54.81 | 27.41 | 28.87 | 29.97 | 31.58 |
1.B.2.1.1.1.1.dr. Debit | EC$M | 725.17 | 898.31 | 1,101.67 | 959.35 | 999.16 |
1.B.2.1.1.1.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | -2.23 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.2.dr. Debit | EC$M | 2.23 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.3 Between fellow enterprises | EC$M | -0.07 | -6.53 | -6.98 | -7.38 | -7.80 |
1.B.2.1.1.1.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.3.dr. Debit | EC$M | 0.07 | 6.53 | 6.98 | 7.38 | 7.80 |
1.B.2.1.1.2 Reinvested earnings | EC$M | -296.04 | -174.21 | -274.41 | -325.45 | -292.86 |
1.B.2.1.1.2.cr. Credit | EC$M | 7.10 | 9.22 | 9.72 | 10.09 | 10.63 |
1.B.2.1.1.2.dr. Debit | EC$M | 303.13 | 183.43 | 284.13 | 335.54 | 303.49 |
1.B.2.1.2 Interest | EC$M | -14.70 | -11.94 | -12.70 | -13.34 | -14.07 |
1.B.2.1.2.cr. Credit | EC$M | 0.90 | 3.85 | 4.05 | 4.31 | 4.56 |
1.B.2.1.2.dr. Debit | EC$M | 15.60 | 15.79 | 16.74 | 17.66 | 18.63 |
1.B.2.1.2.1 Direct investor in direct investment enterprises | EC$M | -14.70 | -11.94 | -12.70 | -13.34 | -14.07 |
1.B.2.1.2.1.cr. Credit | EC$M | 0.90 | 3.85 | 4.05 | 4.31 | 4.56 |
1.B.2.1.2.1.dr. Debit | EC$M | 15.60 | 15.79 | 16.74 | 17.66 | 18.63 |
1.B.2.1.2.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3 Between fellow enterprises | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1 if ultimate controlling parent is resident | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2 if ultimate controlling parent is nonresident | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3 if ultimate controlling parent is unknown | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M Memorandum: Interest before FISIM | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M.cr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2 Portfolio investment | EC$M | 96.53 | 137.07 | 194.84 | 244.50 | 279.70 |
1.B.2.2.cr. Credit | EC$M | 180.80 | 247.38 | 312.17 | 337.77 | 357.90 |
1.B.2.2.dr. Debit | EC$M | 84.27 | 110.31 | 117.33 | 93.27 | 78.20 |
1.B.2.2.1 Investment income on equity and investment fund shares | EC$M | 17.03 | 21.13 | 21.10 | 22.04 | 23.19 |
1.B.2.2.1.cr. Credit | EC$M | 26.01 | 33.15 | 34.36 | 35.91 | 37.77 |
1.B.2.2.1.cr. Debit | EC$M | 8.98 | 12.02 | 13.26 | 13.87 | 14.58 |
1.B.2.2.1.1 Dividends on equity excluding investment fund shares | EC$M | 15.15 | 19.03 | 18.82 | 19.60 | 20.58 |
1.B.2.2.1.1.cr. Credit | EC$M | 24.13 | 31.05 | 32.09 | 33.48 | 35.16 |
1.B.2.2.1.1.dr. Debit | EC$M | 8.98 | 12.02 | 13.26 | 13.87 | 14.58 |
1.B.2.2.1.2 Investment income attributable to investment fund shareholders | EC$M | 1.88 | 2.10 | 2.27 | 2.44 | 2.61 |
1.B.2.2.1.2.cr. Credit | EC$M | 1.88 | 2.10 | 2.27 | 2.44 | 2.61 |
1.B.2.2.1.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.1 Dividends | EC$M | 1.88 | 2.10 | 2.27 | 2.44 | 2.61 |
1.B.2.2.1.2.1.cr. Credit | EC$M | 1.88 | 2.10 | 2.27 | 2.44 | 2.61 |
1.B.2.2.1.2.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2 Reinvested earnings | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.2 Interest | EC$M | 79.50 | 115.94 | 173.74 | 222.46 | 256.51 |
1.B.2.2.2.cr. Credit | EC$M | 154.79 | 214.23 | 277.81 | 301.86 | 320.13 |
1.B.2.2.2.cr. Debit | EC$M | 75.29 | 98.29 | 104.07 | 79.40 | 63.62 |
1.B.2.2.2.1 Short-term | EC$M | 4.16 | 19.18 | 58.82 | 62.48 | 66.41 |
1.B.2.2.2.1.cr. Credit | EC$M | 14.41 | 32.93 | 73.50 | 78.00 | 80.72 |
1.B.2.2.2.1.dr. Debit | EC$M | 10.24 | 13.75 | 14.69 | 15.52 | 14.31 |
1.B.2.2.2.2 Long-term | EC$M | 75.34 | 96.76 | 114.93 | 159.98 | 190.10 |
1.B.2.2.2.2.cr. Credit | EC$M | 140.38 | 181.29 | 204.31 | 223.86 | 239.41 |
1.B.2.2.2.2.dr. Debit | EC$M | 65.04 | 84.54 | 89.38 | 63.88 | 49.31 |
1.B.2.3 Other investment | EC$M | -146.81 | -180.80 | -192.41 | -174.83 | -157.20 |
1.B.2.3.cr. Credit | EC$M | 106.02 | 148.20 | 165.56 | 182.12 | 192.28 |
1.B.2.2.dr. Debit | EC$M | 252.83 | 329.01 | 357.97 | 356.95 | 349.48 |
1.B.2.3.1 Withdrawals from income of quasi-corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.2 Interest | EC$M | -138.24 | -171.51 | -182.51 | -164.34 | -146.11 |
1.B.2.3.2.cr. Credit | EC$M | 105.33 | 147.34 | 164.64 | 181.17 | 191.27 |
1.B.2.3.2.dr. Debit | EC$M | 243.57 | 318.85 | 347.15 | 345.50 | 337.37 |
1.B.2.3.3 Investment income attributable to policyholders in insurance, pension schemes, and standardized guarantees | EC$M | -8.57 | -9.29 | -9.90 | -10.49 | -11.09 |
1.B.2.3.3.cr. Credit | EC$M | 0.69 | 0.87 | 0.91 | 0.96 | 1.01 |
1.B.2.3.3.dr. Debit | EC$M | 9.26 | 10.16 | 10.82 | 11.45 | 12.10 |
1.B.2.4 Reserve assets (Credit) | EC$M | 61.77 | 36.23 | 242.95 | 213.08 | 147.78 |
1.B.2.4.1.cr. Income on equity and investment fund shares (Credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.4.2.cr. Interest (Credit) | EC$M | 61.77 | 36.23 | 242.95 | 213.08 | 147.78 |
1.B.2.4.2M.cr. Memorandum: Interest before FISIM (Credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3 Other primary income | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1 Taxes on products and production | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2 Subsidies | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3 Rent | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.C Secondary income | EC$M | 153.04 | 15.29 | 27.30 | -60.36 | -77.14 |
1.C.cr. Credit | EC$M | 1,162.85 | 1,166.58 | 1,190.76 | 1,175.18 | 1,206.84 |
1.C.dr. Debit | EC$M | 1,009.81 | 1,151.29 | 1,163.46 | 1,235.54 | 1,283.98 |
1.C.1 General government | EC$M | 110.49 | 78.31 | 82.40 | 84.11 | 102.55 |
1.C.1.cr. Credit | EC$M | 201.62 | 182.47 | 188.01 | 198.93 | 209.10 |
1.C.1.dr. Debit | EC$M | 91.13 | 104.17 | 105.61 | 114.82 | 106.55 |
1.C.1.1 Current taxes on income, wealth, etc. (credit) | EC$M | 9.97 | 11.35 | 11.97 | 12.80 | 12.80 |
1.C.1.2 Social contributions (credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.C.1.3 Social benefits (debit) | EC$M | 6.13 | 7.53 | 7.95 | 8.52 | 8.52 |
1.C.1.4 Current international cooperation | EC$M | 98.99 | 66.44 | 70.14 | 71.21 | 89.18 |
1.C.1.4.cr. Credit | EC$M | 175.16 | 154.76 | 158.83 | 167.95 | 177.04 |
1.C.1.4.dr. Debit | EC$M | 76.17 | 88.32 | 88.69 | 96.74 | 87.86 |
1.C.1.5 Miscellaneous current transfers of general government | EC$M | 7.67 | 8.04 | 8.24 | 8.61 | 9.09 |
1.C.1.5.cr. Credit | EC$M | 16.50 | 16.36 | 17.20 | 18.18 | 19.27 |
1.C.1.5.dr. Debit | EC$M | 8.83 | 8.32 | 8.97 | 9.56 | 10.17 |
1.C.2 Financial corporations, nonfinancial corporations, households, and NPISHs | EC$M | 45.48 | -59.71 | -51.64 | -140.87 | -175.89 |
1.C.2.cr. Credit | EC$M | 961.23 | 984.10 | 1,002.75 | 976.24 | 997.73 |
1.C.2.dr. Debit | EC$M | 915.74 | 1,043.81 | 1,054.39 | 1,117.11 | 1,173.63 |
1.C.2.1 Personal transfers (Current transfers between resident and nonresident households) | EC$M | 457.68 | 445.68 | 449.67 | 398.25 | 393.84 |
1.C.2.1.cr. Credit | EC$M | 819.18 | 822.32 | 816.91 | 790.05 | 804.34 |
1.C.2.1.dr. Debit | EC$M | 361.50 | 376.64 | 367.25 | 391.80 | 410.50 |
