Unit | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|
1. Current account | EC$M | -3,296.25 | -2,677.44 | -2,529.90 | -2,104.43 | -2,142.96 |
1.cr. Credit | EC$M | 8,758.85 | 13,028.69 | 14,649.21 | 15,987.09 | 16,538.71 |
1.dr. Debit | EC$M | 12,055.10 | 15,706.13 | 17,179.12 | 18,091.52 | 18,681.67 |
1.A Goods and services | EC$M | -2,952.64 | -1,773.71 | -1,390.52 | -1,013.93 | -905.00 |
1.A.cr. Credit | EC$M | 7,053.33 | 11,437.79 | 12,990.81 | 14,019.91 | 14,576.43 |
1.A.dr. Debit | EC$M | 10,005.97 | 13,211.49 | 14,381.34 | 15,033.83 | 15,481.43 |
1.A.a Goods | EC$M | -5,910.33 | -7,589.98 | -7,789.88 | -8,308.04 | -8,587.90 |
1.A.a.cr. Credit | EC$M | 683.05 | 959.68 | 989.03 | 856.10 | 934.60 |
1.A.a.dr. Debit | EC$M | 6,593.38 | 8,549.66 | 8,778.90 | 9,164.14 | 9,522.50 |
1.A.a.1 General merchandise on a balance of payments basis | EC$M | -5,910.33 | -7,589.98 | -7,789.88 | -8,308.04 | -8,587.90 |
1.A.a.1.cr. Credit | EC$M | 683.05 | 959.68 | 989.03 | 856.10 | 934.60 |
1.A.a.1.dr. Debit | EC$M | 6,593.38 | 8,549.66 | 8,778.90 | 9,164.14 | 9,522.50 |
Of which: 1.A.a.1.1.cr. Re-exports (credit) | EC$M | 130.79 | 145.65 | 213.33 | 277.99 | 286.24 |
1.A.a.2 Net exports of goods under merchanting (credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3 Nonmonetary gold | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.a.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b Services | EC$M | 2,957.69 | 5,816.28 | 6,399.35 | 7,294.12 | 7,682.90 |
1.A.b.cr. Credit | EC$M | 6,370.28 | 10,478.11 | 12,001.79 | 13,163.81 | 13,641.83 |
1.A.b.dr. Debit | EC$M | 3,412.59 | 4,661.83 | 5,602.43 | 5,869.69 | 5,958.93 |
1.A.b.1 Manufacturing services on physical inputs owned by others | EC$M | 14.70 | 12.86 | 12.57 | 10.05 | 9.36 |
1.A.b.1.cr. Credit | EC$M | 14.70 | 12.86 | 12.57 | 10.05 | 9.36 |
1.A.b.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.1 Goods for processing in reporting economy | EC$M | 14.70 | 12.86 | 12.57 | 10.05 | 9.36 |
1.A.b.1.1.cr. Credit | EC$M | 14.70 | 12.86 | 12.57 | 10.05 | 9.36 |
1.A.b.1.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2 Goods for processing abroad | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.1.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.2 Maintenance and repair services n.i.e. | EC$M | 2.04 | -7.72 | 0.45 | 0.58 | 0.65 |
1.A.b.2.cr. Credit | EC$M | 10.27 | 6.33 | 7.46 | 8.04 | 8.58 |
1.A.b.2.dr. Debit | EC$M | 8.23 | 14.05 | 7.01 | 7.46 | 7.93 |
1.A.b.3 Transport | EC$M | -684.91 | -961.99 | -1,086.48 | -1,157.49 | -1,185.88 |
1.A.b.3.cr. Credit | EC$M | 192.16 | 367.08 | 375.12 | 373.04 | 404.67 |
1.A.b.3.dr. Debit | EC$M | 877.06 | 1,329.06 | 1,461.60 | 1,530.53 | 1,590.55 |
1.A.b.3.1 Sea transport | EC$M | -692.84 | -868.36 | -879.24 | -916.60 | -950.14 |
1.A.b.3.1.cr. Credit | EC$M | 59.97 | 105.26 | 125.38 | 133.12 | 140.78 |
1.A.b.3.1.dr. Debit | EC$M | 752.81 | 973.62 | 1,004.61 | 1,049.71 | 1,090.91 |
1.A.b.3.1.1 Passenger | EC$M | 6.84 | 15.50 | 20.12 | 24.54 | 25.27 |
1.A.b.3.1.1.cr. Credit | EC$M | 6.89 | 18.51 | 27.04 | 31.86 | 33.01 |
1.A.b.3.1.1.dr. Debit | EC$M | 0.06 | 3.01 | 6.92 | 7.33 | 7.74 |
1.A.b.3.1.2 Freight | EC$M | -752.27 | -970.18 | -996.75 | -1,041.38 | -1,082.10 |
1.A.b.3.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.1.2.dr. Debit | EC$M | 752.27 | 970.18 | 996.75 | 1,041.38 | 1,082.10 |
1.A.b.3.1.3 Other | EC$M | 52.60 | 86.32 | 97.39 | 100.25 | 106.69 |
1.A.b.3.1.3.cr. Credit | EC$M | 53.08 | 86.75 | 98.34 | 101.25 | 107.76 |
1.A.b.3.1.3.dr. Debit | EC$M | 0.48 | 0.43 | 0.94 | 1.01 | 1.07 |
1.A.b.3.2 Air transport | EC$M | -7.22 | -111.59 | -223.66 | -258.07 | -253.73 |
1.A.b.3.2.cr. Credit | EC$M | 115.72 | 242.67 | 232.38 | 221.74 | 244.84 |
1.A.b.3.2.dr. Debit | EC$M | 122.94 | 354.26 | 456.05 | 479.81 | 498.57 |
1.A.b.3.2.1 Passenger | EC$M | -69.53 | -224.48 | -371.63 | -418.46 | -424.95 |
1.A.b.3.2.1.cr. Credit | EC$M | 39.50 | 102.73 | 57.53 | 33.70 | 43.72 |
1.A.b.3.2.1.dr. Debit | EC$M | 109.04 | 327.21 | 429.16 | 452.16 | 468.67 |
1.A.b.3.2.2 Freight | EC$M | -6.57 | -11.64 | -15.69 | -16.78 | -17.86 |
1.A.b.3.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.2.2.dr. Debit | EC$M | 6.57 | 11.64 | 15.69 | 16.78 | 17.86 |
1.A.b.3.2.3 Other | EC$M | 68.88 | 124.53 | 163.66 | 177.17 | 189.08 |
1.A.b.3.2.3.cr. Credit | EC$M | 76.22 | 139.94 | 174.86 | 188.05 | 201.12 |
1.A.b.3.2.3.dr. Debit | EC$M | 7.33 | 15.41 | 11.20 | 10.88 | 12.04 |
1.A.b.3.3 Other modes of transport | EC$M | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.cr. Credit | EC$M | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1 Passenger | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2 Freight | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3 Other | EC$M | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3.cr. Credit | EC$M | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.3.4 Postal and courier services | EC$M | 14.68 | 17.97 | 16.41 | 17.18 | 17.99 |
1.A.b.3.4.cr. Credit | EC$M | 15.99 | 19.15 | 17.36 | 18.18 | 19.05 |
1.A.b.3.4.dr. Debit | EC$M | 1.31 | 1.18 | 0.94 | 1.01 | 1.06 |
1.A.b.4 Travel | EC$M | 4,016.55 | 7,899.85 | 9,490.44 | 10,754.41 | 11,219.42 |
1.A.b.4.cr. Credit | EC$M | 4,247.24 | 8,386.49 | 10,071.99 | 11,406.93 | 11,903.57 |
1.A.b.4.dr. Debit | EC$M | 230.70 | 486.64 | 581.55 | 652.52 | 684.14 |
1.A.b.5 Construction | EC$M | -94.46 | -130.54 | -194.21 | -194.55 | -223.38 |
1.A.b.5.cr. Credit | EC$M | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.5.dr. Debit | EC$M | 96.46 | 130.54 | 194.21 | 194.55 | 223.38 |
1.A.b.6 Insurance and pension services | EC$M | -200.65 | -223.19 | -258.81 | -277.13 | -261.22 |
1.A.b.6.cr. Credit | EC$M | 184.51 | 209.44 | 213.76 | 219.99 | 227.50 |
1.A.b.6.dr. Debit | EC$M | 385.17 | 432.63 | 472.57 | 497.12 | 488.72 |
1.A.b.6.1 Direct insurance | EC$M | -186.05 | -215.33 | -237.49 | -251.12 | -231.15 |
1.A.b.6.1.cr. Credit | EC$M | 98.66 | 119.45 | 113.58 | 117.38 | 121.71 |
1.A.b.6.1.dr. Debit | EC$M | 284.71 | 334.78 | 351.07 | 368.50 | 352.86 |
1.A.b.6.2 Reinsurance | EC$M | -68.57 | -68.44 | -75.73 | -80.81 | -85.77 |
1.A.b.6.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.6.2.dr. Debit | EC$M | 68.57 | 68.44 | 75.73 | 80.81 | 85.77 |
1.A.b.6.3 Auxiliary insurance services | EC$M | 55.34 | 62.49 | 56.46 | 56.99 | 58.03 |
1.A.b.6.3.cr. Credit | EC$M | 85.86 | 89.99 | 100.17 | 102.61 | 105.79 |
1.A.b.6.3.dr. Debit | EC$M | 30.51 | 27.50 | 43.71 | 45.62 | 47.76 |
1.A.b.6.4 Pension and standardized guaranteed services | EC$M | -1.38 | -1.91 | -2.05 | -2.19 | -2.33 |
1.A.b.6.4.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.6.4.dr. Debit | EC$M | 1.38 | 1.91 | 2.05 | 2.19 | 2.33 |
1.A.b.7 Financial services | EC$M | -50.82 | -53.43 | -78.97 | -84.99 | -91.16 |
1.A.b.7.cr. Credit | EC$M | 30.37 | 43.37 | 56.03 | 57.70 | 59.34 |
1.A.b.7.dr. Debit | EC$M | 81.19 | 96.79 | 135.00 | 142.68 | 150.50 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | EC$M | -112.67 | -136.44 | -143.94 | -152.94 | -161.50 |
1.A.b.8.cr. Credit | EC$M | 1.98 | 1.06 | 0.74 | 0.90 | 1.01 |
1.A.b.8.dr. Debit | EC$M | 114.65 | 137.50 | 144.68 | 153.84 | 162.51 |
1.A.b.9 Telecommunications, computer, and information services | EC$M | -28.21 | -41.44 | -82.75 | -49.41 | -54.95 |
1.A.b.9.cr. Credit | EC$M | 83.13 | 87.80 | 91.16 | 93.24 | 95.34 |
1.A.b.9.dr. Debit | EC$M | 111.35 | 129.24 | 173.91 | 142.65 | 150.29 |
1.A.b.10 Other business services | EC$M | -990.43 | -1,269.66 | -1,636.73 | -1,702.95 | -1,749.18 |
1.A.b.10.cr. Credit | EC$M | 465.13 | 597.35 | 757.70 | 800.16 | 704.13 |
1.A.b.10.dr. Debit | EC$M | 1,455.56 | 1,867.01 | 2,394.43 | 2,503.12 | 2,453.31 |
1.A.b.10.1 Research and development services | EC$M | -0.03 | -0.03 | -0.10 | -0.10 | -0.11 |
1.A.b.10.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.A.b.10.1.dr. Debit | EC$M | 0.03 | 0.03 | 0.10 | 0.10 | 0.11 |
1.A.b.10.2 Professional and management consulting services | EC$M | -309.04 | -297.40 | -641.87 | -599.43 | -634.26 |
1.A.b.10.2.cr. Credit | EC$M | 53.73 | 62.52 | 66.79 | 71.48 | 75.64 |
1.A.b.10.2.dr. Debit | EC$M | 362.77 | 359.92 | 708.67 | 670.91 | 709.90 |
1.A.b.10.3 Technical, trade-related, and other business services | EC$M | -681.35 | -972.23 | -994.76 | -1,103.42 | -1,114.82 |
1.A.b.10.3.cr. Credit | EC$M | 411.40 | 534.83 | 690.90 | 728.68 | 628.49 |
1.A.b.10.3.dr. Debit | EC$M | 1,092.75 | 1,507.06 | 1,685.67 | 1,832.10 | 1,743.30 |
1.A.b.11 Personal, cultural, and recreational services | EC$M | 691.27 | 285.89 | -14.57 | -15.25 | -15.99 |
1.A.b.11.cr. Credit | EC$M | 720.32 | 297.84 | 4.54 | 4.58 | 4.72 |
1.A.b.11.dr. Debit | EC$M | 29.05 | 11.95 | 19.11 | 19.83 | 20.71 |
1.A.b.12 Government goods and services n.i.e. | EC$M | 395.29 | 442.08 | 392.35 | 163.80 | 196.74 |
1.A.b.12.cr. Credit | EC$M | 418.47 | 468.48 | 410.72 | 189.18 | 223.61 |
1.A.b.12.dr. Debit | EC$M | 23.19 | 26.40 | 18.36 | 25.39 | 26.87 |
1.B Primary income | EC$M | -700.37 | -1,056.77 | -1,154.67 | -1,142.28 | -1,242.50 |
1.B.cr. Credit | EC$M | 357.68 | 428.06 | 491.82 | 739.60 | 708.24 |
1.B.dr. Debit | EC$M | 1,058.05 | 1,484.82 | 1,646.49 | 1,881.88 | 1,950.74 |
1.B.1 Compensation of employees | EC$M | -84.55 | -84.86 | -83.58 | -81.88 | -79.94 |
1.B.1.cr. Credit | EC$M | 17.31 | 16.66 | 19.53 | 26.69 | 35.46 |
1.B.1.dr. Debit | EC$M | 101.86 | 101.52 | 103.12 | 108.57 | 115.40 |
1.B.2 Investment income | EC$M | -615.81 | -971.91 | -1,071.09 | -1,060.40 | -1,162.56 |
1.B.2.cr. Credit | EC$M | 340.37 | 411.40 | 472.29 | 712.92 | 672.78 |
1.B.2.dr. Debit | EC$M | 956.18 | 1,383.31 | 1,543.38 | 1,773.31 | 1,835.34 |
1.B.2.1 Direct investment | EC$M | -566.90 | -983.40 | -1,063.58 | -1,312.78 | -1,384.84 |
1.B.2.1.cr. Credit | EC$M | 44.88 | 62.81 | 40.48 | 43.69 | 46.51 |
1.B.2.1.dr. Debit | EC$M | 611.78 | 1,046.21 | 1,104.06 | 1,356.47 | 1,431.35 |
1.B.2.1.1 Income on equity and investment fund shares | EC$M | -558.28 | -968.70 | -1,051.64 | -1,300.05 | -1,371.36 |
1.B.2.1.1.cr. Credit | EC$M | 43.83 | 61.91 | 36.63 | 39.52 | 42.08 |
1.B.2.1.1.dr. Debit | EC$M | 602.11 | 1,030.61 | 1,088.27 | 1,339.56 | 1,413.43 |
1.B.2.1.1.1 Dividends and withdrawals from income of quasi-corporations | EC$M | -400.53 | -672.66 | -877.44 | -1,061.84 | -1,098.62 |
1.B.2.1.1.1.cr. Credit | EC$M | 13.99 | 54.81 | 27.41 | 29.56 | 31.48 |
1.B.2.1.1.1.dr. Debit | EC$M | 414.52 | 727.48 | 904.84 | 1,091.40 | 1,130.10 |
1.B.2.1.1.1.1 Direct investor in direct investment enterprises | EC$M | -400.53 | -670.36 | -870.91 | -1,054.87 | -1,091.20 |
1.B.2.1.1.1.1.cr. Credit | EC$M | 13.99 | 54.81 | 27.41 | 29.56 | 31.48 |
1.B.2.1.1.1.1.dr. Debit | EC$M | 414.52 | 725.17 | 898.31 | 1,084.44 | 1,122.68 |
1.B.2.1.1.1.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 0.00 | -2.23 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.2.dr. Debit | EC$M | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.3 Between fellow enterprises | EC$M | 0.00 | -0.07 | -6.53 | -6.97 | -7.42 |
1.B.2.1.1.1.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.1.1.3.dr. Debit | EC$M | 0.00 | 0.07 | 6.53 | 6.97 | 7.42 |
1.B.2.1.1.2 Reinvested earnings | EC$M | -157.76 | -296.04 | -174.21 | -238.21 | -272.73 |
1.B.2.1.1.2.cr. Credit | EC$M | 29.84 | 7.10 | 9.22 | 9.95 | 10.60 |
1.B.2.1.1.2.dr. Debit | EC$M | 187.59 | 303.13 | 183.43 | 248.16 | 283.33 |
1.B.2.1.2 Interest | EC$M | -8.62 | -14.70 | -11.94 | -12.73 | -13.49 |
1.B.2.1.2.cr. Credit | EC$M | 1.06 | 0.90 | 3.85 | 4.17 | 4.43 |
1.B.2.1.2.dr. Debit | EC$M | 9.67 | 15.60 | 15.79 | 16.90 | 17.92 |
1.B.2.1.2.1 Direct investor in direct investment enterprises | EC$M | -8.62 | -14.70 | -11.94 | -12.73 | -13.49 |
1.B.2.1.2.1.cr. Credit | EC$M | 1.06 | 0.90 | 3.85 | 4.17 | 4.43 |
1.B.2.1.2.1.dr. Debit | EC$M | 9.67 | 15.60 | 15.79 | 16.90 | 17.92 |
1.B.2.1.2.2 Direct investment enterprises in direct investor (reverse investment) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3 Between fellow enterprises | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1 if ultimate controlling parent is resident | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2 if ultimate controlling parent is nonresident | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3 if ultimate controlling parent is unknown | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M Memorandum: Interest before FISIM | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.1.2M.cr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2 Portfolio investment | EC$M | 55.61 | 96.53 | 137.07 | 206.22 | 215.99 |
1.B.2.2.cr. Credit | EC$M | 151.15 | 180.80 | 247.38 | 301.08 | 307.11 |
1.B.2.2.dr. Debit | EC$M | 95.54 | 84.27 | 110.31 | 94.86 | 91.12 |
1.B.2.2.1 Investment income on equity and investment fund shares | EC$M | 3.43 | 17.03 | 21.13 | 22.01 | 23.10 |
1.B.2.2.1.cr. Credit | EC$M | 20.30 | 26.01 | 33.15 | 34.85 | 36.64 |
1.B.2.2.1.cr. Debit | EC$M | 16.87 | 8.98 | 12.02 | 12.84 | 13.53 |
1.B.2.2.1.1 Dividends on equity excluding investment fund shares | EC$M | 1.63 | 15.15 | 19.03 | 19.74 | 20.67 |
1.B.2.2.1.1.cr. Credit | EC$M | 18.49 | 24.13 | 31.05 | 32.58 | 34.20 |
1.B.2.2.1.1.dr. Debit | EC$M | 16.87 | 8.98 | 12.02 | 12.84 | 13.53 |
1.B.2.2.1.2 Investment income attributable to investment fund shareholders | EC$M | 1.81 | 1.88 | 2.10 | 2.27 | 2.44 |
1.B.2.2.1.2.cr. Credit | EC$M | 1.81 | 1.88 | 2.10 | 2.27 | 2.44 |
1.B.2.2.1.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.1 Dividends | EC$M | 1.81 | 1.88 | 2.10 | 2.27 | 2.44 |
1.B.2.2.1.2.1.cr. Credit | EC$M | 1.81 | 1.88 | 2.10 | 2.27 | 2.44 |
1.B.2.2.1.2.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2 Reinvested earnings | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.1.2.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.2.2 Interest | EC$M | 52.18 | 79.50 | 115.94 | 184.22 | 192.88 |
1.B.2.2.2.cr. Credit | EC$M | 130.85 | 154.79 | 214.23 | 266.24 | 270.47 |
1.B.2.2.2.cr. Debit | EC$M | 78.67 | 75.29 | 98.29 | 82.02 | 77.59 |
1.B.2.2.2.1 Short-term | EC$M | -2.69 | 4.16 | 19.18 | 40.29 | 41.75 |
1.B.2.2.2.1.cr. Credit | EC$M | 5.87 | 14.41 | 32.93 | 54.46 | 56.90 |
1.B.2.2.2.1.dr. Debit | EC$M | 8.56 | 10.24 | 13.75 | 14.17 | 15.15 |
1.B.2.2.2.2 Long-term | EC$M | 54.87 | 75.34 | 96.76 | 143.93 | 151.13 |
1.B.2.2.2.2.cr. Credit | EC$M | 124.98 | 140.38 | 181.29 | 211.78 | 213.57 |
1.B.2.2.2.2.dr. Debit | EC$M | 70.11 | 65.04 | 84.54 | 67.85 | 62.44 |
1.B.2.3 Other investment | EC$M | -132.24 | -146.81 | -180.80 | -199.23 | -171.35 |
1.B.2.3.cr. Credit | EC$M | 116.62 | 106.02 | 148.20 | 122.76 | 141.51 |
1.B.2.2.dr. Debit | EC$M | 248.86 | 252.83 | 329.01 | 321.99 | 312.86 |
1.B.2.3.1 Withdrawals from income of quasi-corporations | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.3.2 Interest | EC$M | -124.50 | -138.24 | -171.51 | -189.28 | -160.75 |
1.B.2.3.2.cr. Credit | EC$M | 115.85 | 105.33 | 147.34 | 121.85 | 140.54 |
1.B.2.3.2.dr. Debit | EC$M | 240.36 | 243.57 | 318.85 | 311.12 | 301.29 |
1.B.2.3.3 Investment income attributable to policyholders in insurance, pension schemes, and standardized guarantees | EC$M | -7.74 | -8.57 | -9.29 | -9.95 | -10.60 |
1.B.2.3.3.cr. Credit | EC$M | 0.77 | 0.69 | 0.87 | 0.92 | 0.97 |
1.B.2.3.3.dr. Debit | EC$M | 8.51 | 9.26 | 10.16 | 10.87 | 11.57 |
1.B.2.4 Reserve assets (Credit) | EC$M | 27.72 | 61.77 | 36.23 | 245.38 | 177.65 |
1.B.2.4.1.cr. Income on equity and investment fund shares (Credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.2.4.2.cr. Interest (Credit) | EC$M | 27.72 | 61.77 | 36.23 | 245.38 | 177.65 |
1.B.2.4.2M.cr. Memorandum: Interest before FISIM (Credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3 Other primary income | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1 Taxes on products and production | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.1.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2 Subsidies | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.2.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3 Rent | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3.cr. Credit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.B.3.3.dr. Debit | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.C Secondary income | EC$M | 356.75 | 153.04 | 15.29 | 51.78 | 4.54 |
1.C.cr. Credit | EC$M | 1,347.84 | 1,162.85 | 1,166.58 | 1,227.58 | 1,254.04 |
1.C.dr. Debit | EC$M | 991.09 | 1,009.81 | 1,151.29 | 1,175.80 | 1,249.50 |
1.C.1 General government | EC$M | 218.16 | 110.49 | 78.31 | 95.21 | 97.04 |
1.C.1.cr. Credit | EC$M | 313.66 | 201.62 | 182.47 | 201.59 | 212.80 |
1.C.1.dr. Debit | EC$M | 95.50 | 91.13 | 104.17 | 106.39 | 115.76 |
1.C.1.1 Current taxes on income, wealth, etc. (credit) | EC$M | 10.78 | 9.97 | 11.35 | 12.05 | 12.17 |
1.C.1.2 Social contributions (credit) | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1.C.1.3 Social benefits (debit) | EC$M | 6.29 | 6.13 | 7.53 | 8.07 | 8.14 |
1.C.1.4 Current international cooperation | EC$M | 207.15 | 98.99 | 66.44 | 82.89 | 84.26 |
1.C.1.4.cr. Credit | EC$M | 288.00 | 175.16 | 154.76 | 172.25 | 182.32 |
1.C.1.4.dr. Debit | EC$M | 80.86 | 76.17 | 88.32 | 89.36 | 98.06 |
1.C.1.5 Miscellaneous current transfers of general government | EC$M | 6.52 | 7.67 | 8.04 | 8.33 | 8.75 |
1.C.1.5.cr. Credit | EC$M | 14.87 | 16.50 | 16.36 | 17.29 | 18.31 |
1.C.1.5.dr. Debit | EC$M | 8.35 | 8.83 | 8.32 | 8.96 | 9.56 |
1.C.2 Financial corporations, nonfinancial corporations, households, and NPISHs | EC$M | 140.84 | 45.48 | -59.71 | -39.93 | -88.80 |
1.C.2.cr. Credit | EC$M | 1,033.69 | 961.23 | 984.10 | 1,025.99 | 1,041.25 |
1.C.2.dr. Debit | EC$M | 892.85 | 915.74 | 1,043.81 | 1,065.92 | 1,130.05 |
1.C.2.1 Personal transfers (Current transfers between resident and nonresident households) | EC$M | 482.88 | 457.68 | 445.68 | 477.71 | 471.54 |
1.C.2.1.cr. Credit | EC$M | 809.35 | 819.18 | 822.32 | 848.13 | 863.29 |
1.C.2.1.dr. Debit | EC$M | 326.47 | 361.50 | 376.64 | 370.42 | 391.75 |
