Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Balance Of Payments Analytic Presentation

Loading...
Unit 2021 2022 2023 2024 2025
Current Account as % of GDP % -18.17 -13.52 -12.66 -12.58 -11.49
Current Account EC$M -3,345.39 -2,764.70 -2,752.79 -3,006.74 -2,902.90
        Current Account, Credit (Exports) EC$M 8,730.78 12,870.26 14,452.72 14,900.62 15,551.63
        Current Account, Debit (Imports) EC$M 12,076.18 15,634.95 17,205.51 17,907.36 18,454.53
    Balance on Goods and Services EC$M -2,975.08 -1,937.41 -1,927.88 -2,145.50 -2,064.08
          Goods and Services Credit (Exports) EC$M 7,017.42 11,258.55 12,687.20 13,131.75 13,731.98
          Goods and Services Debit (Imports) EC$M 9,992.50 13,195.96 14,615.08 15,277.25 15,796.05
      Balance on Goods EC$M -5,945.29 -7,587.84 -8,390.51 -8,796.40 -8,986.59
            Goods Credit (Exports) EC$M 648.10 959.92 1,112.95 1,138.83 1,198.27
            Goods Debit (Imports) EC$M 6,593.38 8,547.76 9,503.46 9,935.23 10,184.85
      Balance on Services EC$M 2,970.21 5,650.43 6,462.63 6,650.90 6,922.51
            Services Credit (Exports) EC$M 6,369.33 10,298.63 11,574.25 11,992.92 12,533.71
            Servies Debit (Imports) EC$M 3,399.12 4,648.20 5,111.62 5,342.02 5,611.20
                of which: Balance on Travel Services EC$M 4,017.64 7,745.50 9,243.10 9,599.03 9,999.47
                    Travel Services Credit (Exports) EC$M 4,241.24 8,227.96 9,790.11 10,182.86 10,635.83
                    Travel Services Debit (Imports) EC$M 223.60 482.46 547.01 583.84 636.36
    Balance on Primary Income EC$M -752.65 -1,026.53 -1,001.41 -1,028.41 -1,024.09
          Primary Income - Credit EC$M 360.05 432.23 540.09 489.92 503.33
          Primary Income - Debit EC$M 1,112.70 1,458.76 1,541.50 1,518.34 1,527.42
      Net Compensation of Employees EC$M -84.55 -84.86 -81.97 -80.32 -85.49
            Compensation of Employees - Credit EC$M 17.31 16.66 24.28 33.50 35.72
            Compensation of Employees - Debit EC$M 101.86 101.52 106.25 113.82 121.22
      Net Investment Income EC$M -668.10 -941.66 -919.44 -948.09 -938.59
            Investment Income - Credit EC$M 342.74 415.58 515.81 456.42 467.61
            Investment Income - Debit EC$M 1,010.84 1,357.24 1,435.25 1,404.51 1,406.21
          Net Direct Investment Income EC$M -624.35 -953.71 -1,006.33 -980.65 -986.16
            Direct Investment Income - Credit EC$M 47.33 64.55 68.17 73.21 77.62
            Direct Investment Income - Debit EC$M 671.68 1,018.26 1,074.49 1,053.86 1,063.79
          Net Portfolio Investment Income EC$M 60.88 100.57 117.05 135.45 148.47
            Portfolio Investment Income - Credit EC$M 151.15 184.44 205.72 214.45 221.71
            Portfolio Investment Income - Debit EC$M 90.27 83.87 88.67 79.00 73.24
          Net Other Investment Income EC$M -132.35 -150.30 -166.66 -173.55 -168.24
            Other Investment Income - Credit EC$M 116.54 104.81 105.43 98.11 100.94
            Other Investment Income - Debit EC$M 248.89 255.11 272.09 271.66 269.18
    Balance on Secondary Income EC$M 382.33 199.24 176.50 167.17 185.27
          Secondary Income - Credit EC$M 1,353.31 1,179.48 1,225.43 1,278.95 1,316.32
          Secondary Income - Debit EC$M 970.98 980.24 1,048.93 1,111.77 1,131.06
            Of which: Secondary Income - Net Workers' remittances EC$M 470.78 469.92 467.40 453.46 445.80
                    Workers' remittances - Credit EC$M 793.69 821.71 843.71 856.36 871.83
                    Workers' remittances - Debit EC$M 322.91 351.79 376.31 402.89 426.03
Balance on Capital account EC$M 1,044.18 963.75 1,281.02 1,172.76 1,054.61
      Capital Account - Credit EC$M 1,044.18 963.75 1,281.02 1,172.76 1,054.61
      Capital Account - Debit EC$M 0 0 0 0 0
Balance on Current and Capital Account EC$M -2,301.21 -1,800.95 -1,471.77 -1,833.97 -1,848.29
Balance on Financial Account EC$M -2,100.02 -1,943.51 -1,749.39 -1,890.18 -2,126.24
    Direct Investment - Balance EC$M -2,519.33 -1,979.05 -2,352.42 -2,149.64 -2,333.24
        Net acquisition of Direct investment assets EC$M -200.13 16.63 66.76 101.56 32.99
            Direct investment Equity and investment fund shares - Assets EC$M 39.47 -7.43 -8.00 -5.45 -7.93
            Direct investment Debt Securities- Assets EC$M -239.60 24.06 74.76 107.00 40.92
        Net incurrence of Direct investment liabilities EC$M 2,319.20 1,995.69 2,419.18 2,251.20 2,366.23
            Direct investment Equity and investment fund shares - Liabilities EC$M 2,360.37 2,076.02 2,262.31 2,215.16 2,300.49
            Direct investment Debt instruments - Liabilities EC$M -41.17 -80.34 156.87 36.04 65.75
    Portfolio Investment - Balance EC$M 1,012.51 1,256.83 768.16 386.62 314.75
        Net acquisition of Portfolio investment assets EC$M 1,001.84 1,284.38 851.52 287.14 178.11
            Portfolio investment Equity and investment fund shares- Assets EC$M 125.21 -195.12 338.94 113.28 63.18
            Portfolio investment Debt instruments- Assets EC$M 876.63 1,479.50 512.58 173.86 114.92
        Net incurrence of Portfolio investment liabilities EC$M -10.67 27.54 83.36 -99.48 -136.65
            Portfolio investment Equity and investment fund shares - Liabilities EC$M -1.80 -2.84 6.80 7.34 7.74
            Portfolio investment Debt instruments - Liabilities EC$M -8.86 30.38 76.56 -106.82 -144.38
    Financial derivatives (other than reserves) and employee stock options- Balance EC$M 1.78 -2.38 -1.03 -1.15 -1.22
        Net acquisition of Financial derivatives and employee stock options assets EC$M -6.62 -1.34 0.00 0.00 0.00
        Net incurrence of Financial derivatives and employee stock options liabilities EC$M -8.40 1.04 1.02 1.15 1.21
    Other investment- Balance EC$M -1,472.87 -1,127.66 -342.11 -496.07 -233.30
        Net acquisition of Other investment assets EC$M -926.91 -369.86 48.42 174.31 182.43
        Net incurrence of Other investment liabilities EC$M 545.96 757.80 390.54 670.38 415.73
            Other investment, Other equity - Balance EC$M 0 0 0 0 0
                Net acquisition of Other investment, Other equity assets EC$M 0 0 0 0 0
                Net incurrence of Other investment, Other equity liabilities EC$M 0 0 0 0 0
            Other investment: Currency and deposits - Balance EC$M 620.07 -672.92 390.13 -225.76 -70.84
                Net acquisition of Currency and deposits assets EC$M -226.27 -319.31 222.86 81.59 100.86
                Net incurrence of Currency and deposits liabilities EC$M -846.34 353.60 -167.27 307.35 171.70
            Other investment: Loan - Balance EC$M -1,778.35 -386.52 -873.79 -333.00 -218.45
                Net acquisition of Loan assets EC$M -877.68 -57.90 -213.38 34.20 30.71
                Net incurrence of Loan liabilities EC$M 900.66 328.62 660.41 367.20 249.16
            Other investment: Insurance, pension, and standardized guarantee schemes - Balance EC$M -1.01 44.36 -7.70 13.96 14.26
                Net acquisition of Insurance, pension, and standardized guarantee schemes assets EC$M -2.29 31.38 -4.58 17.38 17.79
                Net incurrence of Insurance, pension, and standardized guarantee schemes liabilities EC$M -1.27 -12.98 3.12 3.42 3.53
            Other investment: Trade credit and advances - Balance EC$M -21.42 -37.48 51.75 18.50 7.46
                Net acquisition of Trade credit and advances assets EC$M 42.70 13.39 28.19 31.02 20.72
                Net incurrence of Trade credit and advances liabilities EC$M 64.12 50.87 -23.56 12.53 13.26
            Other investment: Other accounts receivable/payable - Balance EC$M 48.14 -75.10 97.49 30.24 34.27
                Net acquisition of Other accounts receivable/payable assets EC$M 136.63 -37.42 15.33 10.13 12.35
                Net incurrence of Other accounts receivable/payable liabilities EC$M 88.48 37.68 -82.17 -20.11 -21.92
            Other investment: Special drawing rights (Net incurrence of liabilities) EC$M 340.31 0 0.00 0 0
        Reserve assets - Net EC$M 877.89 -91.25 178.01 370.06 126.76
            Special drawing rights EC$M 265.14 -15.50 -7.85 0 0
            Reserve position in the IMF EC$M -0.10 0 0.00 0 0
            Other reserve assets EC$M 612.86 -75.76 185.86 370.06 126.76
Net errors and omissions EC$M 201.19 -142.55 -277.62 -56.21 -277.96
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine