Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Savings By Institutional Unit And Residency

Loading...

Savings by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Dec 2022 to Dec 2023
Unit Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023
RESIDENTS (IN TERRITORY) EC$M 8,959.98 9,001.66 9,098.19 9,163.17 9,107.69
Government EC$M 190.47 232.52 254.21 303.76 218.89
i. Central EC$M 183.40 222.38 250.14 300.50 216.21
ii. Local EC$M 7.07 10.14 4.07 3.26 2.68
National Insurance (Social Security Scheme) EC$M 52.11 62.01 47.61 54.48 53.98
Public Non-Financial Corporations (PNFC) EC$M 76.06 83.13 80.87 80.89 80.49
i. PNFC (Group 1) EC$M 38.59 41.57 36.97 33.81 33.41
ii. PNFC (Group 2) EC$M 37.46 41.56 43.90 47.08 47.08
Public Financial Corporations EC$M 29.76 48.22 54.76 58.16 53.12
Other Depository Corporations (exclude banks) EC$M 222.52 243.01 231.69 206.02 205.74
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 177.28 191.48 194.16 170.13 163.66
ii. Other Depository Corporations EC$M 45.24 51.53 37.53 35.88 42.08
Other Financial Corporations (NON Deposit Taking) EC$M 40.71 35.57 38.42 36.73 38.90
… of which Subsidiaries and Affiliates EC$M 3.84 2.69 2.71 2.38 2.80
i. Insurance Corporations EC$M 11.71 11.91 12.35 12.51 13.31
ii. Pension Funds EC$M 7.95 7.44 6.29 5.75 6.75
iii. Other Financial Intermediaries EC$M 10.28 10.02 11.00 10.73 11.05
iv. Financial Auxiliaries EC$M 10.78 6.20 8.79 7.75 7.79
Other Non-Financial Corporations EC$M 277.47 294.61 292.44 299.12 281.43
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 277.47 294.61 292.44 299.11 281.43
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.01 0.01 0.00
Households EC$M 8,035.71 7,965.73 8,060.42 8,090.98 8,142.49
Non Profit Institutions EC$M 35.16 36.87 37.77 33.04 32.65
NON-RESIDENTS EC$M 974.82 973.02 992.38 1,002.98 1,068.90
Other ECCU Territories EC$M 48.05 53.98 52.63 49.79 52.22
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.25 0.25 0.28 0.28 0.31
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.25 0.25 0.28 0.28 0.31
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0.73 0.65 0.65 0.68 0.67
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0.73 0.65 0.65 0.66 0.65
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0.02 0.02
Households EC$M 47.07 53.07 51.70 48.83 51.22
Non Profit Institutions EC$M 0 0 0 0 0.02
Non-ECCB Area CARICOM Countries EC$M 119.82 101.55 118.52 127.07 133.00
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 17.33 0 22.66 16.85 23.98
… of which Subsidiaries and Affiliates EC$M 17.33 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 11.48 12.58 12.56 10.95 10.30
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 91.01 88.97 83.30 99.27 98.71
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 806.96 817.49 821.23 826.12 883.68
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0 3.49 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 1.56 2.22 1.25 1.18 1.03
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 805.37 815.15 819.86 821.33 882.53
v. Non-Profit Institutions EC$M 0.04 0.12 0.12 0.12 0.13
GRAND TOTAL EC$M 9,934.80 9,974.68 10,090.57 10,166.15 10,176.59
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine