Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Savings By Institutional Unit And Residency

Loading...

Savings by Institutional Unit and Residency

Country: Time frequency: Quarterly Reference period: Sep 2022 to Sep 2023
Unit Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 9,121.76 8,959.98 9,001.64 9,098.17 9,163.17
Government EC$M 214.96 190.47 232.52 254.21 303.76
i. Central EC$M 209.62 183.40 222.38 250.14 300.50
ii. Local EC$M 5.34 7.07 10.14 4.07 3.26
National Insurance (Social Security Scheme) EC$M 73.07 52.11 62.01 47.61 54.48
Public Non-Financial Corporations (PNFC) EC$M 79.20 76.06 83.13 80.87 80.89
i. PNFC (Group 1) EC$M 37.10 38.59 41.57 36.99 33.81
ii. PNFC (Group 2) EC$M 42.10 37.46 41.56 43.88 47.08
Public Financial Corporations EC$M 32.35 29.76 48.22 54.76 58.16
Other Depository Corporations (exclude banks) EC$M 211.21 222.52 243.01 231.69 206.02
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 177.04 177.28 191.48 194.16 170.13
ii. Other Depository Corporations EC$M 34.17 45.24 51.53 37.53 35.88
Other Financial Corporations (NON Deposit Taking) EC$M 40.23 40.71 35.57 38.42 36.73
… of which Subsidiaries and Affiliates EC$M 3.80 3.84 2.69 2.71 2.38
i. Insurance Corporations EC$M 12.71 11.71 11.91 12.35 12.51
ii. Pension Funds EC$M 10.05 7.95 7.44 6.29 5.75
iii. Other Financial Intermediaries EC$M 10.98 10.28 10.02 11.00 10.73
iv. Financial Auxiliaries EC$M 6.48 10.78 6.20 8.79 7.75
Other Non-Financial Corporations EC$M 288.18 277.47 294.61 292.44 299.12
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 288.17 277.47 294.61 292.44 299.11
ii. Foreign controlled nonfinancial corporations EC$M 0.01 0.00 0.00 0.01 0.01
Households EC$M 8,147.03 8,035.71 7,965.71 8,060.40 8,090.98
Non Profit Institutions EC$M 35.55 35.16 36.87 37.77 33.04
NON-RESIDENTS EC$M 1,037.08 974.82 973.04 992.40 1,002.98
Other ECCU Territories EC$M 45.87 48.05 54.09 52.65 49.88
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0.02 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0.02 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.23 0.25 0.27 0.28 0.28
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.23 0.25 0.27 0.28 0.28
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0.64 0.73 0.75 0.65 0.77
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0.64 0.73 0.75 0.65 0.76
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0 0.02
Households EC$M 45.00 47.07 53.07 51.70 48.83
Non Profit Institutions EC$M 0 0 0 0 0
Non-ECCB Area CARICOM Countries EC$M 131.24 119.82 101.55 118.51 127.07
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 17.86 17.33 0 17.22 16.85
… of which Subsidiaries and Affiliates EC$M 17.86 17.33 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 11.43 11.48 12.58 12.56 10.95
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 101.95 91.01 88.97 88.73 99.27
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 859.97 806.96 817.40 821.23 826.03
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 0 0 0.10 0 3.49
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 1.56 1.56 2.12 1.25 1.18
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 858.37 805.37 815.15 819.86 821.33
v. Non-Profit Institutions EC$M 0.04 0.04 0.03 0.12 0.03
GRAND TOTAL EC$M 10,158.84 9,934.80 9,974.68 10,090.57 10,166.15
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary