Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Savings By Institutional Unit And Residency

Loading...

Savings by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: May 2023 to Sep 2023
Unit May 2023 Jun 2023 Jul 2023 Aug 2023 Sep 2023
RESIDENTS (IN TERRITORY) EC$M 9,030.77 9,098.17 9,067.90 9,123.02 9,163.17
Government EC$M 238.65 254.21 245.00 245.98 303.76
i. Central EC$M 235.69 250.14 231.90 243.25 300.50
ii. Local EC$M 2.96 4.07 13.10 2.73 3.26
National Insurance (Social Security Scheme) EC$M 59.66 47.61 49.71 43.28 54.48
Public Non-Financial Corporations (PNFC) EC$M 79.08 80.87 78.52 80.58 80.89
i. PNFC (Group 1) EC$M 35.89 36.99 34.19 35.06 33.81
ii. PNFC (Group 2) EC$M 43.19 43.88 44.33 45.52 47.08
Public Financial Corporations EC$M 55.32 54.76 54.81 58.44 58.16
Other Depository Corporations (exclude banks) EC$M 249.54 231.69 221.14 211.71 206.02
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 195.18 194.16 184.80 182.79 170.13
ii. Other Depository Corporations EC$M 54.35 37.53 36.34 28.92 35.88
Other Financial Corporations (NON Deposit Taking) EC$M 38.71 38.42 37.99 36.77 36.73
… of which Subsidiaries and Affiliates EC$M 2.69 2.71 2.00 2.38 2.38
i. Insurance Corporations EC$M 12.16 12.35 12.47 12.60 12.51
ii. Pension Funds EC$M 7.17 6.29 6.52 5.60 5.75
iii. Other Financial Intermediaries EC$M 11.31 11.00 10.81 10.86 10.73
iv. Financial Auxiliaries EC$M 8.08 8.79 8.18 7.71 7.75
Other Non-Financial Corporations EC$M 298.36 292.44 289.37 264.70 299.12
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 298.36 292.44 289.37 264.69 299.11
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.01 0.01 0.01 0.01
Households EC$M 7,974.66 8,060.40 8,053.52 8,147.42 8,090.98
Non Profit Institutions EC$M 36.79 37.77 37.84 34.14 33.04
NON-RESIDENTS EC$M 1,004.54 992.40 982.12 966.13 1,002.98
Other ECCU Territories EC$M 52.81 52.65 49.94 47.68 49.88
Government EC$M 0 0 0.02 0 0
i. Central EC$M 0 0 0.02 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0.02 0.02 0.02 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0.02 0.02 0.02 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.26 0.28 0.28 0.28 0.28
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.26 0.28 0.28 0.28 0.28
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0.74 0.65 0.74 0.67 0.77
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0.74 0.65 0.74 0.65 0.76
ii. Foreign controlled nonfinancial corporations EC$M 0 0 0 0.02 0.02
Households EC$M 51.79 51.70 48.88 46.74 48.83
Non Profit Institutions EC$M 0 0 0 0 0
Non-ECCB Area CARICOM Countries EC$M 118.60 118.51 117.47 118.36 127.07
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 17.17 17.22 17.06 16.82 16.85
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 13.18 12.56 11.15 10.93 10.95
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 88.26 88.73 89.27 90.61 99.27
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 833.13 821.23 814.71 800.09 826.03
i. Public Sector EC$M 0.01 0 0.01 0 0
ii. Financial Corporations EC$M 3.11 0 0 0 3.49
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 1.64 1.25 1.02 0.93 1.18
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 828.33 819.86 813.65 799.07 821.33
v. Non-Profit Institutions EC$M 0.03 0.12 0.04 0.09 0.03
GRAND TOTAL EC$M 10,035.31 10,090.57 10,050.02 10,089.16 10,166.15
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB Celebrates 40th Anniversary