Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Savings By Institutional Unit And Residency

Loading...

Savings by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Oct 2023 to Feb 2024
Unit Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024
RESIDENTS (IN TERRITORY) EC$M 9,107.22 9,031.45 9,107.69 9,187.34 9,235.22
Government EC$M 258.79 231.80 218.89 257.77 240.15
i. Central EC$M 256.06 229.14 216.21 255.10 237.46
ii. Local EC$M 2.73 2.67 2.68 2.67 2.70
National Insurance (Social Security Scheme) EC$M 59.93 59.64 53.98 50.59 49.91
Public Non-Financial Corporations (PNFC) EC$M 83.46 81.97 80.49 83.21 84.67
i. PNFC (Group 1) EC$M 35.85 34.18 33.41 34.99 33.81
ii. PNFC (Group 2) EC$M 47.60 47.78 47.08 48.23 50.86
Public Financial Corporations EC$M 54.39 54.33 53.12 52.73 53.15
Other Depository Corporations (exclude banks) EC$M 207.28 203.30 205.74 198.61 202.00
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 169.41 162.27 163.66 157.99 159.46
ii. Other Depository Corporations EC$M 37.87 41.03 42.08 40.63 42.54
Other Financial Corporations (NON Deposit Taking) EC$M 36.78 36.73 38.90 39.48 41.66
… of which Subsidiaries and Affiliates EC$M 2.80 2.80 2.80 2.30 2.30
i. Insurance Corporations EC$M 12.92 13.15 13.31 12.94 13.07
ii. Pension Funds EC$M 6.50 6.44 6.75 6.78 12.26
iii. Other Financial Intermediaries EC$M 11.28 10.98 11.05 10.99 4.98
iv. Financial Auxiliaries EC$M 6.09 6.16 7.79 8.77 11.36
Other Non-Financial Corporations EC$M 284.83 280.35 281.43 283.69 290.28
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 284.82 280.35 281.43 283.69 290.27
ii. Foreign controlled nonfinancial corporations EC$M 0.01 0.00 0.00 0.00 0.00
Households EC$M 8,088.56 8,049.34 8,142.49 8,188.58 8,240.73
Non Profit Institutions EC$M 33.21 34.00 32.65 32.69 32.67
NON-RESIDENTS EC$M 1,007.95 1,063.55 1,068.90 1,069.29 1,080.17
Other ECCU Territories EC$M 50.60 51.75 52.22 48.39 48.67
Government EC$M 0 0 0 0 0
i. Central EC$M 0 0 0 0 0
ii. Local EC$M 0 0 0 0 0
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0 0 0 0 0
i. PNFC (Group 1) EC$M 0 0 0 0 0
ii. PNFC (Group 2) EC$M 0 0 0 0 0
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 0 0 0 0 0
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Credit Unions EC$M 0 0 0 0 0
ii. Other Depository Corporations EC$M 0 0 0 0 0
Other Financial Corporations (NON Deposit Taking) EC$M 0.28 0.30 0.31 0.30 0.30
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. Insurance Corporations EC$M 0 0 0 0 0
ii. Pension Funds EC$M 0 0 0 0 0
iii. Other Financial Intermediaries EC$M 0.28 0.30 0.31 0.30 0.30
iv. Financial Auxiliaries EC$M 0 0 0 0 0
Other Non-Financial Corporations EC$M 0.67 0.67 0.67 0.22 0.25
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 0.66 0.66 0.65 0.20 0.23
ii. Foreign controlled nonfinancial corporations EC$M 0.02 0.02 0.02 0.02 0.02
Households EC$M 49.63 50.78 51.22 47.86 48.12
Non Profit Institutions EC$M 0.02 0 0.02 0.01 0.00
Non-ECCB Area CARICOM Countries EC$M 124.34 125.82 133.00 134.00 133.98
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 16.83 16.86 23.98 24.27 24.76
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 10.55 10.33 10.30 10.34 10.36
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 96.95 98.64 98.71 99.39 98.85
v. Non-Profit Institutions EC$M 0 0 0 0 0
Non-CARICOM Countries EC$M 833.01 885.98 883.68 886.90 897.52
i. Public Sector EC$M 0 0 0 0 0
ii. Financial Corporations EC$M 6.65 6.84 0 0.00 0.01
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 0.91 0.93 1.03 1.04 0.99
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 825.33 878.09 882.53 885.73 896.40
v. Non-Profit Institutions EC$M 0.12 0.12 0.13 0.13 0.13
GRAND TOTAL EC$M 10,115.18 10,094.99 10,176.59 10,256.63 10,315.39
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine