Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Fixed/Timed/Non-Negotiable CDs By Institutional Unit And Residency

Loading...

Fixed/Timed/Non-Negotiable CDs by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Mar 2024 to Jun 2024
Unit Mar 2024 Apr 2024 May 2024 Jun 2024
RESIDENTS (IN TERRITORY) EC$M 4,282.12 4,368.36 4,419.14 4,429.55
Government EC$M 562.41 599.91 621.98 612.50
i. Central EC$M 561.53 599.03 621.10 611.62
ii. Local EC$M 0.88 0.88 0.88 0.88
National Insurance (Social Security Scheme) EC$M 1,449.51 1,514.90 1,525.89 1,542.35
Public Non-Financial Corporations (PNFC) EC$M 201.84 203.41 203.87 204.41
i. PNFC (Group 1) EC$M 53.37 54.27 38.21 37.64
ii. PNFC (Group 2) EC$M 148.46 149.14 165.66 166.77
Public Financial Corporations EC$M 43.52 45.02 44.90 49.93
Other Depository Corporations (exclude banks) EC$M 261.49 259.64 260.28 258.02
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 212.07 215.66 215.39 211.56
ii. Other Depository Corporations EC$M 49.42 43.98 44.88 46.46
Other Financial Corporations (NON Deposit Taking) EC$M 452.21 448.31 448.52 450.00
… of which Subsidiaries and Affiliates EC$M 256.77 257.62 258.26 259.08
i. Insurance Corporations EC$M 363.17 358.98 360.61 361.53
ii. Pension Funds EC$M 1.98 1.98 1.99 2.00
iii. Other Financial Intermediaries EC$M 43.52 43.57 43.77 43.84
iv. Financial Auxiliaries EC$M 43.55 43.77 42.15 42.63
Other Non-Financial Corporations EC$M 419.25 409.10 429.65 432.10
… of which Subsidiaries and Affiliates EC$M 1.31 1.32 1.32 1.32
i. National private nonfinancial corporations EC$M 417.56 407.41 427.97 430.42
ii. Foreign controlled nonfinancial corporations EC$M 1.68 1.68 1.68 1.69
Households EC$M 883.80 879.96 875.93 872.16
Non Profit Institutions EC$M 8.10 8.11 8.12 8.07
NON-RESIDENTS EC$M 167.30 164.62 164.45 164.00
Other ECCU Territories EC$M 29.04 29.07 29.10 29.13
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 10.96 10.97 10.99 11.01
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 10.96 10.97 10.99 11.01
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 9.17 9.17 9.18 9.18
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 7.13 7.13 7.14 7.14
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 2.04 2.04 2.04 2.04
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.43 0.43 0.43 0.43
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.43 0.43 0.43 0.43
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 8.45 8.46 8.47 8.48
Non Profit Institutions EC$M 0.04 0.04 0.04 0.04
Non-ECCB Area CARICOM Countries EC$M 26.01 24.81 24.44 24.44
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 8.09 13.90 13.62 13.63
… of which Subsidiaries and Affiliates EC$M 1.11 1.11 1.11 1.11
iii. Non Financial Companies/Private Businesses EC$M 12.53 7.01 7.01 7.02
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 5.39 3.90 3.81 3.80
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 112.25 110.75 110.91 110.43
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 18.68 18.45 18.77 18.82
… of which Subsidiaries and Affiliates EC$M 11.81 11.85 11.88 11.92
iii. Non Financial Companies/Private Businesses EC$M 10.08 10.10 10.09 10.12
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 83.49 82.21 82.05 81.49
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
GRAND TOTAL EC$M 4,449.43 4,532.99 4,583.59 4,593.55
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine