Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Fixed/Timed/Non-Negotiable CDs By Institutional Unit And Residency

Loading...

Fixed/Timed/Non-Negotiable CDs by Institutional Unit and Residency

Country: Time frequency: Reference period: May 2025 to Aug 2025
Unit May 2025 Jun 2025 Jul 2025 Aug 2025
RESIDENTS (IN TERRITORY) EC$M 4,036.32 3,966.17 3,990.89 3,916.07
Government EC$M 419.22 441.34 483.59 464.00
i. Central EC$M 417.77 439.88 482.13 462.54
ii. Local EC$M 1.46 1.46 1.46 1.46
National Insurance (Social Security Scheme) EC$M 1,510.31 1,470.37 1,453.00 1,407.21
Public Non-Financial Corporations (PNFC) EC$M 214.08 214.75 232.12 234.30
i. PNFC (Group 1) EC$M 43.65 41.91 42.74 42.45
ii. PNFC (Group 2) EC$M 170.43 172.85 189.38 191.85
Public Financial Corporations EC$M 32.38 31.91 32.88 30.50
Other Depository Corporations (exclude banks) EC$M 245.87 248.36 250.41 251.98
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 214.18 215.39 212.68 210.67
ii. Other Depository Corporations EC$M 31.69 32.97 37.73 41.31
Other Financial Corporations (NON Deposit Taking) EC$M 443.12 395.62 402.46 404.22
… of which Subsidiaries and Affiliates EC$M 269.19 222.08 222.52 223.15
i. Insurance Corporations EC$M 362.24 310.71 318.55 320.70
ii. Pension Funds EC$M 4.62 3.67 3.68 3.69
iii. Other Financial Intermediaries EC$M 33.74 38.74 37.68 37.24
iv. Financial Auxiliaries EC$M 42.52 42.49 42.55 42.60
Other Non-Financial Corporations EC$M 342.39 343.94 323.07 320.28
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 340.70 342.26 321.38 318.59
ii. Foreign controlled nonfinancial corporations EC$M 1.69 1.69 1.69 1.69
Households EC$M 822.65 813.58 806.77 796.99
Non Profit Institutions EC$M 6.30 6.31 6.59 6.60
NON-RESIDENTS EC$M 171.79 171.80 168.27 165.49
Other ECCU Territories EC$M 35.74 35.77 35.82 33.96
Government EC$M 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00
ii. Local EC$M 0.00 0.00 0.00 0.00
National Insurance (Social Security Scheme) EC$M 0.00 0.00 0.00 0.00
Public Non-Financial Corporations (PNFC) EC$M 0.00 0.00 0.00 0.00
i. PNFC (Group 1) EC$M 0.00 0.00 0.00 0.00
ii. PNFC (Group 2) EC$M 0.00 0.00 0.00 0.00
Public Financial Corporations EC$M 0.00 0.00 0.00 0.00
Other Depository Corporations (exclude banks) EC$M 11.19 11.21 11.22 9.39
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Credit Unions EC$M 11.19 11.21 11.22 9.39
ii. Other Depository Corporations EC$M 0.00 0.00 0.00 0.00
Other Financial Corporations (NON Deposit Taking) EC$M 15.48 15.48 15.51 15.51
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. Insurance Corporations EC$M 6.79 6.79 6.79 6.79
ii. Pension Funds EC$M 0.00 0.00 0.00 0.00
iii. Other Financial Intermediaries EC$M 8.69 8.69 8.72 8.72
iv. Financial Auxiliaries EC$M 0.00 0.00 0.00 0.00
Other Non-Financial Corporations EC$M 0.43 0.43 0.43 0.43
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
i. National private nonfinancial corporations EC$M 0.43 0.43 0.43 0.43
ii. Foreign controlled nonfinancial corporations EC$M 0.00 0.00 0.00 0.00
Households EC$M 8.60 8.61 8.62 8.59
Non Profit Institutions EC$M 0.04 0.04 0.04 0.04
Non-ECCB Area CARICOM Countries EC$M 30.37 30.38 26.84 26.66
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 19.53 19.54 16.07 15.89
… of which Subsidiaries and Affiliates EC$M 1.11 1.11 1.11 1.11
iii. Non Financial Companies/Private Businesses EC$M 7.05 7.05 7.06 7.06
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 3.79 3.79 3.71 3.71
v. Non-Profit Institutions EC$M 0.00 0.00 0.00 0.00
Non-CARICOM Countries EC$M 105.68 105.66 105.61 104.86
i. Public Sector EC$M 0.00 0.00 0.00 0.00
ii. Financial Corporations EC$M 19.21 19.24 19.27 19.30
… of which Subsidiaries and Affiliates EC$M 12.17 12.19 12.21 12.23
iii. Non Financial Companies/Private Businesses EC$M 8.11 8.12 8.13 8.14
… of which Subsidiaries and Affiliates EC$M 0.00 0.00 0.00 0.00
iv. Households EC$M 78.35 78.29 78.21 77.42
v. Non-Profit Institutions EC$M 0.01 0.00 0.00 0.00
GRAND TOTAL EC$M 4,208.11 4,137.97 4,159.15 4,081.55
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine