Edge
Use the latest browser recommended by Microsoft
Get speed, security and privacy with Microsoft Edge

Demand Deposits By Institutional Unit And Residency

Loading...

Demand Deposits by Institutional Unit and Residency

Country: Time frequency: Monthly Reference period: Oct 2023 to Feb 2024
Unit Oct 2023 Nov 2023 Dec 2023 Jan 2024 Feb 2024
RESIDENTS (IN TERRITORY) EC$M 10,057.29 10,223.53 10,398.98 10,578.48 10,857.61
Government EC$M 1,274.97 1,320.74 1,287.24 1,275.74 1,240.85
i. Central EC$M 1,249.37 1,293.38 1,260.88 1,248.75 1,216.89
ii. Local EC$M 25.60 27.36 26.36 26.99 23.96
National Insurance (Social Security Scheme) EC$M 68.85 62.59 58.93 72.74 80.33
Public Non-Financial Corporations (PNFC) EC$M 646.51 664.64 709.95 735.90 800.26
i. PNFC (Group 1) EC$M 144.05 146.15 141.89 150.05 153.90
ii. PNFC (Group 2) EC$M 502.47 518.49 568.06 585.84 646.36
Public Financial Corporations EC$M 42.41 42.57 53.52 51.33 53.07
Other Depository Corporations (exclude banks) EC$M 609.42 587.51 600.19 625.08 668.52
… of which Subsidiaries and Affiliates EC$M 14.79 36.68 38.07 18.45 15.99
i. Credit Unions EC$M 456.16 443.09 442.13 457.14 492.76
ii. Other Depository Corporations EC$M 153.26 144.42 158.06 167.94 175.76
Other Financial Corporations (NON Deposit Taking) EC$M 350.34 395.48 399.08 381.50 415.18
… of which Subsidiaries and Affiliates EC$M 17.46 17.62 18.53 16.47 4.55
i. Insurance Corporations EC$M 186.49 203.75 192.27 198.03 215.87
ii. Pension Funds EC$M 11.65 10.63 13.44 13.06 11.80
iii. Other Financial Intermediaries EC$M 102.16 118.03 135.01 115.04 131.02
iv. Financial Auxiliaries EC$M 50.05 63.07 58.35 55.37 56.50
Other Non-Financial Corporations EC$M 4,214.57 4,314.48 4,415.90 4,525.56 4,725.01
… of which Subsidiaries and Affiliates EC$M 0.03 0.03 0.01 0.01 0.01
i. National private nonfinancial corporations EC$M 4,193.35 4,300.77 4,402.78 4,501.52 4,701.37
ii. Foreign controlled nonfinancial corporations EC$M 21.22 13.72 13.13 24.04 23.65
Households EC$M 2,758.95 2,738.37 2,786.13 2,818.73 2,782.62
Non Profit Institutions EC$M 91.27 97.15 88.03 91.89 91.77
NON-RESIDENTS EC$M 520.78 503.52 514.23 533.24 530.37
Other ECCU Territories EC$M 103.56 103.21 126.25 110.50 101.69
Government EC$M 0.00 0.00 0.00 0.00 0.00
i. Central EC$M 0.00 0.00 0.00 0.00 0.00
ii. Local EC$M 0 0 0 0 0.00
National Insurance (Social Security Scheme) EC$M 0 0 0 0 0
Public Non-Financial Corporations (PNFC) EC$M 0.42 0.44 0.44 0.42 0.34
i. PNFC (Group 1) EC$M 0.08 0.08 0.08 0.08 0
ii. PNFC (Group 2) EC$M 0.34 0.36 0.36 0.34 0.34
Public Financial Corporations EC$M 0 0 0 0 0
Other Depository Corporations (exclude banks) EC$M 3.89 4.06 3.87 8.28 1.25
… of which Subsidiaries and Affiliates EC$M 0.05 0.05 0.05 0.05 0.05
i. Credit Unions EC$M 3.71 3.66 3.66 8.07 1.04
ii. Other Depository Corporations EC$M 0.19 0.41 0.20 0.21 0.21
Other Financial Corporations (NON Deposit Taking) EC$M 36.48 35.15 53.38 41.03 36.78
… of which Subsidiaries and Affiliates EC$M 5.04 3.29 3.22 3.06 2.59
i. Insurance Corporations EC$M 14.66 12.78 15.24 16.20 11.83
ii. Pension Funds EC$M 2.88 3.11 2.83 3.15 2.73
iii. Other Financial Intermediaries EC$M 9.59 12.01 27.69 14.02 14.88
iv. Financial Auxiliaries EC$M 9.34 7.25 7.62 7.67 7.34
Other Non-Financial Corporations EC$M 21.40 22.80 25.31 18.31 21.15
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
i. National private nonfinancial corporations EC$M 19.98 21.46 23.97 16.81 19.70
ii. Foreign controlled nonfinancial corporations EC$M 1.42 1.34 1.34 1.50 1.45
Households EC$M 17.85 17.50 20.05 19.63 19.65
Non Profit Institutions EC$M 23.52 23.26 23.21 22.83 22.51
Non-ECCB Area CARICOM Countries EC$M 105.24 91.70 96.16 98.60 105.73
i. Public Sector EC$M 0.03 0.02 0.03 0.02 0.11
ii. Financial Corporations EC$M 26.92 18.21 22.44 22.96 23.19
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 47.35 46.08 46.72 48.52 54.86
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 27.68 23.91 22.87 23.04 23.94
v. Non-Profit Institutions EC$M 3.26 3.49 4.11 4.06 3.63
Non-CARICOM Countries EC$M 311.98 308.61 291.82 324.14 322.94
i. Public Sector EC$M 3.09 3.20 2.82 2.07 1.56
ii. Financial Corporations EC$M 6.63 20.45 13.73 16.48 13.05
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iii. Non Financial Companies/Private Businesses EC$M 101.68 82.85 73.96 103.09 104.35
… of which Subsidiaries and Affiliates EC$M 0 0 0 0 0
iv. Households EC$M 200.01 201.56 200.78 201.97 203.46
v. Non-Profit Institutions EC$M 0.58 0.56 0.54 0.54 0.52
GRAND TOTAL EC$M 10,578.07 10,727.05 10,913.20 11,111.72 11,387.98
This website uses cookies to improve your experience. For more information view our privacy policy here. Cookie Settings

Accept
ECCB@40 Commemorative Magazine