Unit | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 1,592.91 | 1,630.79 | 1,783.84 | 2,451.03 | --- |
Current Revenue | EC$M | 1,510.07 | 1,508.34 | 1,716.49 | 2,271.82 | --- |
Tax Revenue | EC$M | 1,145.61 | 1,146.22 | 1,331.15 | 1,384.99 | --- |
Taxes on Income, Profit and Capital Gains | EC$M | 230.14 | 212.56 | 274.48 | 298.28 | --- |
Corporate Tax | EC$M | 106.90 | 81.37 | 134.46 | 159.97 | --- |
Personal/Individual Tax | EC$M | 90.79 | 92.41 | 105.15 | 94.00 | --- |
Withholding/Non-Resident Tax | EC$M | 13.55 | 20.77 | 18.40 | 23.61 | --- |
Taxes on Property | EC$M | 40.12 | 33.50 | 46.33 | 46.38 | --- |
Taxes on Goods and Services | EC$M | 580.74 | 556.80 | 705.37 | 712.87 | --- |
Value Added Tax/Sales Tax | EC$M | 398.03 | 384.23 | 507.30 | 510.65 | --- |
Excise Tax | EC$M | 70.01 | 64.23 | 69.20 | 67.53 | --- |
Stamp Duties | EC$M | 39.88 | 35.28 | 31.19 | 33.76 | --- |
Consumption Tax | EC$M | 3.37 | 3.88 | 2.99 | 4.33 | --- |
Licences | EC$M | 20.57 | 25.22 | 36.82 | 31.10 | --- |
Taxes on International Trade and Transactions | EC$M | 293.90 | 341.85 | 304.05 | 326.47 | --- |
Import Duty | EC$M | 152.45 | 180.86 | 152.20 | 162.87 | --- |
Customs Service Tax/Customs Service Charge | EC$M | 77.57 | 97.36 | 77.34 | 88.62 | --- |
Consumption Tax on imports | EC$M | 10.73 | 5.21 | 15.62 | 12.46 | --- |
Environment Levy | EC$M | 9.66 | 9.68 | 8.85 | 11.05 | --- |
Other Taxes | EC$M | 0.70 | 1.52 | 0.92 | 0.99 | --- |
Non Tax Revenue/Other Revenue | EC$M | 364.46 | 362.11 | 385.33 | 886.83 | --- |
Citizenship by Investment | EC$M | 251.82 | 244.63 | 266.93 | 749.50 | --- |
Current Expenditure | EC$M | 1,405.15 | 1,478.19 | 1,390.13 | 1,537.57 | --- |
Personal Emoluments/Compensation of Employees | EC$M | 542.75 | 579.17 | 550.61 | 587.33 | --- |
Goods and Services | EC$M | 312.34 | 355.77 | 290.69 | 399.45 | --- |
Interest Payments | EC$M | 140.96 | 143.75 | 145.91 | 145.72 | --- |
Domestic | EC$M | 78.25 | 74.89 | 76.63 | 75.02 | --- |
External | EC$M | 62.71 | 68.86 | 69.28 | 70.70 | --- |
Transfers and Subsidies | EC$M | 407.28 | 397.37 | 402.20 | 403.85 | --- |
Pension | EC$M | 95.62 | 105.02 | 95.96 | 85.62 | --- |
Grants and Contributions | EC$M | 78.50 | 92.20 | 81.78 | 89.82 | --- |
Current Account Balance (before Grants) | EC$M | 104.92 | 30.15 | 326.35 | 734.24 | --- |
Current Account Balance (after Grants) | EC$M | 149.95 | 85.25 | 354.39 | 792.38 | --- |
Capital Revenue | EC$M | 4.38 | 4.38 | 3.50 | 31.00 | --- |
Grants | EC$M | 78.46 | 118.08 | 63.86 | 148.21 | --- |
Of which: Capital Grants | EC$M | 33.43 | 62.98 | 35.81 | 90.07 | --- |
Capital Expenditure and Net Lending | EC$M | 371.28 | 524.52 | 281.31 | 661.30 | --- |
Of which: Capital Expenditure | EC$M | 371.76 | 525.11 | 281.71 | 662.75 | --- |
Primary Balance (before Grants) | EC$M | -121.50 | -346.84 | 194.06 | 248.21 | --- |
Primary Balance (after Grants) | EC$M | -43.04 | -228.76 | 257.91 | 396.42 | --- |
Overall Balance (before Grants) | EC$M | -262.46 | -490.59 | 48.14 | 102.49 | --- |
Overall Balance (after Grants) | EC$M | -184.00 | -372.51 | 112.00 | 250.70 | --- |
Financing | EC$M | 184.00 | 372.51 | -112.00 | -250.70 | --- |
Domestic | EC$M | 184.00 | 373.02 | -112.00 | -252.79 | --- |
ECCB (net) | EC$M | --- | --- | --- | --- | --- |
Commercial Banks (net) | EC$M | 6.78 | 110.47 | -1.10 | 9.39 | -30.45 |
Other | EC$M | 407.19 | 111.42 | -98.04 | -107.14 | 120.29 |
External | EC$M | --- | --- | --- | --- | --- |
Net Disbursements/(Amortisation) | EC$M | --- | --- | --- | --- | --- |
Disbursements | EC$M | --- | --- | --- | --- | --- |
Amortisation | EC$M | 165.71 | 167.23 | 147.81 | 142.55 | --- |
Change in Government Foreign Assets | EC$M | --- | --- | --- | --- | --- |
Arrears | EC$M | --- | --- | --- | --- | --- |
Domestic | EC$M | --- | --- | --- | --- | --- |
External | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance