Unit | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 639.43 | 709.31 | 616.68 | 1,125.04 |
Current Revenue | EC$M | 601.88 | 663.65 | 581.23 | 1,026.94 |
Tax Revenue | EC$M | 494.75 | 530.52 | 421.99 | 432.48 |
Taxes on Income, Profit and Capital Gains | EC$M | 146.73 | 122.03 | 67.48 | 108.77 |
Corporate Tax | EC$M | 88.82 | 71.32 | 24.77 | 63.89 |
Personal/Individual Tax | EC$M | 38.46 | 35.39 | 28.71 | 29.90 |
Withholding/Non-Resident Tax | EC$M | 8.59 | 6.96 | 7.81 | 8.84 |
Taxes on Property | EC$M | 17.88 | 13.52 | 14.79 | 18.07 |
Taxes on Goods and Services | EC$M | 224.20 | 278.15 | 223.82 | 210.89 |
Value Added Tax/Sales Tax | EC$M | 155.32 | 209.36 | 160.76 | 140.53 |
Excise Tax | EC$M | 25.82 | 25.51 | 19.92 | 22.10 |
Stamp Duties | EC$M | 9.69 | 9.45 | 16.17 | 8.14 |
Consumption Tax | EC$M | 1.27 | 1.90 | 1.45 | 0.97 |
Licences | EC$M | 9.85 | 10.00 | 10.16 | 10.94 |
Taxes on International Trade and Transactions | EC$M | 105.62 | 116.48 | 115.51 | 94.48 |
Import Duty | EC$M | 51.57 | 56.91 | 57.75 | 48.21 |
Customs Service Tax/Customs Service Charge | EC$M | 25.66 | 33.07 | 28.63 | 26.92 |
Consumption Tax on imports | EC$M | 4.76 | 4.52 | 3.88 | 4.06 |
Environment Levy | EC$M | 4.01 | 3.39 | 4.37 | 3.30 |
Other Taxes | EC$M | 0.31 | 0.33 | 0.39 | 0.27 |
Non Tax Revenue/Other Revenue | EC$M | 107.14 | 133.12 | 159.24 | 594.46 |
Citizenship by Investment | EC$M | 61.26 | 90.77 | 107.10 | 551.62 |
Current Expenditure | EC$M | 480.53 | 482.65 | 489.50 | 565.42 |
Personal Emoluments/Compensation of Employees | EC$M | 186.32 | 197.63 | 193.66 | 196.04 |
Goods and Services | EC$M | 123.20 | 78.89 | 107.85 | 212.70 |
Interest Payments | EC$M | 36.11 | 46.24 | 58.43 | 41.05 |
Domestic | EC$M | 20.92 | 21.59 | 32.67 | 20.76 |
External | EC$M | 15.19 | 24.65 | 25.77 | 20.28 |
Transfers and Subsidies | EC$M | 134.54 | 159.59 | 129.39 | 114.87 |
Pension | EC$M | 31.25 | 29.53 | 27.93 | 28.16 |
Grants and Contributions | EC$M | 22.63 | 49.94 | 25.14 | 14.74 |
Current Account Balance (before Grants) | EC$M | 121.35 | 180.99 | 91.73 | 461.52 |
Current Account Balance (after Grants) | EC$M | 138.39 | 192.84 | 97.37 | 502.17 |
Capital Revenue | EC$M | 0.96 | 5.63 | 24.02 | 1.34 |
Grants | EC$M | 36.59 | 40.03 | 11.43 | 96.76 |
Of which: Capital Grants | EC$M | 19.55 | 28.18 | 5.79 | 56.10 |
Capital Expenditure and Net Lending | EC$M | 141.14 | 58.41 | 134.72 | 468.17 |
Of which: Capital Expenditure | EC$M | 141.17 | 58.74 | 135.03 | 468.98 |
Primary Balance (before Grants) | EC$M | 17.25 | 174.13 | 39.16 | 34.92 |
Primary Balance (after Grants) | EC$M | 53.84 | 214.16 | 50.58 | 131.68 |
Overall Balance (before Grants) | EC$M | -18.86 | 127.89 | -19.28 | -6.12 |
Overall Balance (after Grants) | EC$M | 17.73 | 167.92 | -7.85 | 90.63 |
Financing | EC$M | -17.73 | -167.92 | 7.85 | -90.63 |
External | EC$M | --- | --- | --- | --- |
Net Disbursements/(Amortisation) | EC$M | --- | --- | --- | --- |
Amortisation | EC$M | 51.71 | 50.49 | 55.82 | 36.23 |
ECCU Ministries of Finance