Unit | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | |
---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 597.33 | 605.06 | 555.40 | 639.01 |
Current Revenue | EC$M | 514.68 | 585.84 | 544.55 | 601.73 |
Tax Revenue | EC$M | 390.53 | 445.79 | 390.55 | 494.69 |
Taxes on Income, Profit and Capital Gains | EC$M | 85.16 | 76.51 | 51.23 | 146.73 |
Corporate Tax | EC$M | 33.36 | 28.27 | 17.37 | 88.82 |
Personal/Individual Tax | EC$M | 33.73 | 36.81 | 29.87 | 38.46 |
Withholding/Non-Resident Tax | EC$M | 10.95 | 6.62 | 3.20 | 8.58 |
Taxes on Property | EC$M | 11.67 | 16.73 | 11.72 | 17.88 |
Taxes on Goods and Services | EC$M | 176.08 | 252.44 | 228.73 | 224.20 |
Value Added Tax/Sales Tax | EC$M | 117.92 | 186.12 | 165.85 | 155.32 |
Excise Tax | EC$M | 24.57 | 20.37 | 23.01 | 25.82 |
Stamp Duties | EC$M | 9.26 | 8.45 | 13.05 | 9.69 |
Consumption Tax | EC$M | 1.10 | 0.90 | 0.82 | 1.27 |
Licences | EC$M | 6.74 | 16.81 | 9.58 | 9.12 |
Taxes on International Trade and Transactions | EC$M | 117.36 | 99.78 | 98.59 | 105.57 |
Import Duty | EC$M | 62.20 | 48.96 | 51.68 | 51.57 |
Customs Service Tax/Customs Service Charge | EC$M | 33.28 | 24.67 | 27.01 | 25.66 |
Consumption Tax on imports | EC$M | 2.07 | 5.26 | 5.60 | 4.76 |
Environment Levy | EC$M | 2.95 | 2.45 | 2.39 | 4.01 |
Other Taxes | EC$M | 0.26 | 0.34 | 0.28 | 0.31 |
Non Tax Revenue/Other Revenue | EC$M | 124.16 | 140.05 | 154.00 | 107.03 |
Citizenship by Investment | EC$M | 82.71 | 93.87 | 109.99 | 61.06 |
Current Expenditure | EC$M | 503.89 | 464.64 | 469.78 | 483.32 |
Personal Emoluments/Compensation of Employees | EC$M | 210.12 | 192.16 | 189.84 | 186.72 |
Goods and Services | EC$M | 123.85 | 79.29 | 87.44 | 122.73 |
Interest Payments | EC$M | 43.67 | 61.50 | 56.29 | 39.28 |
Domestic | EC$M | 25.69 | 36.39 | 27.63 | 24.11 |
External | EC$M | 17.98 | 25.12 | 28.66 | 15.17 |
Transfers and Subsidies | EC$M | 126.07 | 131.43 | 136.10 | 134.23 |
Pension | EC$M | 37.54 | 29.47 | 35.07 | 31.14 |
Grants and Contributions | EC$M | 35.20 | 34.72 | 27.48 | 22.80 |
Current Account Balance (before Grants) | EC$M | 10.79 | 121.20 | 74.78 | 118.41 |
Current Account Balance (after Grants) | EC$M | 47.74 | 126.70 | 80.28 | 135.45 |
Capital Revenue | EC$M | 1.67 | 1.53 | 1.01 | 0.96 |
Grants | EC$M | 80.98 | 17.70 | 9.83 | 36.32 |
Of which: Capital Grants | EC$M | 44.03 | 12.20 | 4.33 | 19.29 |
Capital Expenditure and Net Lending | EC$M | 251.82 | 41.50 | 97.55 | 140.69 |
Of which: Capital Expenditure | EC$M | 251.87 | 41.51 | 97.92 | 140.72 |
Primary Balance (before Grants) | EC$M | -195.71 | 142.72 | 34.16 | 17.93 |
Primary Balance (after Grants) | EC$M | -114.74 | 160.42 | 43.99 | 54.25 |
Overall Balance (before Grants) | EC$M | -239.38 | 81.22 | -22.13 | -21.35 |
Overall Balance (after Grants) | EC$M | -158.41 | 98.92 | -12.29 | 14.97 |
Financing | EC$M | 158.41 | -98.92 | 12.29 | -14.97 |
External | EC$M | --- | --- | --- | --- |
Net Disbursements/(Amortisation) | EC$M | --- | --- | --- | --- |
Amortisation | EC$M | 31.06 | 34.64 | 50.96 | 44.55 |
ECCU Ministries of Finance