Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 5,295.55 | 6,151.81 | 6,681.86 | 7,382.77 | 8,167.67 |
Current Revenue | EC$M | 4,577.84 | 5,437.65 | 6,050.91 | 6,983.71 | 7,665.74 |
Tax Revenue | EC$M | 3,644.39 | 3,866.69 | 4,346.19 | 4,799.76 | 5,302.23 |
Taxes on Income, Profit and Capital Gains | EC$M | 809.15 | 802.59 | 837.40 | 991.63 | 1,085.10 |
Corporate Tax | EC$M | 375.38 | 354.11 | 319.68 | 463.17 | 526.68 |
Personal/Individual Tax | EC$M | 310.90 | 323.16 | 365.34 | 380.43 | 384.60 |
Withholding/Non-Resident Tax | EC$M | 61.54 | 62.41 | 78.32 | 71.19 | 95.80 |
Taxes on Property | EC$M | 127.96 | 199.47 | 146.89 | 155.50 | 147.77 |
Taxes on Goods and Services | EC$M | 1,776.28 | 1,884.94 | 2,195.83 | 2,423.46 | 2,735.61 |
Value Added Tax/Sales Tax | EC$M | 1,116.81 | 1,202.45 | 1,515.66 | 1,712.80 | 1,924.74 |
Excise Tax | EC$M | 251.44 | 221.12 | 201.15 | 257.45 | 294.32 |
Stamp Duties | EC$M | 86.02 | 152.59 | 168.10 | 133.12 | 146.01 |
Consumption Tax | EC$M | 11.40 | 11.95 | 13.70 | 14.77 | 14.49 |
Licences | EC$M | 110.36 | 95.04 | 100.89 | 114.52 | 118.09 |
Taxes on International Trade and Transactions | EC$M | 927.84 | 972.73 | 1,162.57 | 1,225.07 | 1,329.82 |
Import Duty | EC$M | 450.91 | 500.26 | 612.35 | 636.48 | 669.35 |
Customs Service Tax/Customs Service Charge | EC$M | 217.83 | 247.27 | 297.75 | 333.01 | 345.61 |
Consumption Tax on imports | EC$M | 79.58 | 47.60 | 35.21 | 33.66 | 59.69 |
Environment Levy | EC$M | 31.01 | 28.27 | 29.25 | 36.67 | 44.58 |
Other Taxes | EC$M | 3.16 | 6.96 | 3.50 | 4.11 | 3.92 |
Non Tax Revenue/Other Revenue | EC$M | 933.45 | 1,570.96 | 1,704.72 | 2,183.95 | 2,363.51 |
Citizenship by Investment | EC$M | 606.31 | 1,186.87 | 1,279.85 | 1,704.68 | 1,555.43 |
Current Expenditure | EC$M | 5,052.71 | 5,271.38 | 5,517.47 | 5,711.57 | 6,331.98 |
Personal Emoluments/Compensation of Employees | EC$M | 2,034.44 | 2,117.17 | 2,152.47 | 2,196.41 | 2,366.22 |
Goods and Services | EC$M | 1,224.93 | 1,299.14 | 1,305.87 | 1,376.72 | 1,503.79 |
Interest Payments | EC$M | 450.97 | 461.26 | 509.66 | 568.39 | 684.54 |
Domestic | EC$M | 246.03 | 267.11 | 296.12 | 304.79 | 319.85 |
External | EC$M | 204.95 | 194.16 | 213.54 | 263.60 | 364.69 |
Transfers and Subsidies | EC$M | 1,333.06 | 1,389.89 | 1,546.22 | 1,564.88 | 1,767.70 |
Pension | EC$M | 319.65 | 348.01 | 385.31 | 384.03 | 406.16 |
Grants and Contributions | EC$M | 301.95 | 336.70 | 344.37 | 328.63 | 341.45 |
Current Account Balance (before Grants) | EC$M | -474.86 | 166.27 | 533.44 | 1,272.14 | 1,333.76 |
Current Account Balance (after Grants) | EC$M | -257.66 | 361.14 | 807.02 | 1,463.55 | 1,516.09 |
Capital Revenue | EC$M | 74.78 | 59.30 | 30.40 | 17.76 | 105.70 |
Grants | EC$M | 642.92 | 654.86 | 600.55 | 381.31 | 396.22 |
Of which: Capital Grants | EC$M | 425.72 | 460.00 | 326.97 | 189.90 | 213.90 |
Capital Expenditure and Net Lending | EC$M | 1,211.30 | 1,517.64 | 1,702.10 | 1,884.20 | 2,144.87 |
Of which: Capital Expenditure | EC$M | 1,212.87 | 1,518.21 | 1,702.81 | 1,885.81 | 2,057.95 |
Primary Balance (before Grants) | EC$M | -1,160.41 | -830.80 | -629.33 | -27.52 | 66.05 |
Primary Balance (after Grants) | EC$M | -517.49 | -175.94 | -28.78 | 353.78 | 462.28 |
Overall Balance (before Grants) | EC$M | -1,611.38 | -1,292.07 | -1,138.99 | -595.91 | -618.49 |
Overall Balance (after Grants) | EC$M | -968.46 | -637.20 | -538.44 | -214.61 | -222.26 |
Financing | EC$M | 968.46 | 637.20 | 538.44 | 214.61 | 222.26 |
Domestic | EC$M | 48.99 | -741.12 | -323.94 | -701.23 | --- |
ECCB (net) | EC$M | --- | --- | --- | --- | --- |
Commercial Banks (net) | EC$M | 157.34 | -105.91 | 64.81 | -336.73 | 135.82 |
Other | EC$M | -401.18 | -568.94 | -502.02 | -191.45 | --- |
External | EC$M | 831.61 | 1,348.77 | 784.59 | 798.41 | --- |
Net Disbursements/(Amortisation) | EC$M | 768.73 | 1,415.94 | 775.61 | 796.35 | 880.46 |
Disbursements | EC$M | 1,389.17 | 2,063.41 | 1,388.85 | 1,491.61 | 1,438.52 |
Amortisation | EC$M | 620.44 | 647.47 | 613.24 | 695.25 | 558.06 |
Change in Government Foreign Assets | EC$M | --- | --- | --- | --- | --- |
Arrears | EC$M | 87.86 | 29.55 | 77.79 | 158.28 | 152.82 |
Domestic | EC$M | 13.89 | -26.03 | 6.05 | 38.02 | 104.81 |
External | EC$M | 73.97 | 55.59 | 71.74 | 120.26 | 48.01 |
ECCU Ministries of Finance