Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 5,818.18 | 5,278.32 | 6,236.43 | 6,678.95 | 7,251.92 |
Current Revenue | EC$M | 5,410.30 | 4,550.13 | 5,537.82 | 6,048.00 | 6,841.12 |
Tax Revenue | EC$M | 4,261.42 | 3,639.29 | 3,962.53 | 4,345.64 | 4,763.03 |
Taxes on Income, Profit and Capital Gains | EC$M | 925.99 | 797.56 | 802.59 | 837.40 | 986.25 |
Corporate Tax | EC$M | 428.33 | 375.38 | 354.11 | 319.68 | 459.76 |
Personal/Individual Tax | EC$M | 315.26 | 310.90 | 323.16 | 365.34 | 378.93 |
Withholding/Non-Resident Tax | EC$M | 70.51 | 61.54 | 62.41 | 78.32 | 70.74 |
Taxes on Property | EC$M | 138.91 | 127.96 | 199.47 | 146.89 | 151.12 |
Taxes on Goods and Services | EC$M | 2,069.89 | 1,782.62 | 1,884.94 | 2,195.28 | 2,413.01 |
Value Added Tax/Sales Tax | EC$M | 1,352.32 | 1,116.81 | 1,202.45 | 1,514.99 | 1,704.07 |
Excise Tax | EC$M | 256.83 | 251.44 | 221.12 | 201.27 | 255.24 |
Stamp Duties | EC$M | 104.42 | 86.02 | 152.59 | 168.10 | 133.35 |
Consumption Tax | EC$M | 12.37 | 11.40 | 11.95 | 13.70 | 14.77 |
Licences | EC$M | 125.20 | 115.85 | 94.26 | 100.89 | 114.58 |
Taxes on International Trade and Transactions | EC$M | 1,122.87 | 927.99 | 1,068.57 | 1,162.57 | 1,208.54 |
Import Duty | EC$M | 561.38 | 450.91 | 500.26 | 612.35 | 624.60 |
Customs Service Tax/Customs Service Charge | EC$M | 274.24 | 217.83 | 247.27 | 297.75 | 329.46 |
Consumption Tax on imports | EC$M | 64.38 | 79.58 | 47.60 | 35.21 | 33.66 |
Environment Levy | EC$M | 38.89 | 31.01 | 28.27 | 29.25 | 35.36 |
Other Taxes | EC$M | 3.76 | 3.16 | 6.96 | 3.50 | 4.11 |
Non Tax Revenue/Other Revenue | EC$M | 1,148.88 | 910.84 | 1,575.29 | 1,702.36 | 2,078.09 |
Citizenship by Investment | EC$M | 773.21 | 574.89 | 1,145.72 | 1,228.85 | 1,571.37 |
Current Expenditure | EC$M | 5,061.86 | 5,056.12 | 5,243.69 | 5,517.47 | 5,703.93 |
Personal Emoluments/Compensation of Employees | EC$M | 2,044.21 | 2,045.68 | 2,126.85 | 2,152.47 | 2,192.72 |
Goods and Services | EC$M | 1,170.24 | 1,226.68 | 1,282.38 | 1,305.87 | 1,373.34 |
Interest Payments | EC$M | 494.12 | 450.97 | 457.98 | 509.66 | 570.56 |
Domestic | EC$M | 277.38 | 246.03 | 265.35 | 296.12 | 305.86 |
External | EC$M | 216.74 | 204.95 | 192.63 | 213.54 | 264.70 |
Transfers and Subsidies | EC$M | 1,349.88 | 1,323.48 | 1,372.58 | 1,546.22 | 1,562.15 |
Pension | EC$M | 327.82 | 319.84 | 342.41 | 385.31 | 381.15 |
Grants and Contributions | EC$M | 379.43 | 301.95 | 336.70 | 410.93 | 403.25 |
Current Account Balance (before Grants) | EC$M | 348.44 | -505.99 | 294.13 | 530.53 | 1,137.18 |
Current Account Balance (after Grants) | EC$M | 485.52 | -288.79 | 488.99 | 804.11 | 1,328.59 |
Capital Revenue | EC$M | 33.81 | 76.16 | 53.86 | 30.40 | 17.76 |
Grants | EC$M | 374.08 | 652.02 | 644.76 | 600.55 | 393.04 |
Of which: Capital Grants | EC$M | 236.99 | 434.82 | 449.89 | 326.97 | 201.64 |
Capital Expenditure and Net Lending | EC$M | 1,198.57 | 1,211.18 | 1,501.38 | 1,702.10 | 1,716.43 |
Of which: Capital Expenditure | EC$M | 1,199.49 | 1,212.75 | 1,501.96 | 1,702.81 | 1,717.19 |
Primary Balance (before Grants) | EC$M | -322.12 | -1,190.03 | -695.42 | -631.51 | 9.07 |
Primary Balance (after Grants) | EC$M | 51.96 | -538.01 | -50.66 | -30.96 | 402.11 |
Overall Balance (before Grants) | EC$M | -816.24 | -1,641.01 | -1,153.40 | -1,141.17 | -561.49 |
Overall Balance (after Grants) | EC$M | -442.16 | -988.99 | -508.64 | -540.62 | -168.45 |
Financing | EC$M | 442.16 | 988.99 | 508.64 | 540.62 | 168.45 |
Domestic | EC$M | --- | --- | --- | --- | --- |
ECCB (net) | EC$M | --- | --- | --- | --- | --- |
Commercial Banks (net) | EC$M | 60.93 | 157.34 | -105.91 | 64.68 | -339.69 |
Other | EC$M | --- | --- | --- | --- | --- |
External | EC$M | --- | --- | --- | --- | --- |
Net Disbursements/(Amortisation) | EC$M | 542.31 | 768.73 | 898.12 | 485.57 | --- |
Disbursements | EC$M | 1,103.75 | 1,389.17 | 1,545.07 | 1,098.81 | --- |
Amortisation | EC$M | 561.43 | 620.44 | 646.95 | 613.24 | 700.84 |
Change in Government Foreign Assets | EC$M | --- | --- | --- | --- | --- |
Arrears | EC$M | -26.82 | 87.86 | 33.18 | 84.22 | --- |
Domestic | EC$M | -99.93 | 13.89 | -28.84 | 8.70 | --- |
External | EC$M | 73.10 | 73.97 | 62.02 | 75.51 | --- |
ECCU Ministries of Finance