Unit | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 5,822.61 | 5,295.55 | 6,151.81 | 6,681.86 | 7,382.77 |
Current Revenue | EC$M | 5,413.99 | 4,577.84 | 5,437.65 | 6,050.91 | 6,983.71 |
Tax Revenue | EC$M | 4,248.13 | 3,644.39 | 3,866.69 | 4,346.19 | 4,799.76 |
Taxes on Income, Profit and Capital Gains | EC$M | 912.02 | 809.15 | 802.59 | 837.40 | 991.63 |
Corporate Tax | EC$M | 444.57 | 375.38 | 354.11 | 319.68 | 463.17 |
Personal/Individual Tax | EC$M | 327.36 | 310.90 | 323.16 | 365.34 | 380.43 |
Withholding/Non-Resident Tax | EC$M | 75.95 | 61.54 | 62.41 | 78.32 | 71.19 |
Taxes on Property | EC$M | 138.91 | 127.96 | 199.47 | 146.89 | 155.50 |
Taxes on Goods and Services | EC$M | 2,071.18 | 1,776.28 | 1,884.94 | 2,195.83 | 2,423.46 |
Value Added Tax/Sales Tax | EC$M | 1,352.32 | 1,116.81 | 1,202.45 | 1,515.66 | 1,712.80 |
Excise Tax | EC$M | 256.83 | 251.44 | 221.12 | 201.15 | 257.45 |
Stamp Duties | EC$M | 104.42 | 86.02 | 152.59 | 168.10 | 133.12 |
Consumption Tax | EC$M | 12.37 | 11.40 | 11.95 | 13.70 | 14.77 |
Licences | EC$M | 127.32 | 110.36 | 95.04 | 100.89 | 114.52 |
Taxes on International Trade and Transactions | EC$M | 1,122.25 | 927.84 | 972.73 | 1,162.57 | 1,225.07 |
Import Duty | EC$M | 561.38 | 450.91 | 500.26 | 612.35 | 636.48 |
Customs Service Tax/Customs Service Charge | EC$M | 274.24 | 217.83 | 247.27 | 297.75 | 333.01 |
Consumption Tax on imports | EC$M | 64.38 | 79.58 | 47.60 | 35.21 | 33.66 |
Environment Levy | EC$M | 38.89 | 31.01 | 28.27 | 29.25 | 36.67 |
Other Taxes | EC$M | 3.76 | 3.16 | 6.96 | 3.50 | 4.11 |
Non Tax Revenue/Other Revenue | EC$M | 1,165.87 | 933.45 | 1,570.96 | 1,704.72 | 2,183.95 |
Citizenship by Investment | EC$M | 757.08 | 606.31 | 1,186.87 | 1,279.85 | 1,704.68 |
Current Expenditure | EC$M | 5,061.86 | 5,052.71 | 5,271.38 | 5,517.47 | 5,711.57 |
Personal Emoluments/Compensation of Employees | EC$M | 2,044.21 | 2,034.44 | 2,117.17 | 2,152.47 | 2,196.41 |
Goods and Services | EC$M | 1,170.24 | 1,224.93 | 1,299.14 | 1,305.87 | 1,376.72 |
Interest Payments | EC$M | 494.12 | 450.97 | 461.26 | 509.66 | 568.39 |
Domestic | EC$M | 277.38 | 246.03 | 267.11 | 296.12 | 304.79 |
External | EC$M | 216.74 | 204.95 | 194.16 | 213.54 | 263.60 |
Transfers and Subsidies | EC$M | 1,349.88 | 1,333.06 | 1,389.89 | 1,546.22 | 1,564.88 |
Pension | EC$M | 327.82 | 319.65 | 348.01 | 385.31 | 384.03 |
Grants and Contributions | EC$M | 379.43 | 301.95 | 336.70 | 344.37 | 328.63 |
Current Account Balance (before Grants) | EC$M | 352.13 | -474.86 | 166.27 | 533.44 | 1,272.14 |
Current Account Balance (after Grants) | EC$M | 489.22 | -257.66 | 361.14 | 807.02 | 1,463.55 |
Capital Revenue | EC$M | 34.46 | 74.78 | 59.30 | 30.40 | 17.76 |
Grants | EC$M | 374.16 | 642.92 | 654.86 | 600.55 | 381.31 |
Of which: Capital Grants | EC$M | 237.07 | 425.72 | 460.00 | 326.97 | 189.90 |
Capital Expenditure and Net Lending | EC$M | 1,171.35 | 1,211.30 | 1,517.64 | 1,702.10 | 1,884.20 |
Of which: Capital Expenditure | EC$M | 1,172.27 | 1,212.87 | 1,518.21 | 1,702.81 | 1,885.81 |
Primary Balance (before Grants) | EC$M | -290.55 | -1,160.41 | -830.80 | -629.33 | -27.52 |
Primary Balance (after Grants) | EC$M | 83.61 | -517.49 | -175.94 | -28.78 | 353.78 |
Overall Balance (before Grants) | EC$M | -784.67 | -1,611.38 | -1,292.07 | -1,138.99 | -595.91 |
Overall Balance (after Grants) | EC$M | -410.52 | -968.46 | -637.20 | -538.44 | -214.61 |
Financing | EC$M | 410.52 | 968.46 | 637.20 | 538.44 | 214.61 |
Domestic | EC$M | -105.23 | 48.99 | -741.12 | -315.80 | 215.13 |
ECCB (net) | EC$M | --- | --- | --- | --- | --- |
Commercial Banks (net) | EC$M | 60.93 | 157.34 | -105.91 | 64.81 | -336.73 |
Other | EC$M | -229.05 | -401.18 | -568.94 | -493.88 | 724.91 |
External | EC$M | 542.57 | 831.61 | 1,348.77 | 776.46 | --- |
Net Disbursements/(Amortisation) | EC$M | 542.31 | 768.73 | 1,415.94 | 767.48 | --- |
Disbursements | EC$M | 1,103.75 | 1,389.17 | 2,063.41 | 1,380.72 | --- |
Amortisation | EC$M | 561.43 | 620.44 | 647.47 | 613.24 | 666.19 |
Change in Government Foreign Assets | EC$M | --- | --- | --- | --- | --- |
Arrears | EC$M | -26.82 | 87.86 | 29.55 | 77.79 | --- |
Domestic | EC$M | -99.93 | 13.89 | -26.03 | 6.05 | --- |
External | EC$M | 73.10 | 73.97 | 55.59 | 71.74 | --- |
ECCU Ministries of Finance