Unit | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
---|---|---|---|---|---|---|
Inflation Rate - end of period | % | -1.93 | 1.12 | -0.09 | -1.02 | -0.68 |
Inflation Rate - period average | % | 0.17 | -0.82 | 1.05 | -0.50 | -0.50 |
All Items | Index | 113.01 | 114.29 | 114.18 | 113.01 | 112.24 |
Food And Non-Alcoholic Beverages | Index | 112.41 | 113.39 | 111.99 | 111.30 | 108.91 |
Alcohol Beverages, Tobacco And Narcotics | Index | 114.86 | 115.22 | 115.65 | 111.78 | 114.19 |
Clothing And Footware | Index | 104.82 | 107.78 | 109.08 | 101.30 | 107.96 |
Housing, Water, Electricity, Gas, And Other Fuels | Index | 116.19 | 121.89 | 119.83 | 118.86 | 115.23 |
Furnishing, Household Equipment And Routine Household Maintenance | Index | 117.84 | 118.54 | 121.84 | 120.58 | 118.28 |
Health | Index | 113.36 | 115.30 | 119.68 | 116.30 | 114.87 |
Transport | Index | 127.67 | 128.11 | 131.94 | 132.68 | 136.06 |
Communication | Index | 101.21 | 101.21 | 101.21 | 101.21 | 101.21 |
Recreation And Culture | Index | 71.48 | 70.84 | 71.92 | 71.19 | 74.52 |
Education | Index | 98.62 | 99.22 | 99.22 | 99.22 | 99.22 |
Restaurants And Hotels | Index | 107.35 | 107.98 | 108.47 | 107.85 | 107.75 |
Miscellaneous Goods And Services | Index | 110.95 | 111.90 | 111.49 | 107.76 | 114.68 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB).
For more information on the CPI see the Consumer Price Index Manual, Concepts and Methods, 2020