ECCU
Category | Units | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
---|---|---|---|---|---|---|
Key Balance Sheet Items (in EC$m) | ||||||
TOTAL ASSETS | EC$M | 30,801.21 | 31,624.56 | 30,915.60 | 29,681.47 | 28,800.16 |
TOTAL LOANS AND ADVANCES | EC$M | 12,514.80 | 12,572.52 | 12,604.56 | 12,627.04 | 12,688.14 |
PRIVATE SECTOR CREDIT | EC$M | 11,052.24 | 11,055.78 | 11,015.41 | 11,029.52 | 11,112.59 |
TOTAL DEPOSITS | EC$M | 21,270.38 | 21,734.54 | 21,701.20 | 21,480.71 | 21,542.15 |
Key Financial Soundness Indicators |